
Corrodi/Kucharczyk lead WDSF ranking
Davide Corrodi/Maja Kucharczyk provided another explosion at their last international start of the year; at the WDSF Open in Zagreb they reached the top in the ten-dance category.
Davide Corrodi/Maja Kucharczyk provided another explosion at their last international start of the year; at the WDSF Open in Zagreb they reached the top in the ten-dance category.
Dear STSV family, dear friends of dance sport After we thought we had overcome the worst at the end of last year, at the end of February we were hit with a
Davide Corrodi/Maja Kucharczyk won their already fifth Swiss ten-dance championship title in Geneva-Vernier. This year's World Championship semi-finalists from the Tanzsportclub Zug decided all ten dances in their favour and
Francesco Galuppo and Debora Pacini were proclaimed Standard World Champions for the first time in front of their home crowd in Rimini on Sunday evening. In front of more than 1000 frenetic tifosi, the Italians relegated the Lithuanian title holders Sodeika/Zukauskaite to the place of honour by a hair's breadth thanks to their attacking dance style.
The city of Geneva will become the meeting point of the Swiss dance scene on Saturday 10 December. The Geneva Dance Cup will also feature the Swiss Ten Dance Championship, where the most versatile dance couples will once again be able to reach for gold, silver and bronze.
How should the strategic priorities of the STSV be adapted and supplemented in 2023? Where do which measures need to be taken? How can the many tasks be distributed on different shoulders, does the STSV board want to strengthen its personnel?
Please check results, report corrections // 3* = 3rd round, 1 round with star // 1R/Final = direct final
Existing (marked red = latecomers or corrections)
Update per 17.1.2023 | Country | Rank | Couples | Round | ||
---|---|---|---|---|---|---|
14/15.01.2023 Mantova, Italy | Universal Championships 2023 | |||||
Star Cup, Standard, Over 35 | Beat Künzi - Barbara Kaufmann | ![]() | 6. | 57 | 5 | Final |
Pirmin Kistler - Miriam Lenherr | ![]() | 27. | 57 | 2 | ||
Star Cup, Standard, Over 45 | Pirmin Kistler - Miriam Lenherr | ![]() | 48. | 90 | 2 | |
Star Cup, Standard, Over 55 | Juerg Briner - Katharina Egli | ![]() | 8. | 96 | 5(**) | Semi |
Star Cup, Latin, Over 35 | Pirmin Kistler - Miriam Lenherr | ![]() | 6. | 13 | 2 | Final |
Star Cup, Latin, Over 45 | Pirmin Kistler - Miriam Lenherr | ![]() | 9. | 13 | 1 | |
Star Cup, Latin, Sen II B | Pirmin Kistler - Miriam Lenherr | ![]() | 2. | 3 | 1 | |
Star Cup, Standard, Sen II B | Pirmin Kistler - Miriam Lenherr | ![]() | 7. | 12 | 1 | |
Star Cup, Standard, Adult | Beat Künzi - Barbara Kaufmann | ![]() | 62. | 196 | 3 | |
Juerg Briner - Katharina Egli | ![]() | 80-94 (w.o.) | 196 | 3 | ||
Star Cup, Standard, Juv II B | Mihail Novikov & Taisiia Vasileva | ![]() | 1. | 14 | 2 | Final |
Star Cup, Latin, Juv II B | Mihail Novikov & Taisiia Vasileva | ![]() | 1. | 21 | 3 | Final |
Star Cup, Standard, Under 16 | Mihail Novikov & Taisiia Vasileva | ![]() | 25. | 39 | 2 | |
Star Cup, Latin, Under 16 | Mihail Novikov & Taisiia Vasileva | ![]() | 28. | 69 | 3 | |
15.1.2023 Cartagena, Spain | SPANISH OPEN 2023 | |||||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | ![]() | 15. | 27 | 2 | |
Kurt Rechsteiner - Heide-Maria Schaefer | ![]() | 17. | 27 | 2 | ||
14.1.2023 Cartagena, Spain | SPANISH OPEN 2023 | |||||
WDSF European Championship, Standard, Sen IV | Roberto Furlan - Daniela Sattin | ![]() | 1. | 43 | 4 | Final |
Michael Pauser - Claudia Molecz | ![]() | 2. | 43 | 4 | Final | |
Olivier Gastaldi - Muriel Haegel Gastaldi | ![]() | 3. | 43 | 4 | Final | |
Beat Schmid - Monika Schmid | ![]() | 23. | 43 | 2 | ||
Kurt Rechsteiner - Heide-Maria Schaefer | ![]() | 24. | 43 | 2 | ||
7.1.2023 Cossirano di Trenzano (BS), Italy | Trofeo Deluxe 2023 | |||||
WDSF Open, Standard, Sen II | Helge Uhrig - Desiree Hilbring | ![]() | 10. | 14 | 2 | Semi |
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | ![]() | 12. | 35 | 3 | Semi |
Doctor's House Hall
Alte Winterthurerstrasse 31, 8304 Wallisellen, Switzerland
You don't want to fill in any forms? Then email us at office@dancesport.ch
c/o Walter Vogt
In the Zimmerhof 2
4054 Basel
SWISS DANCESPORT FEDERATION
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
for publication on the website and/or entry in the start book.
Corrections of already published results exclusively by mail to: juerg.briner@bluewin.ch (website) or offcie@dancesport.ch (Start book).
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.