10-Dance Swiss Championships
On 22 March 2026, the 10-dance Swiss Championships for all age categories will take place in the Trafo Halle in Baden.
Categories
10-Dance
- Pupils
- Juniors
- Youth
- Main category
- Seniors
Information
Entry fee
CHF 30.00/pair with a start
CHF 40.00/pair for multiple starts
Tournament area
18 x 12m
The entry fee is due upon registration.
Please transfer the amount to the following account: Aargauische Kantonalbank, 5400 Baden, in the name of Happy Dancers Baden, 5400 Baden, IBAN CH44 0076 1648 7804 7200 2
Registration only becomes definitive once the entry fee has been received by the organiser.
An additional processing fee of CHF 10.00 will be charged for registrations received after the closing date.
Adjudicator
| Name | First name | Nationality |
|---|---|---|
| Bartunkova | Eva | Czech republic |
| Bonte | Walter | Netherlands |
| De Maesschalck | Monique | Belgium |
| Exeler | Boris | Germany |
| Mironova | Agita | Latvia |
| Ploughman | Peter | Austria |
| Sandor | Zoltan | Hungary |
Log in
Registration deadline: 08.03.2026
Please note:
The Swiss 10-dance championship is photographed and filmed.
With your registration you agree to the publication of the pictures.
No further tournament registration possible!
Please send your late registration or your deregistration to turnier@trafocup.ch
Registration portal is not yet open!
Timetable
| Time | Disc. | Cat. | Class | Round |
|---|---|---|---|---|
| 7:30 | Door opening | |||
| 8:30 | STD | Youth + HK | D | Preliminary round |
| 8:45 | STD | Seniors I | D | Final |
| 8:55 | STD | Youth + HK | D | Final |
| 9:05 | STD | Seniors II - IV | D | Final |
| 9:15 | Award ceremony | |||
| 9:30 | STD | Youth + HK | C | Preliminary round |
| 9:50 | STD | Seniors III | C | Final |
| 10:05 | STD | Youth + HK | C | Final |
| 10:20 | STD | Seniors II | C | Final |
| 10:35 | Award ceremony | |||
| 10:50 | Break and dancing in | |||
| 11:00 | STD | Seniors II | B-S | Preliminary round |
| 11:20 | STD | Seniors IV | C-S | Preliminary round |
| 11:40 | STD | Seniors II | B-S | Final |
| 11:55 | STD | Seniors IV | C-S | Final |
| 12:10 | Award ceremony | |||
| 12:20 | STD | Seniors III | B-S | Preliminary round |
| 12:45 | STD | Youth + HK | B-S | Final |
| 13:00 | STD | Seniors III | B-S | Semi-final |
| 13:20 | STD | Seniors I | C-S | Final |
| 13:35 | STD | Seniors III | B-S | Final |
| 13:50 | Award ceremony | |||
| 14:05 | Break and dancing in | |||
| 14:15 | LAT | Youth + HK | D | Preliminary round |
| 14:30 | LAT | Seniors I + II | D | F |
| 14:40 | LAT | Youth + HK | D | F |
| 14:50 | Award ceremony | |||
| 15:00 | LAT | Youth + HK | C | VR |
| 15:20 | LAT | Seniors I + II | C-S | Final |
| 15:35 | LAT | Youth + HK | C | Final |
| 15:50 | Award ceremony | |||
| 16:00 | Break and dancing in | |||
| 16:10 | Entry and welcome | |||
| 16:20 | LAT | Youth + HK | B-S | Preliminary round |
| 16:40 | Combi STD | Pupils | D-C | Final |
| 16:55 | LAT | Youth + HK | B-S | Final |
| 17:10 | Combi LAT | Pupils | D-C | Final |
| 17:25 | Combi LAT | HK | D-S | Preliminary round |
| 17:45 | Award ceremony | |||
| 17:55 | Combi STD | Juniors | D-B | Final |
| 18:10 | Combi LAT | Seniors | D-S | Final |
| 18:25 | Combi STD | HK | D-S | Preliminary round |
| 18:45 | Combi LAT | Youth | D-A | Final |
| 19:00 | Break | |||
| 19:05 | Combi LAT | Juniors | D-B | Final |
| 19:20 | Combi STD | HK | D-S | Final |
| 19:35 | Combi STD | Seniors | D-S | Final |
| 19:50 | Combi STD | Youth | D-A | Final |
| 20:05 | Combi LAT | HK | D-S | Final |
| 20:20 | Award ceremony | |||
| 20:40 | End of the event | |||
Start list
| Tournament | Leader | Followers | Club/Country |
|---|---|---|---|
| STD Jug + HK D | John, Leon | Kränzlin, Julia | Niederlenz dance hall |
| Kiraly, Andreas | Stropkovà, Nora | DDZ | |
| Kissling, Luca | Bartl, Lena | DUZ | |
| Müller, Matthias | Pfister, Deborah | HDB | |
| Navarrete, Dairon | Diebold, Constance | Dance hall | |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Ringling, Jan | To, Jennifer | DUZ | |
| Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| Swanson, Yoshua | Yelamanova, Battery | DUZ | |
| Zivadinovic, Ivan | Hunkeler, Livia | DUZ / DDZ | |
| STD Jug + HK C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Lätsch, Lukas | Erismann, Alina | DUZ | |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Schmid, Thilo | Zierer, Katharina | DUZ | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| Weigold, Severin | Tonis, Zoé | DUZ | |
| STA Jug + HK B-S | Davydiuk, Vladyslav | Holmannova, Nataly | DUZ |
| Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
| STD Sen I D | Kaufmann, Alexander | Kircher, Stefan | Kitzingen Dance Club |
| Andermatt, Severin | Fischer, Elwira | DUZ | |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| STD Sen I C-S | Berchtold, Daniel | Meier Jäggi, Nicola | TSB |
| Künzi, Beat | Kaufmann, Barbara | TSBE | |
| Meier, Valentin | Delli Gatti, Marie | TSBE | |
| Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
| STD Sen II - IV D | Andermatt, Severin | Fischer, Elwira | DUZ |
| Diem, Robert | Häfele, Tanja | TSC Blau-Gold Dornbirn-Lustenau-Koblach | |
| Kaufmann, Alexander | Kircher, Stefan | Kitzingen Dance Club | |
| Thomas, Claudia | Kundt, Susanne | TTC Freiburg | |
| STD Sen II C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| Hartheiser, Yves | Gaspari, Agnes | DUZ | |
| Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| Spahr, Hans-Ulrich | Spahr, Eva | TSBE | |
| STD Sen II B-S | Brunner, Fritz | Spaans, Carina | TSB |
| Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
| Giersche, Wolfgang | Walter, Elke | TTZ | |
| Kaiser, Martin Herbert | Kaiser, Bodil | TTC Rot-Weiß Freiburg | |
| Künzi, Beat | Kaufmann, Barbara | TSBE | |
| Lutz, Jean michel | Lutz, Sabine | Club moderne de danse (fr) | |
| Novikov, Sergei | Treijere, Anna | DDZ | |
| STD Sen III C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Hartheiser, Yves | Gaspari, Agnes | DUZ | |
| Linder, Stefan | Stauffacher, Annette | HDB | |
| Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| Roffler, Werner | Roffler, Katharina | TTZ | |
| Spahr, Hans-Ulrich | Spahr, Eva | TSBE | |
| STD Sen III B-S | Block, Robert | Schmidt, Barbara | Black-Red-Club Wetzlar, Germany |
| Brandenstein, Werner | Eichhorn, Cornelia | TSG Fürth (Germany) | |
| Brunner, Fritz | Spaans, Carina | TSB | |
| Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
| Feichtinger, Arnold | Feichtinger, Susanne | VTSC Casino Dornbirn - Austria | |
| Giersche, Wolfgang | Walter, Elke | TTZ | |
| Hoffmann, Peter | Lachetta, Therese | Wetzlar | |
| Hümpfer, Harald | Hümpfer, Ursula | TC Rot Gold Würzburg (Germany) | |
| Lutz, Jean michel | Lutz, Sabine | Club moderne de danse (fr) | |
| Milan, Marco | Milan, Irene | HDB | |
| Quéré, Alain | Wachter, Andrea | DUZ / TSCZ | |
| Retzer, Horst | Retzer, Birgit Eva | Ingolstadt | |
| STD Sen IV C-S | Roffler, Werner | Roffler, Katharina | TTZ |
| Brandenstein, Werner | Eichhorn, Cornelia | TSG Fürth (Germany) | |
| Domke, Lorenz | Domke, Carola | TSA Schwarz-Gold at ESV Ingolstadt (Germany) | |
| Geib, Thomas | Mäder-Geib, Barbara | TSC Teningen | |
| Hoffmann, Peter | Lachetta, Therese | Wetzlar | |
| Steiner, Franz | Green-Steiner, Susanne | ATC Graf Zeppelin Friedrichshafen | |
| Zilger, Wilfried | Zilger, Margit | Team-Unity Germany | |
| LAT Jug + HK D | Dantler, Theo | Ziltener, Shalina | Dance classes Zurich |
| John, Leon | Kränzlin, Julia | Niederlenz dance hall | |
| Kissling, Luca | Bartl, Lena | DUZ | |
| Müller, Matthias | Pfister, Deborah | HDB | |
| Navarrete, Dairon | Diebold, Constance | Dance hall | |
| Ringling, Jan | To, Jennifer | DUZ | |
| Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| Swanson, Yoshua | Yelamanova, Battery | DUZ | |
| Zivadinovic, Ivan | Hunkeler, Livia | DUZ / DDZ | |
| LAT Jug + HK C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Kuhfs, Dominik | Zsupanin, Arina | UDC | |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Schmid, Thilo | Steiner, Janice | DUZ | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| Walser, Christoph | Keller, Ekaterina | UDC | |
| LAT Jug + HK B-S | Benes, Krystof | Schmid, Laura | TSB |
| Davydiuk, Vladyslav | Holmannova, Nataly | DUZ | |
| Diachenko, Denys | Yermakova, Zlata | TTZ | |
| Violinist, Tristan | Pisarenko, Catherine | TTZ | |
| Giancola, Dino | Meroni, Caterina | UDC | |
| Martins de Sa, Flavio | Lesniak, Angelina | TTZ | |
| Reznik, Lev | Ryumina Rybchinskaya, Veronica | UDC | |
| Ruef, Luca-Baptiste Pierre Alfredo | Juvet, Aigerim Aiko | TTZ | |
| Siegwolf, Florian | Hamouda, Nadia | DUZ | |
| LAT Sen I + II D | Kaufmann, Alexander | Kircher, Stefan | Kitzingen Dance Club |
| Thomas, Claudia | Kundt, Susanne | TTC Freiburg | |
| Wismer, Boris | Eberhard, Marcella | VTSC Casino Dornbirn (A) | |
| LAT Sen I + II C-S | Novikov, Sergei | Treijere, Anna | DDZ |
| Parakenings, Leonhard | Goncharova, Ekaterina | TSB | |
| Peter, Beat | Zurich, Ruth | TSCL | |
| Retzer, Horst | Retzer, Birgit Eva | Ingolstadt | |
| Siegwolf, Florian | Hamouda, Nadia | DUZ | |
| SM | Pak, Michael | Luponosova, Mariia | DUZ |
| Poluliakhov, Matvii | Hetmantseva, Valeriia | Courage ( Ukraine ) | |
| Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| Soldierkov, Marc | Novikova, Sofja | TSCZ / DDZ | |
| SM | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
| Novikov, Mihail | Podojnika, Elizabeta | DDZ | |
| Parashenko, Leonard | Mykhailenko, Mariia | DUZ | |
| SM | Benes, Krystof | Schmid, Laura | TSB |
| Dovhal, Matvii | Lidzar, Anastasiia | DUZ | |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| SM | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
| Davydiuk, Vladyslav | Holmannova, Nataly | DUZ | |
| Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
| Kissling, Luca | Bartl, Lena | DUZ | |
| Lätsch, Lukas | Erismann, Alina | DUZ | |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Müller, Matthias | Pfister, Deborah | HDB | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Ringling, Jan | To, Jennifer | DUZ | |
| Steurer, Arjan | Martin, Aroa | HDB | |
| SM | Kistler, Pirmin | Lehnherr, Miriam | HDB |
| Milan, Marco | Milan, Irene | HDB | |
| Mantino, Marco | Mantino, Sylvie | GKDC | |
| Novikov, Sergei | Treijere, Anna | DDZ | |
| Polzer, Thomas | Barkey, Priscila | DUZ | |
| Richoz, Pierre-Yves | Etter, Audrey | GKDC |
Advance booking
for spectators only box office, free choice of seats
Hotel
Date
- 22 Mar 2026
More Info
Location
Transformer hall
- Brown Boveri Platz 1, 5400 Baden, Switzerland