Bern Cup
The Bern Cup will take place on Saturday, 12 September 2026. Details will follow!
The Berner Cup in the standard and Latin American dances will take place on Saturday, 11 October 2025 in the Freizeitaal in Münchenbuchsee. Enjoy the tournament with dancers.
Categories
Standard
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II B-S
- Seniors II D
- Seniors II C
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV B-S
Latin
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
A mass sports tournament will take place at the same time.
Information
Entry fee
- CHF 30.00
Adjudicator
3
Tournament area
20 x 10m
Log in
Application deadline: 26 September 2025
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or cancellation to competition(at)tscz.ch .
Timetable
Daily programme
| 10:45 a.m. | Door opening and dancing in | |||
|---|---|---|---|---|
| 11:30 h | STD | Seniors III + IV | D | Final |
| 11:40 h | LAT | Pupils | D | Final |
| 11:50 h | LAT | Juniors + Youth | D | Final |
| 12:00 | STD | Seniors I + II | D | Final |
| 12:10 | Award ceremony | |||
| 12:30 p.m. | Break and dancing in | |||
| 12:40 | STD | Seniors III + IV | C | Final |
| 12:55 | LAT | Pupils | C | Final |
| 13:10 | LAT | Juniors + Youth | C | VR |
| 13:30 h | STD | Seniors I + II | C | Final |
| 13:45 | LAT | Juniors + Youth | C | Final |
| 14:00 h | Award ceremony | |||
| 14:20 | Break and dancing in | |||
| 14:30 h | LAT | HK - Seniors II | D | VR |
| 14:45 h | LAT | Juniors + Youth | B-A | Final |
| 15:00 | LAT | HK - Seniors II | D | Final |
| 3:10 pm | Award ceremony | |||
| 3:20 pm | Break and dancing in | |||
| 15:30 h | STD | Seniors IV | B-S | VR |
| 15:50 | STD | Youth + HK | D | VR |
| 16:05 | STD | Seniors IV | B-S | Final |
| 16:20 | STD | Pupils + Juniors | C | Final |
| 16:35 | STD | Youth + HK | D | Final |
| 16:45 | Award ceremony | |||
| 17:00 | Break and dancing in | |||
| 17:10 | STD | Youth + HK | C | VR |
| 17:30 h | LAT | Seniors I + II | C-S | Final |
| 17:45 | STD | Youth + HK | C | Final |
| 18:00 | STD | Seniors III | B-S | Final |
| 18:15 | LAT | HK | C | Final |
| 18:30 | Award ceremony | |||
| 6:50 pm | End of day event |
Start list
Latin
| LAT Sch D | 1 | Gailer, Leonid | Sergueeva, Olga | UDC |
| 2 | Matviienko, Anatoly | Kau, Beatrice | NHDC | |
| 3 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | |
| 4 | Skarsem, Daniel | Grinberg, Emilia | UDC | |
| 5 | Wagenleitner, Timothy Edward | Kostial, Ella | NHDC | |
| LAT Sch C | 7 | Breus, Renat | Giancola, Gianna | UDC |
| 8 | Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| 9 | Soldierkov, Marc | Novikova, Sofja | TSCZ | |
| LAT Jun + Jug D | 12 | Cannistra, Nolan | Pralong, Nora | CDAS |
| 13 | Dorling, Leonardo | Chaban, Daria | NHDC | |
| 14 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 15 | Zaretskyi, Andrii | Leimer, Camilla | NHDC | |
| 16 | Kau, Orel Mathias | Dombrovska, Anna | UDC | |
| LAT Jun + Jug C | 19 | Reznik, Ivan | Burner, Alexia | UDC |
| 20 | Reznik, Lev | Seupke, Darya | TTZ / UDC | |
| 21 | Ristau, Damir | Teutschmann, Mia Leona | NHDC | |
| 22 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| 23 | Timoshyn, Oleksandr | Meroni, Caterina | UDC | |
| 24 | Shepherd, David | Koval, Emiliia | UDC | |
| LAT Jun + Jug B-A | 26 | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
| 27 | Giancola, Dino | Shevchuk, Kseniia | UDC | |
| 28 | Hoffmeister, Henri Arpad | Penatzer, Katerina | HDB | |
| LAT HK - Sen II D | 30 | Aregger, Simone | Stropkova, Nora | Tanzuclub Winterthur |
| 31 | Böhler, Julian | Niese, Hannah | DUZ | |
| 12 | Cannistra, Nolan | Pralong, Nora | CDAS | |
| 32 | Hunter, Karl | Amrhein, Aischa | DUZ | |
| 33 | Kissling, Luca | Hunkeler, Livia | DUZ | |
| 34 | Kuhfs, Dominik | Zsupanin, Arina | UDC | |
| 35 | Mautner, Lukas | Mautner, Constanze | TTZ | |
| 36 | Plastun, Alexey | Dashina, Darya | UDC | |
| 37 | Savel Yev, Sergiy | Sian, Caline | CDAS | |
| 38 | Walser, Christoph | Keller, Ekaterina | UDC | |
| 39 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| LAT HK C | 18 | Egger, Kian | Stirnimann, Lea | HDB |
| 42 | Schmid, Thilo | Steiner, Janice | DUZ | |
| 23 | Timoshyn, Oleksandr | Meroni, Caterina | UDC | |
| LAT HK B-S | 45 | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
| 46 | Diachenko, Denys | Yermakova, Zlata | TTZ | |
| 28 | Hoffmeister, Henri Arpad | Penatzer, Katerina | HDB | |
| LAT Sen I + II C-S | 49 | Novikov, Sergei | Treijere, Anna | TSCZ |
| 50 | Richoz, Pierre-Yves | Etter, Audrey | GKDC |
Standard
| STD Sch + Jun C | 61 | Reznik, Lev | Seupke, Darya | TTZ / UDC |
| 62 | Soldierkov, Marc | Novikova, Sofja | TSCZ | |
| STD Jug + HK D | 65 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 66 | Böhler, Julian | Niese, Hannah | DUZ | |
| 67 | Cannistra, Nolan | Pralong, Nora | CDAS | |
| 68 | Hunter, Karl | Amrhein, Aischa | DUZ | |
| 69 | Kissling, Luca | To, Jennifer | Dance Quotient Zurich | |
| 70 | Mautner, Lukas | Mautner, Constanze | TTZ | |
| 71 | Savel Yev, Sergiy | Sian, Caline | CDAS | |
| 72 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 73 | Stocklin, Armin | Rzaca, Sybilla | - | |
| 74 | Weigold, Severin | Tonis, Zoé | TTZ | |
| STD Jug + HK C | 77 | Bereda, Sebastian | Zürcher, Tomomi Viola | DUZ |
| 78 | Egger, Kian | Stirnimann, Lea | HDB | |
| 79 | Lätsch, Lukas | Erismann, Alina | TTZ | |
| 80 | Pucillo, Sascha | Greminger, Melody | DUZ | |
| 81 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| STD Jug + HK B-S | 85 | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
| STD Sen I + II D | 65 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 88 | Auber, Sandra | Wörner, Elisabeth | TTZ | |
| 89 | Berchtold, Daniel | Meier Jäggi, Nicola | Basilisk Dance Club | |
| 90 | Frainer, Dietmar | Stüttler, Inge | TSC bludance Bludenz | |
| 91 | Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| 92 | Plastun, Alexey | Dashina, Darya | UDC | |
| STD Sen I + II C | 95 | Neumann, Andreas | Zemp, Beatrice | TSCZ |
| 96 | Quéré, Alain | Wachter, Andrea | DUZ / TSCZ | |
| STD Sen I B-S | 98 | Kaiser, Boris | Mathis, Hanna | TTZ |
| 99 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
| 100 | Speak, Daniel | Speak, Manuela | TTC Freiburg, Germany | |
| 101 | Uhrig, Helge | Hilbring, Désirée | TTZ | |
| STD Sen II B-S | 104 | Novikov, Sergei | Treijere, Anna | TSCZ |
| 105 | Pedotti, Livio | Panozzo, Federica | Art Dance (IT) | |
| 100 | Speak, Daniel | Speak, Manuela | TTC Freiburg, Germany | |
| 101 | Uhrig, Helge | Hilbring, Désirée | TTZ | |
| STD Sen III + IV D | 88 | Auber, Sandra | Wörner, Elisabeth | TTZ |
| 90 | Frainer, Dietmar | Stüttler, Inge | TSC bludance Bludenz | |
| 104 | Wirthlin, René | Hartmann, Annalis | TTZ | |
| STD Sen III + IV C | 106 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ |
| 107 | Linder, Stefan | Stauffacher, Annette | HDB | |
| 108 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen ( DE ) | |
| 96 | Quéré, Alain | Wachter, Andrea | DUZ / TSCZ | |
| 109 | Roffler, Werner | Roffler, Katharina | TTZ | |
| STD Sen III B-S | 112 | Degli Stefani, Gianni | Mondini, Luisa | Art Dance (IT) |
| 113 | Hoffmann, Peter | Lachetta, Therese | Wetzlar | |
| 105 | Pedotti, Livio | Panozzo, Federica | Art Dance (IT) | |
| STD Sen IV B-S | 118 | Acetti, Corrado | Busato, Tiziana | Italy |
| 112 | Degli Stefani, Gianni | Mondini, Luisa | Art Dance (IT) | |
| 119 | Mangard, Kurt | Mangard, Helga | TSC bludance Bludenz | |
| 120 | Siebold, Werner | Horner-Siebold, Andrea | TSC Blau-Weiss Waldshut | |
| 121 | Steiner, Franz | Green-Steiner, Susanne | ATC Graf Zeppelin Friedrichshafen | |
| 122 | Violante, Roberto | Guzzo, Elena | DSAT |
Date
- 12 Sep 2026
Time
- 11:30 - 18:00
Location
Leisure centre Münchenbuchsee
- Radiostrasse 21, Münchenbuchsee, Switzerland