
Spring Cup
In the middle of the city of Zurich, the second edition of the Spring Cup will take place on 29 April together with the Spring Ball.
Categories
Standard
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B | A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV D
- Seniors IV C
- Seniors IV B-S
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B | A
- Main category D
- Main category C
- Main category B-S *
- Seniors I D
- Seniors I C
- Seniors I B-S *
- Seniors II D
- Seniors II C
- Seniors II B-S *
* counts as the Zurich Cantonal Championship Lat
Information
Entry fee
- HK, Sen: CHF 25.00 (CHF 35.00 if starting in more than one category)
- Sh, Jun: CHF 20.00 (CHF 25.00 if starting in more than one category)
- in the event of late registration, additional CHF 10.00 cleared
Scorer
5
Tournament area
17 x 12.5m
Log in
Registration deadline: 15 April 2023
Late entries are possible via administration@ttz.ch possible.
Timetable
Cat | Age | Class | Round | Time | |
---|---|---|---|---|---|
Daily programme | |||||
Door opening | 08:30 | ||||
Standard | Sen II - IV | D | Final | 09:30 | |
Standard | Jug | D | Final | 09:40 | |
Standard | Sh | D | Final | 09:50 | |
Standard | Jun | D | Final | 10:00 | |
Standard | HK - Sen I | D | Final | 10:10 | |
Award Ceremony + Dancing In | 10:20 | ||||
Standard | Sh / Jun | C | Final | 10:45 | |
Standard | Jug / HK | C | Final | 11:00 | |
Standard | Sen IV | C-S | Final | 11:15 | |
Award Ceremony + Dancing In | 11:30 | ||||
Latin | Sh | D | Preliminary round | 11:45 | |
Latin | Jug | D | Final | 12:00 | |
Standard | Sen III | B-S | Preliminary round | 12:10 | |
Latin | Jun | D | Final | 12:30 | |
Latin | Sh | D | Final | 12:45 | |
Latin | HK - Sen II | D | Final | 12:55 | |
Standard | Sen III | B-S | Final | 13:05 | |
Award Ceremony + Dancing In | 13:20 | ||||
Latin | Sh | C | Final | 13:45 | |
Latin | HK | C | Final | 14:00 | |
Standard | Sen II | B-S | Preliminary round | 14:15 | |
Latin | Jun | C | Final | 14:40 | |
Standard | Jug / HK | B-S | Preliminary round | 14:55 | |
Standard | Sen II | B-S | Final | 15:15 | |
Award Ceremony + Dancing In | 15:30 | ||||
Standard | Sen I | B-S | Final | 15:50 | |
Latin | HK | B-S | Preliminary round | 16:05 | |
Latin | Sen II | B-S | Final | 16:25 | |
Latin | Jun / Jug | B-A | Final | 16:40 | |
Latin | Sen I | C-S | Final | 16:55 | |
Award ceremony | 17:10 | ||||
Evening event | |||||
Door opening | 18:30 | ||||
Standard | Jug / HK | B-S | Final | 20:15 | |
Latin | HK | B-S | Final | 21:00 |
Start list
Discipline | Age | Class | Start no. | Partner 1 | Partner 2 | Club |
---|---|---|---|---|---|---|
Std | Sh | D | 1 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ |
Std | Sh | D | 2 | Soldierkov, Marc | Sharpilov, Anastasia | DUZ |
Std | Sh | D | 3 | Strübi, Henry | Grigoryeva, Elizaveta | DUZ |
Std | Jun | D | 4 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Std | Jun | D | 5 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ |
Std | Jun | D | 6 | Naskovic, Damjan | Seupke, Darya | DUZ |
Std | Jun | D | 7 | Stäbler, Domenic | Bundi, Ladina | TTZ |
Std | Jun | D | 8 | Stäbler, Marlon | Brem, Nola | TTZ |
Std | Sh / Jun | C | 9 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ |
Std | Sh / Jun | C | 10 | Novikov, Mihail | Vasileva, Taisiia | DUZ |
Std | Sh / Jun | C | 11 | Parashenko, Leonard | Novikova, Sofja | DUZ |
Std | Jug | D | 12 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Std | Jug | D | 13 | Kovalenko, Bohdan | Faber, Tarja | Dancing Club Schwarz-Weiß Offenburg |
Std | Jug | D | 14 | Schulze, Alesandro | Kisa, Melinda | TTZ |
Std | HK / Sen I | D | 12 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Std | HK / Sen I | D | 13 | Kovalenko, Bohdan | Faber, Tarja | Dancing Club Schwarz-Weiß Offenburg |
Std | HK / Sen I | D | 15 | Munari, Leandro | Ersch, Lisa | Dance Unlimited Zurich |
Std | HK / Sen I | D | 16 | Hartheiser, Yves | Gaspari, Agnes | DUZ |
Std | Jug / HK | C | 17 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Std | Jug / HK | B-S | 18 | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
Std | Jug / HK | B-S | 19 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ |
Std | Jug / HK | B-S | 20 | Kasilov, Volodymyr | Threesome, Yulia | DUZ |
Std | Jug / HK | B-S | 21 | Stäldi, Jan | Mueller, Shyrleen | TSBE |
Std | Jug / HK | B-S | 22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ |
Std | Sen I | B-S | 25 | Brunner, Fritz | Spaans, Carina | TSB |
Std | Sen I | B-S | 26 | Kaiser, Boris | Mathis, Hanna | TTZ |
Std | Sen I | B-S | 27 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ |
Std | Sen I | B-S | 28 | Novikov, Sergei | Treijere, Anna | DUZ |
Std | Sen I | B-S | 29 | Uhrig, Helge | Hilbring, Désirée | TTZ |
Std | Sen I | B-S | 22 | Wullschleger, Nadia | Tobler, Yasmin | TTZ |
Std | Sen II - IV | D | 30 | Hartheiser, Yves | Gaspari, Agnes | DUZ |
Std | Sen II - IV | D | 31 | Eberhard, Bruno | Clavadetscher, Sandy | DUZ |
Std | Sen II - IV | D | 32 | Colucci, Toni | Montalbano, Lauro | STEPS |
Std | Sen II | B-S | 33 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
Std | Sen II | B-S | 34 | Briner, Jürg | Egli, Katharina | DUZ |
Std | Sen II | B-S | 25 | Brunner, Fritz | Spaans, Carina | TSB |
Std | Sen II | B-S | 35 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ |
Std | Sen II | B-S | 36 | Giersche, Wolfgang | Walter, Elke | TTZ |
Std | Sen II | B-S | 26 | Kaiser, Boris | Mathis, Hanna | TTZ |
Std | Sen II | B-S | 38 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ |
Std | Sen II | B-S | 28 | Novikov, Sergei | Treijere, Anna | DUZ |
Std | Sen II | B-S | 39 | Polzer, Thomas | Barkey, Priscila | DUZ |
Std | Sen II | B-S | 40 | Siggen, Olivier | Jeamblu-Siggen, Corinne | TSBE |
Std | Sen II | B-S | 29 | Uhrig, Helge | Hilbring, Désirée | TTZ |
Std | Sen III | B-S | 34 | Briner, Jürg | Egli, Katharina | DUZ |
Std | Sen III | B-S | 41 | Epee, Horst | Sword, Karin | TSC-Achern, D |
Std | Sen III | B-S | 35 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ |
Std | Sen III | B-S | 36 | Giersche, Wolfgang | Walter, Elke | TTZ |
Std | Sen III | B-S | 42 | Kosch, Jürgen | Kosch, Katrin | ATC `Graf Zeppelin` Friedrichshafen |
Std | Sen III | B-S | 38 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ |
Std | Sen III | B-S | 39 | Polzer, Thomas | Barkey, Priscila | DUZ |
Std | Sen III | B-S | 43 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
Std | Sen III | B-S | 40 | Siggen, Olivier | Jeamblu-Siggen, Corinne | TSBE |
Std | Sen IV | C-S | 44 | Cury, Dominique | Kock, Elisabeth | BDCG |
Std | Sen IV | C-S | 43 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
Std | Sen IV | C-S | 45 | Rheinberger, Robert | Rheinberger, Astrid | TSC Swing and Dance Feldkirch |
Lat | Sh | D | 50 | Haberjoh, Maxim | Burner, Alexia | DUZ |
Lat | Sh | D | 51 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ |
Lat | Sh | D | 52 | Parashenko, Leonard | Novikova, Sofja | DUZ |
Lat | Sh | D | 53 | Reznik, Ivan | Yermakova, Illirika | TTZ |
Lat | Sh | D | 54 | Ristau, Damir | Teutschmann, Mia Leona | DCNH |
Lat | Sh | D | 55 | Soldierkov, Marc | Sharpilov, Anastasia | DUZ |
Lat | Sh | D | 56 | Strübi, Henry | Grigoryeva, Elizaveta | DUZ |
Lat | Sh | C | 57 | Novikov, Mihail | Vasileva, Taisiia | DUZ |
Lat | Jun | D | 60 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Lat | Jun | D | 61 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ |
Lat | Jun | D | 62 | Matvii, Dovhal | Lidzar, Anastasiia | UDSC |
Lat | Jun | D | 63 | Naskovic, Damjan | Seupke, Darya | DUZ |
Lat | Jun | D | 64 | Stäbler, Domenic | Bundi, Ladina | TTZ |
Lat | Jun | D | 65 | Stäbler, Marlon | Brem, Nola | TTZ |
Lat | Jun | C | 66 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ |
Lat | Jug | D | 67 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Lat | Jug | D | 68 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Lat | Jug | D | 69 | Kuhfs, Dominik | Goduto, Lorena | TSCZ / DUZ |
Lat | Jug | D | 70 | Schulze, Alesandro | Kisa, Melinda | TTZ |
Lat | Jun / Jug | B-A | 71 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ |
Lat | Jun / Jug | B-A | 72 | Diachenko, Denys | Brovarska, Daria | TTZ |
Lat | Jun / Jug | B-A | 73 | Grifoni, Leith | Hryshchenko, Olha | TTZ |
Lat | Jun / Jug | B-A | 74 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ |
Lat | Jun / Jug | B-A | 75 | Regnars, Ozols | Andersen, Amalie | DCNH |
Lat | HK - Sen II | D | 80 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Lat | HK - Sen II | D | 81 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Lat | HK - Sen II | D | 82 | Munari, Leandro | Ersch, Lisa | DUZ |
Lat | HK - Sen II | D | 83 | Novikov, Gleb | Novikova, Elena | DUZ |
Lat | HK - Sen II | D | 84 | Eberhard, Bruno | Clavadetscher, Sandy | DUZ |
Lat | HK | C | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT |
Lat | HK | B-S | 86 | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
Lat | HK | B-S | 71 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ |
Lat | HK | B-S | 72 | Diachenko, Denys | Brovarska, Daria | TTZ |
Lat | HK | B-S | 73 | Grifoni, Leith | Hryshchenko, Olha | TTZ |
Lat | HK | B-S | 74 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ |
Lat | HK | B-S | 87 | Ruef, Luca-Baptiste | Juvet, Aiko | STEPS |
Lat | HK | B-S | 88 | Stäldi, Jan | Mueller, Shyrleen | TSBE |
Lat | Sen I | C-S | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT |
Lat | Sen I | C-S | 89 | Kiraly, Andreas | Koplik, Anya | DUZ / TSCZ |
Lat | Sen I | C-S | 90 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ |
Lat | Sen I | C-S | 91 | Novikov, Sergei | Treijere, Anna | DUZ |
Lat | Sen II | B-S | 91 | Novikov, Sergei | Treijere, Anna | DUZ |
Lat | Sen II | B-S | 92 | Siggen, Olivier | Jeamblu-Siggen, Corinne | TSBE |
Lat | Sen II | B-S | 93 | Sudholt, Frank | Sudholt, Wibke | DUZ |
Date
- 29 Apr 2023
- Expired!
Time
- 09:00 - 17:30
More Info
Location
- Wipkingen Parish
- Rosengartenstrasse 1, 8037 Zurich

Organizer
-
dance unlimited Zurich
-
Phone
078 653 26 36 -
Email
turnier@fruehlingsball-zuerich.ch -
Website
https://duz.ch/