Spring Cup
The third edition of the Spring Cup will take place on 27 April together with the Spring Ball at the Spirgarten Theatre in Zurich Altstetten. The Zurich Cantonal Standard Championships will be held at the same time. For hobby dancers, there will also be an amateur sports tournament (unlicensed) in Standard and Latin.
The final rounds of the HK B-S Standard and Latin will be held in the evening as part of the Spring Ball programme (probably until 21:15). The evening programme will also feature live dance music and further show performances by the Latin formation and student show group.
Further information about the event can be found on the tournament website www.fruehlingsball-zuerich.ch
Categories
Standard
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B | A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV D
- Seniors IV C
- Seniors IV B-S
- Popular sport EW / TG / QS *
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B | A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Popular sport CHA / RU / JI *
*Hobby tournaments (Standard/Latin, three dances each) for couples without a competition licence.
Register for these tournaments via the "Register now" link below.
Information
Entry fee
- CHF 20.00 (CHF 35.00 if starting in more than one category)
- in the event of late registration, additional CHF 10.00 cleared
Adjudicator
5
Tournament area
17 x 12.5m
Log in
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or cancellation to kuhn.monika@bluewin.ch.
Registration for hobby couples:
In the registration portal, select the licence type "STSV no licence" and the age category "main category", then fill in all fields and continue to the next page by clicking . On the second page, select either "STSV HK Standard" and / or "STSV HK Latin", agree to the privacy policy, continue to the next page with , check the data there and "Send registration".
Late entries are possible via administration@ttz.ch possible.
Timetable
Tournament | Round | Time | |||
---|---|---|---|---|---|
Cat | Age | Class | from | until | |
Daily programme | |||||
Door opening | 8:15 | ||||
Std | Popular sport | Final | 9:15 | 9:25 | |
Std | Jun / Jug | D | Final | 9:25 | 9:35 |
Std | Sen I | C-S | Final | 9:35 | 9:50 |
Award Ceremony + Dancing In | 9:50 | 10:05 | |||
Std | HK | D | Final | 10:05 | 10:15 |
Std | Sen II - IV | D | Final | 10:15 | 10:25 |
Std | Jun / Jug | C | Final | 10:25 | 10:40 |
Award Ceremony + Dancing In | 10:40 | 10:55 | |||
Std | HK | C | VR | 10:55 | 11:15 |
Std | Sen II / III | C | Final | 11:15 | 11:30 |
Std | HK | C | Final | 11:30 | 11:45 |
Std | Sen IV | C-S | Final | 11:45 | 12:00 |
Std | Jun / Jug | B-A | Final | 12:00 | 12:15 |
Award Ceremony + Dancing In | 12:15 | 12:40 | |||
Lat | Popular sport | Final | 12:40 | 12:50 | |
Lat | Sch / Jun / Jug | D | VR | 12:50 | 13:05 |
Std | Sen II / III | B-S | Final | 13:05 | 13:20 |
Lat | Sch / Jun / Jug | D | Final | 13:20 | 13:30 |
Award Ceremony + Dancing In | 13:30 | 13:45 | |||
Lat | HK / Sen I | D | VR | 13:45 | 14:00 |
Lat | Jun / Jug | C | VR | 14:00 | 14:20 |
Lat | Sen II | B-S | Final | 14:20 | 14:35 |
Lat | HK / Sen I | D | Final | 14:35 | 14:45 |
Lat | Jun / Jug | C | Final | 14:45 | 15:00 |
Award Ceremony + Dancing In | 15:00 | 15:15 | |||
Std | HK | B-S | VR | 15:15 | 15:35 |
Lat | Sen I | C-S | Final | 15:35 | 15:50 |
Lat | HK | C | Final | 15:50 | 16:10 |
Award Ceremony + Dancing In | 16:10 | 16:20 | |||
Lat | HK | B-S | VR | 16:20 | 16:40 |
Lat | Jun | B | Final | 16:40 | 16:55 |
Lat | Jug | B-A | Final | 16:55 | 17:10 |
Award ceremony | 17:10 | 17:20 | |||
Evening event | |||||
Std | HK | B-S | Final | 20:30 | 20:45 |
Lat | HK | B-S | Final | 21:15 | 21:30 |
Start list
Dis | Age | Cl | Partner 1 | Partner 2 | Club/Country |
---|---|---|---|---|---|
Std | Popular sport | Göbel, Thore | van Buren, Milou | Dance Quotient Zurich | |
Std | Popular sport | Hunter, Karl | Niese, Hannah | Dance quotient | |
Std | Popular sport | Kissling, Luca | Amrhein, Aischa | Dance Quotient Zurich | |
Std | Popular sport | Margiani, Tobias | Popp, Antonia | Dance quotient | |
Std | Popular sport | Pechhacker, Rainer | Bosshard, Doris | DuZ | |
Std | Popular sport | Carpenter, Norio | Fuchs, Jana Lea | Dance Quotient Zurich | |
Std | Jun / Jug | D | Bardola, Laraina Louisa | Brem, Nola | TTZ |
Std | Jun / Jug | D | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Std | Jun / Jug | D | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
Std | Jun / Jug | D | Egger, Kian | Stirnimann, Lea | HDB |
Std | Jun / Jug | D | Stäbler, Marlon | Bundi, Ladina | TTZ |
Std | Jun / Jug | D | Vrastiak, Felix | Godenzi, Lara Marie | TTZ |
Std | Jun / Jug | C | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Std | Jun / Jug | C | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Std | Jun / Jug | C | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
Std | Jun / Jug | C | Markovskiy, Vladislav Sergio | Frunz, Elvira Sofia | DUZ |
Std | Jun / Jug | B-A | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
Std | Jun / Jug | B-A | Novikov, Mihail | Vasileva, Taisiia | DUZ |
Std | Jun / Jug | B-A | Steurer, Arjan | Martin, Aroa | HDB |
Std | HK | D | Büchler, Benno | Krienbühl-Portmann, Stéphanie Michèle | TSCZ |
Std | HK | D | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Std | HK | D | Göbel, Thore | van Buren, Milou | Dance Quotient Zurich |
Std | HK | D | Hunter, Karl | Niese, Hannah | Dance quotient |
Std | HK | D | Kissling, Luca | Amrhein, Aischa | Dance Quotient Zurich |
Std | HK | D | Schmid, Thilo | Zierer, Katharina | DUZ |
Std | HK | C | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Std | HK | C | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Std | HK | C | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ |
Std | HK | C | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL |
Std | HK | C | Zwicker, Jakob | Bedner, Magdalena | Tanzclub Konstanz (Germany) |
Std | HK | B-S | Bom, Joost | de Waal, Ronja | Nederland |
Std | HK | B-S | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
Std | HK | B-S | Kasilov, Volodymyr | Threesome, Yulia | DUZ |
Std | HK | B-S | Pikulin, Mikhail | Chelombitko, Yaroslava | TTZ |
Std | HK | B-S | Steurer, Arjan | Martin, Aroa | HDB |
Std | Sen I | C-S | Hartheiser, Yves | Gaspari, Agnes | DUZ |
Std | Sen I | C-S | Künzi, Beat | Kaufmann, Barbara | TSBE |
Std | Sen I | C-S | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL |
Std | Sen I | C-S | Sydorov, Andrii | Marchewka, Marzena | UDSC / DUZ |
Std | Sen II / III / IV | D | Linder, Stefan | Stauffacher, Annette | HDB |
Std | Sen II / III / IV | D | Pechhacker, Rainer | Bosshard, Doris | DUZ |
Std | Sen II / III / IV | D | Roffler, Werner | Roffler, Katharina | TTZ |
Std | Sen II / III | C | Hartheiser, Yves | Gaspari, Agnes | DUZ |
Std | Sen II / III | C | Wyss, Jan | Wachter, Andrea | TSCZ / HDB |
Std | Sen II / III | B-S | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
Std | Sen II / III | B-S | Kaiser, Boris | Mathis, Hanna | TTZ |
Std | Sen II / III | B-S | Künzi, Beat | Kaufmann, Barbara | TSBE |
Std | Sen II / III | B-S | Novikov, Sergei | Treijere, Anna | DUZ |
Std | Sen II / III | B-S | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ |
Std | Sen IV | C-S | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
Std | Sen IV | C-S | Rheinberger, Robert | Rheinberger, Astrid | TSC Swing and Dance Feldkirch, Austria |
Std | Sen IV | C-S | Violante, Roberto | Guzzo, Elena | DSAT |
Lat | Popular sport | Blöchlinger, Marc | Jensen, Nadia | Dance quotient | |
Lat | Popular sport | Göbel, Thore | van Buren, Milou | Dance Quotient Zurich | |
Lat | Popular sport | Hunter, Karl | Niese, Hannah | Dance quotient | |
Lat | Popular sport | Kissling, Luca | Augustin, Xenia | Dance Quotient Zurich | |
Lat | Popular sport | Margiani, Tobias | Popp, Antonia | Dance quotient | |
Lat | Popular sport | Sheng, Yuguo | Amrhein, Aischa | Dance quotient | |
Lat | Sch / Jun / Jug | D | Bardola, Laraina Louisa | Brem, Nola | TTZ |
Lat | Sch / Jun / Jug | D | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Lat | Sch / Jun / Jug | D | Egger, Kian | Stirnimann, Lea | HDB |
Lat | Sch / Jun / Jug | D | Lemmerich, Leo | Tomasik, Laura | TDC |
Lat | Sch / Jun / Jug | D | Matviienko, Anatoly | Kau, Beatrice | DCNH |
Lat | Sch / Jun / Jug | D | Parashenko, Leonard | Mykhailenko, Mariia | DUZ / UDSC |
Lat | Sch / Jun / Jug | D | Stäbler, Marlon | Bundi, Ladina | TTZ |
Lat | Sch / Jun / Jug | D | Vrastiak, Felix | Godenzi, Lara Marie | TTZ |
Lat | Sch / Jun / Jug | D | Zaretskyi, Andrii | Leimer, Camilla | DCNH |
Lat | Jun / Jug | C | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Lat | Jun / Jug | C | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Lat | Jun / Jug | C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
Lat | Jun / Jug | C | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
Lat | Jun / Jug | C | Markovskiy, Vladislav Sergio | Frunz, Elvira Sofia | DUZ |
Lat | Jun | B | Novikov, Mihail | Vasileva, Taisiia | DUZ |
Lat | Jug | B-A | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
Lat | Jug | B-A | Diachenko, Denys | Yermakova, Zlata | TTZ |
Lat | Jug | B-A | Mansueto, Francesco | Maier, Emma | DCNH |
Lat | Jug | B-A | Steurer, Arjan | Martin, Aroa | HDB |
Lat | HK / Sen I | D | Blöchlinger, Marc | Jensen, Nadia | Dance quotient |
Lat | HK / Sen I | D | Büchler, Benno | Krienbühl-Portmann, Stéphanie Michèle | TSCZ |
Lat | HK / Sen I | D | Cruz, Felipe | Medetti, Alice | DSAT |
Lat | HK / Sen I | D | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ |
Lat | HK / Sen I | D | Göbel, Thore | van Buren, Milou | Dance Quotient Zurich |
Lat | HK / Sen I | D | Hunter, Karl | Niese, Hannah | Dance quotient |
Lat | HK / Sen I | D | Kissling, Luca | Augustin, Xenia | Dance Quotient Zurich |
Lat | HK / Sen I | D | Novikov, Gleb | Novikova, Elena | UDC |
Lat | HK / Sen I | D | Schmid, Thilo | Steiner, Janice | DUZ |
Lat | HK / Sen I | D | Sheng, Yuguo | Amrhein, Aischa | Dance quotient |
Lat | HK / Sen I | D | Walser, Christoph | Keller, Ekaterina | UDC / TTZ |
Lat | HK | C | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ |
Lat | HK | C | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
Lat | HK | C | Hellings, Christoph | Csiba, Annamária | DUZ |
Lat | HK | C | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ |
Lat | HK | B-S | Ciavarrella, Angelo | Salietti, Wendy | DSAT |
Lat | HK | B-S | Cortese, Paky | Schaffner, Valeria Alena | DCNH |
Lat | HK | B-S | Davydiuk, Vladyslav | Dziubenko, Valentyna | DUZ / UDSC |
Lat | HK | B-S | Diachenko, Denys | Yermakova, Zlata | TTZ |
Lat | HK | B-S | Violinist, Tristan | Pisarenko, Catherine | TTZ |
Lat | HK | B-S | Siegwolf, Florian | Hamouda, Nadia | TSA of SV Alemannia Müllheim |
Lat | HK | B-S | Steurer, Arjan | Martin, Aroa | HDB |
Lat | Sen I | C-S | Ciavarrella, Angelo | Salietti, Wendy | DSAT |
Lat | Sen I | C-S | Kazeka, Serhii | Fischer, Oksana | TSC Blau-Gold Dornbirn-Lustenau-Koblach, Austria |
Lat | Sen I | C-S | Kiraly, Andreas | Koplik, Anya | DUZ / TSCZ |
Lat | Sen II | B-S | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ |
Lat | Sen II | B-S | Novikov, Sergei | Treijere, Anna | DUZ |
Lat | Sen II | B-S | Sudholt, Frank | Sudholt, Wibke | DUZ |
Date
- 27 Apr 2024
- Expired!
Time
- 09:00 - 17:30
More Info
Location
Hotel Spirgarten Altstetten
- Lindenplatz 5, 8048 Zurich
Organizer
-
dance unlimited Zurich
-
Email
turnier@fruehlingsball-zuerich.ch -
Website
https://duz.ch/