Future Champions Cup I
Dance Unlimited Zurich presents the Future Champions Cup, a triple series that will take place on three different weekends in 2026. The event series offers up-and-coming dancers a unique platform to showcase their skills and gain valuable competition experience.
The venue is Pfingstweidstrasse 101 in Zurich, where Dance Unlimited Zurich offers ideal conditions for exciting dance sport competitions.
The tournament format includes an STSV tournament for classes D and C as well as an SDSC solo tournament. The Future Champions Cup is therefore aimed at a wide range of participants and offers various competition options for different performance levels.
The Future Champions Cup promises three eventful days of dance sport and is an excellent opportunity for young talents to present themselves on the Swiss dance sport scene.
STSV Categories
Standard
- Pupil D
- Student C*
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main class D
- Main class C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
- Seniors III D
- Seniors III C
- Seniors IV D
- Seniors IV C
Latin
- Pupil D
- Student C*
- Juniors D
- Juniors C
- Youth D
- Youth C
- Main class D
- Main class C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
* Zurich Cantonal Championship
SDSC Categories
No licence is required for the popular sport tournaments of the SDSC
Solo Star Series (up to 17 years) and SupaLeage (from 18 years)
Pupils, juniors/youth Hobby
- Latin: Samba, ChaChaCha, Jive
- Standard: English Waltz, Tango, Quickstep
Pupils, juniors/youth Rising Stars
- Latin: Samba, ChaChaCha, Rumba, Jive
• Standard: English Waltz, Tango, Viennese Waltz, Quickstep
Adults, older people Rising Stars
- Latin: Samba, ChaChaCha, Rumba, Jive
Star Series Standard
- Student Solo Hobby
- Student Solo Rising Stars
- Junior and Youth Solo Hobby
- Juniors + Youth Solo Rising Stars
Star Series Latin
- Student Solo Hobby
- Student Solo Rising Stars
- Junior and Youth Solo Hobby
- Juniors + Youth Solo Rising Stars
Supa League Latin
- Adult Solo Rising Stars
- Senior Solo Rising Stars
Information
Entry fee
- CHF 20.00
Adjudicator
5
Tournament area
20 x 9m
Log in
Closing date for applications: 22 August 2026
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or cancellation to events@duz.ch
Timetable
Still open
Final Version
| Time | Tournament | Klassen | Category | Round |
|---|---|---|---|---|
| 10.00 a.m. | Door opening | |||
| 11.00 a.m. | STD Solo | Juniors / Youth | Hobby | Sighting |
| 11.05 am | STD | Pupils / Juniors | D | Final |
| 11.15 am | STD Solo | Juniors / Youth | Hobby | Final |
| 11.25 am | LAT | Seniors I + II | D | Final |
| 11.35 am | STD Solo | Pupils | Hobby | Sighting |
| 11.40 a.m. | LAT | Youth / HK | D | Final |
| 11.50 a.m. | STD Solo | Pupils | Hobby | Final |
| 12.00 | Award ceremony | |||
| 12.20 pm | Break / Dancing in | |||
| 12.25 pm | LAT Solo | Pupils | Hobby | Preliminary round |
| 12.40 pm | LAT Solo | Juniors / Youth | Hobby | Preliminary round |
| 12.55 pm | LAT Solo | Pupils | Hobby | Hope round |
| 1.10 pm | LAT Solo | Juniors / Youth | Hobby | B-Final |
| 1.20 pm | LAT Solo | Pupils | Hobby | Semi-final |
| 13.30 h | LAT Solo | Juniors / Youth | Hobby | A-Final |
| 1.40 pm | LAT Solo | Pupils | Hobby | Final |
| 1.50 pm | Award ceremony | |||
| 2.00 p.m. | Break / Dancing in | |||
| 2.05 pm | LAT Solo | Seniors | RS | Sighting |
| 2.10 pm | LAT | Youth / HK | C | Final |
| 2.25 pm | LAT Solo | Juniors / Youth | RS | Preliminary round |
| 2.35 pm | LAT Solo | Seniors | RS | Final |
| 2.50 pm | LAT Solo | Juniors / Youth | RS | B-Final |
| 15.05 Uhr | LAT | Pupils / Juniors | D | Final |
| 3.15 pm | LAT Solo | Juniors / Youth | RS | A-Final |
| 3.30 pm | Award ceremony | |||
| 3.50 pm | Break / Dancing in | |||
| 3.55 pm | LAT Solo | Pupils | RS | Preliminary round |
| 4.05 pm | STD | Youth / HK / Seniors | D | Final |
| 4.15 pm | LAT Solo | Pupils | RS | B-Final |
| 4.30 pm | LAT | Pupils / Juniors | C | Final |
| 4.45 pm | LAT Solo | Pupils | RS | A-Final |
| 5.00 p.m. | Award ceremony | |||
| 17.15 h | Break / Dancing in | |||
| 5.20 pm | STD | Youth / HK | C | Final |
| 5.35 pm | LAT Solo | Adults | RS | Sighting |
| 5.40 pm | STD | Seniors I | C | Final |
| 5.55 pm | LAT Solo | Adults | RS | Final |
| 18.10 Uhr | STD | Seniors II + III | C | Final |
| 18.25 Uhr | Award ceremony |
Start list
Still open
Finals Version
Couples
| Tournament | Start-No. | Leader | Followers | Club/Country |
|---|---|---|---|---|
| Lat Sch + Jun D | 164 | Dorling, Leonardo | Chaban, Daria | NHDC |
| 165 | Gailer, Leonid Alexander | Sergueeva, Olga | UDC | |
| 166 | Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| 167 | Black, Oscar | Prokopenko, Mariia | UDC | |
| 168 | Skarsem, Daniel | Grinberg, Emilia | UDC | |
| 169 | Wagenleitner, Timothy Edward | Kostial, Ella | NHDC | |
| 224 | Severyn, Lev | Welti, Ameli | NHDC | |
| Lat Sch + Jun C | 170 | Breus, Renat | Giancola, Gianna | UDC |
| 172 | Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| 171 | Ristau, Damir | Teutschmann, Mia Leona | NHDC | |
| 173 | Shepherd, David | Koval, Emiliia | UDC | |
| 174 | Zaretskyi, Andrii | Leimer, Camilla | NHDC | |
| Lat Jug + HK D | 175 | Böhler, Julian | Niese, Hannah | DUZ |
| 176 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 177 | Thommen, Arnel | Herrmann, Norina | UDC | |
| Lat Jug + HK C | 179 | Stäbler, Marlon | Bundi, Ladina | TTZ |
| Lat Sen I + II D | 175 | Böhler, Julian | Niese, Hannah | DUZ |
| 181 | Wismer, Boris | Eberhard, Marcela | VTSC Casino Dornbirn | |
| Std Sch + Jun D | 28 | Breus, Renat | Giancola, Gianna | UDC |
| 29 | Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| 30 | Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| Std Jug / HK / Sen D | 54 | Böhler, Julian | Niese, Hannah | DUZ |
| 55 | Brandl, Maximilian | Wachter, Cheyenne | DUZ | |
| 56 | Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| 57 | Walker, Alvin | Ernst, Hemma | DUZ | |
| Yug + HK C lessons | 58 | Schmid, Thilo | Zierer, Katharina | DUZ |
| 59 | Stäbler, Marlon | Bundi, Ladina | TTZ | |
| 60 | Weigold, Severin | Tonis, Zoé | DUZ | |
| Std Sen I C | 78 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 79 | Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| 80 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn | |
| 82 | Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Lessons Sen II + III C | 78 | Andermatt, Severin | Fischer, Elwira | DUZ |
| 79 | Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| 80 | Froese, Hanno | Findeisen, Petra | TSC Blau-Gold Dornbirn | |
| 35 | Wyss, Jan | Schuppisser Robustelli, Daniela | DUZ |
SOLO
Finale Version
| Tournament | Start-No. | Dancer | Club/Country |
|---|---|---|---|
| Solo Lat Sch Hobby | 184 | Angyal, Aliz | Dance Centre MVDR Fribourg |
| 185 | Bauer, Elea | Dance school Viktoria Tibelius | |
| 186 | Camenzind, Ellie | Dance Centre MVDR Fribourg | |
| 187 | Cordier, Eve | DUZ | |
| 188 | Dudas, Laura | Teen Dance Club Frauenfeld | |
| 189 | Franz, Sophia | Dance school Viktoria Tibelius | |
| 190 | Kanunnikova, Yeva | DUZ | |
| 180 | Knaub, Evelyn | Dance school Viktoria Tibelius | |
| 191 | Koslow, Ksennia | Dance school Viktoria Tibelius | |
| 192 | Meister, Ruby | Teen Dance Club Frauenfeld | |
| 193 | Möllmann, Clémence | DUZ | |
| 194 | Parashchenko, Adrian | DUZ | |
| 195 | Quintieri, Sofia | Teen Dance Club Frauenfeld | |
| 196 | Schiller, Milayna | Dance school Viktoria Tibelius | |
| 166 | Schmid, Alexander | DUZ | |
| 197 | Sviatenko, Polina | DUZ | |
| 198 | Umanets, Maria | Dance school Viktoria Tibelius | |
| 199 | Umanets, Ylesveta | Dance school Viktoria Tibelius | |
| Solo Lat Sch RS | 200 | Centeno, Emilia | Teen Dance Club Frauenfeld |
| 178 | Ievleva, Nicole Sofja | TTZ | |
| 201 | Kern, Leana | Dance school Viktoria Tibelius | |
| 183 | Knaub, Maria | Dance school Viktoria Tibelius | |
| 202 | Schmidt, Jázmin | Teen Dance Club Frauenfeld | |
| Solo Lat Jun/Jug Hobby | 203 | Antonenko, Emma | Dance Centre MVDR Fribourg |
| 204 | Carmone, Alessia Aurora | Teen Dance Club Frauenfeld | |
| 205 | Dömpke, Julia Isabel | TTZ | |
| 206 | Frank, Vanessa | Dance school Viktoria Tibelius | |
| 207 | Froese, Hannah | TSC Blau-Gold Dornbirn | |
| 208 | Kaden, Linn | Teen Dance Club Frauenfeld | |
| 209 | Hnatiuk, Vira | Dance school Viktoria Tibelius | |
| 210 | Neves, Leonor | CDAS Sion | |
| 211 | Schmid, Karolina | DUZ | |
| 212 | Sierro, Emma | CDAS Sion | |
| Solo Lat Jun/Jug RS | 213 | Adahanova, Kamila | UDC |
| 214 | Di Bella, Desiree | Teen Dance Club Frauenfeld | |
| 215 | Hadarah, Mariia | Dance Centre MVDR Fribourg | |
| 216 | Seupke, Darya | UDC | |
| Solo Lat Erw RS | 217 | Herrmann, Norina | UDC |
| 218 | Tibelius, Belinde | Dance school Viktoria Tibelius | |
| 219 | Urban, Isabelle | CDAS Sion | |
| 220 | Zimmermann, Iana | DUZ | |
| Solo Lat Sen. RS | 221 | Pfeifer, Ekaterina | Dance Club Rising Stars Freiburg e.V. |
| 222 | Sian, Caline | CDAS Sion | |
| Solo Standard Sch Hobby | 68 | Camenzind, Ellie | Dance Centre MVDR Fribourg |
| 69 | Cordier, Eve | DUZ | |
| 70 | Kanunnikova, Yeva | DUZ | |
| 71 | Möllmann, Clémence | DUZ | |
| 72 | Parashchenko, Adrian | DUZ | |
| 30 | Schmid, Alexander | DUZ | |
| 73 | Sviatenko, Polina | DUZ | |
| Solo Std Jun/Youth Hobby | 74 | Dömpke, Julia Isabel | TTZ |
| 75 | Froese, Hannah | TSC Blau-Gold Dornbirn | |
| 76 | Schmid, Karolina | DUZ |
- 29 Aug 2026
- Expired!
- 11:00 - 18:00
- Register now
- DUZ
- Pfingstweidstrasse 101, 8005 Zurich