Glattal Cup
Am Samstag, 19. September 2026 lädt der Turnier- Tanzsportklub Zürich (TTZ) zum 14. Glattal Pokal ins Doktorhaus in Wallisellen. Den ganzen Tag tanzen die besten Tanzpaare aus der Schweiz und dem nahen Ausland um Siege und Platzierungen in den Lateinamerikanischen und in den Standard-Tänzen.
Categories
Standard
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV D
- Seniors IV C
- Seniors IV B-S
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
Information
Entry fee
CHF 20.00
Tournament area
19 x 11 m
Adjudicator
7
| Name | First name | Country |
|---|---|---|
| Fussek | Ingrid | Austria |
| Janssen | Ralf | Germany |
| Loft Jensen | Bo | Denmark |
| Kirchev | Boyan | Netherlands |
| Labergère | Sébastien | France |
| Tuominen | Toni | Finland |
| Ullio | Laura | Italy |
Log in
Registration deadline: 06.09.2025
Registration portal is not yet open!
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or your deregistration to administration@ttz.ch.
Start list
Follows ...
Latin
| Tournament | Leader | Followers | Club/Country |
|---|---|---|---|
| LAT Sch+Jun D | Dorling, Leonardo | Chaban, Daria | NHDC |
| Gailer, Leonid Alexander | Sergueeva, Olga | UDC | |
| Kau, Orel Mathias | Dombrovska, Anna | UDC | |
| Matviienko, Anatoly | Kau, Beatrice | NHDC | |
| Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | |
| Skarsem, Daniel | Grinberg, Emilia | UDC | |
| Wagenleitner, Timothy Edward | Kostial, Ella | NHDC | |
| Zaretskyi, Andrii | Leimer, Camilla | NHDC | |
| LAT Sch C | Breus, Renat | Giancola, Gianna | UDC |
| Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| Parashenko, Leonard | Mykhailenko, Mariia | DUZ | |
| Soldierkov, Marc | Novikova, Sofja | TSCZ | |
| LAT Jun C | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Reznik, Ivan | Burner, Alexia | UDC | |
| Reznik, Lev | Seupke, Darya | TTZ / UDC | |
| LAT Jun B | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
| Novikov, Mihail | Markovska, Marharita | TSCZ | |
| LAT Jug/HK/Sen D | Cannistra, Nolan | Pralong, Nora | CDAS |
| Kuhfs, Dominik | Zsupanin, Arina | UDC | |
| LAT Jug C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| Timoshyn, Oleksandr | Meroni, Caterina | UDC | |
| LAT Jug B-A | Hoffmeister, Henri Arpad | Penatzer, Katerina | HDB |
| Leimer, Hendrik | Andersen, Amalie | NHDC | |
| Steurer, Arjan | Martin, Aroa | HDB | |
| LAT HK + Sen C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Schmid, Thilo | Steiner, Janice | DUZ | |
| Timoshyn, Oleksandr | Meroni, Caterina | UDC | |
| Walser, Christoph | Keller, Ekaterina | UDC | |
| LAT HK B-S | Corrodi, Davide | Kucharczyk, Maja | TSCZ |
| Davydiuk, Vladyslav | Chekhaniuk, Daryna | DUZ | |
| Diachenko, Denys | Yermakova, Zlata | TTZ | |
| Faraco, Alessandro | Leimer, Charleen | NHDC | |
| Violinist, Tristan | Pisarenko, Catherine | TTZ | |
| Hofstetter, Philipp | Schaffner, Valeria Alena | NHDC | |
| Lodter, Florian | Diaz, Elsa-Margaux | TTZ | |
| Martins de Sá, Flavio | Lesniak, Angelina | TTZ | |
| LAT Sen I B-S | Kiraly, Andreas | Koplik, Anya | DUZ / TSCZ |
| Locher, Felix | Nater, Silvia | TTZ | |
| Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
| LAT Sen II B-S | Kimmich, Ben | Berger Kimmich, Alexandra | TSCZ |
| Lodigiani, Flavio | Patt, Patricia | TSCL | |
| Mantino, Marco | Mantino, Sylvie | ALDL | |
| Novikov, Sergei | Treijere, Anna | TSCZ | |
| Peter, Beat | Zurich, Ruth | TSCL | |
| Sudholt, Frank | Sudholt, Wibke | DUZ |
Standard
| Tournament | Leader | Followers | Club/Country |
|---|---|---|---|
| STD Sch + Jun C | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Soldierkov, Marc | Novikova, Sofja | TSCZ | |
| STD Jug + HK D | Cannistra, Nolan | Pralong, Nora | CDAS |
| Grifoni, Leith | Tuor, Alessia | TTZ | |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Stocklin, Armin | Rzaca, Sybilla | TTZ | |
| Weigold, Severin | Tonis, Zoé | TTZ | |
| STD Jug + HK C | Lätsch, Lukas | Erismann, Alina | TTZ |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| STD Jug + HK B-S | Kasilov, Volodymyr | Threesome, Yulia | DUZ |
| Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
| Kaiser, Boris | Mathis, Hanna | TTZ | |
| STD Sen I + II D | Andermatt, Severin | Fischer, Elvira | DUZ |
| Barabas, Josef | Willam-Barabas, Adelheid | TSC Schwarz Weiss Bregenz (AT) | |
| Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| Diem, Robert | Häfele, Tanja | TSC Blau-Gold Dornbirn-Lustenau-Koblach (AT) | |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Spahr, Hans-Ueli | Spahr, Eva | Niederhünigen | |
| STD Sen I + II C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Neumann, Andreas | Zemp, Beatrice | TSCZ | |
| STD Sen I B-S | Genix, Olivier | Viala, Amandine | France |
| Kaiser, Boris | Mathis, Hanna | TTZ | |
| Künzi, Beat | Kaufmann, Barbara | TSBE | |
| Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
| STD Sen II B-S | Brunner, Fritz | Spaans, Carina | TSB |
| Genix, Olivier | Viala, Amandine | France | |
| Hermann, Dietrich | Hermann, Svetlana | ATC `Graf Zeppelin` Friedrichshafen (DE) | |
| Künzi, Beat | Kaufmann, Barbara | TSBE | |
| Novikov, Sergei | Treijere, Anna | TSCZ | |
| STD Sen III + IV D | Barabas, Josef | Willam-Barabas, Adelheid | TSC Schwarz Weiss Bregenz (AT) |
| Diem, Robert | Häfele, Tanja | TSC Blau-Gold Dornbirn-Lustenau-Koblach (AT) | |
| Spahr, Hans-Ueli | Spahr, Eva | Niederhünigen | |
| STD Sen III C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Linder, Stefan | Stauffacher, Annette | HDB | |
| Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen (DE) | |
| Roffler, Werner | Roffler, Katharina | TTZ | |
| STD Sen III B-S | Brandenstein, Werner | Eichhorn, Cornelia | TSG Fürth (DE) |
| Brunner, Fritz | Spaans, Carina | TSB | |
| Feichtinger, Arnold | Feichtinger, Susanne | Vtsc Casino Dornbirn (AT) | |
| Kosch, Jürgen | Kosch, Katrin | ATC `Graf Zeppelin` Friedrichshafen (DE) | |
| Luderer, Matthias | Luderer, Elvira | TTC Rot-Weiß Freiburg (DE) | |
| Mantino, Marco | Mantino, Sylvie | ALDL | |
| STD Sen IV C-S | Brandenstein, Werner | Eichhorn, Cornelia | TSG Fürth (DE) |
| Colonel, Dietmar | Baumgarten, Edith | TSC Blau Gold Überlingen (DE) | |
| Roffler, Werner | Roffler, Katharina | TTZ |
Timetable
Version 3 (15.09.25) Definitive schedule online on Friday, 19.09.
Daily programme
| Time | Style | Category | Class | Round | |
|---|---|---|---|---|---|
| 11:00 h | Door opening and dancing in | ||||
| 11:45 h | STD | Seniors III + IV | D | Final | |
| 11:55 h | STD | Youth / HK | D | Final | |
| 12:05 | STD | Seniors I + II | D | Final | |
| 12:15 p.m. | Award ceremony | ||||
| 12:30 p.m. | Break and dancing in | ||||
| 12:40 | STD | Seniors III | C | Final | |
| 12:55 | STD | Pupils + Juniors | C | Final | |
| 13:10 | STD | Seniors IV | C-S | Final | |
| 13:25 | STD | Youth / HK | C | Final | |
| 13:40 | STD | Seniors I + II | C | Final | |
| 13:55 | Award ceremony | ||||
| 14:20 | Break and dancing in | ||||
| 14:30 h | STD | Seniors III | B-S | VR | |
| 2:50 pm | LAT | Pupils + Juniors | D | VR | |
| 15:05 h | STD | Seniors III | B-S | Final | |
| 3:20 pm | LAT | Pupils + Juniors | D | Final | |
| 15:30 h | Award ceremony | ||||
| 15:40 | Break and dancing in | ||||
| 15:50 | STD | Seniors II | B-S | VR | |
| 16:10 | LAT | Youth / HK / Seniors | D | Final | |
| 16:20 | STD | Seniors II | B-S | Final | |
| 16:35 | STD | Youth / HK | B-S | Final | |
| 16:50 | Award ceremony | ||||
| 17:05 | Break and dancing in | ||||
| 17:15 h | LAT | Juniors | C | Final | |
| 17:30 h | LAT | HK / Seniors | C | VR | |
| 17:50 | LAT | Youth | C | Final | |
| 18:05 | LAT | HK / Seniors | C | Final | |
| 18:20 | LAT | Pupils | C | VR | |
| 18:40 | Award ceremony | ||||
| 18:55 | Break and dancing in |
Evening programme
| Time | Style | Category | Class | Round | |
|---|---|---|---|---|---|
| 7:05 pm | The couples march in | ||||
| 7:15 pm | Speech, national anthem | ||||
| 7:25 pm | LAT | Pupils | C | Final | |
| 7:40 pm | LAT | Juniors | B | Final | |
| 7:55 pm | LAT | Sen I | B-S | Final | |
| 8:10 pm | STD | Sen I | B-S | Final | |
| 8:25 pm | Award ceremony | ||||
| 20:45 | Break and dancing in | ||||
| 20:55 | LAT | HK | B-S | VR | |
| 21:15 | LAT | Sen II | B-S | Final | |
| 21:30 | LAT | HK | B-S | HF | |
| 21:50 | LAT | Youth | B-A | Final | |
| 22:05 | LAT | HK | B-S | Final | |
| 22:25 | Award ceremony |
Flyer
Date
- 19 Sep 2026
Time
- 12:00 - 22:30
More Info
Location
Doctor's house
- Alte Winterthurerstrasse 31, 8304 Wallisellen, Switzerland