Swiss Championships Standard
The Swiss Standard Championships for all age categories will take place on Saturday, 21 March 2026 in the Trafo Halle in Baden. At the same event, the qualifying tournaments for the SM will take place for the D/C categories Happy Dancers will take over the organisation on behalf of the STSV.
A dance evening will take place in the evening. The finals of the STD SM will be danced as part of the dance evening.
Categories
Standard
- Pupils D *
-
Pupils C
- Junior D *
- Junior C *
-
Juniors B
- Youth D *
- Youth C *
-
Youth B I A
- Main category D *
- Main category C *
-
Main category B-S
- Seniors I D *
- Seniors I C *
-
Seniors I B-S
- Seniors II D *
- Seniors II C *
-
Seniors II B-S
- Seniors III D *
- Seniors III C *
-
Seniors III B-S
- Seniors IV D *
- Seniors IV C *
-
Seniors IV B-S
* Qualification for the Swiss Standard Championships
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
The Latin schoolchildren and juniors categories are part of the Trafo Cup.
Information
Entry fee
CHF 30.00/pair with a start
CHF 40.00/pair for multiple starts
Tournament area
18 x 12m
The entry fee is due upon registration.
Please transfer the amount to the following account: Aargauische Kantonalbank, 5400 Baden, in the name of Happy Dancers Baden, 5400 Baden, IBAN CH44 0076 1648 7804 7200 2
Registration only becomes definitive once the entry fee has been received by the organiser.
An additional processing fee of CHF 10.00 will be charged for registrations received after the closing date.
Adjudicator
7
| Name | First name | Nationality |
|---|---|---|
| Bartunkova | Eva | Czech republic |
| Bonte | Walter | Netherlands |
| De Maesschalck | Monique | Belgium |
| Exeler | Boris | Germany |
| Mironova | Agita | Latvia |
| Ploughman | Peter | Austria |
| Sandor | Zoltan | Hungary |
Log in
Registration deadline 21.02.2026
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or your registration to turnier@trafocup.ch
Registration portal is not yet open!
Please note:
Photographs and films are taken at the Standard Swiss Championships.
With your registration you agree to the publication of the pictures.
Timetable
- Final pupils C
- Final Juniors B
- Final Youth A/B
- Preliminary rounds and final seniors III B-S
- Final Seniors IV B-S
- Preliminary rounds main category B-S
- Final Seniors II B-S
- Final Seniors I B-S
- Final main category B-S
Timetable daily programme
| Time | Disc. | Cat. | Class | Round |
|---|---|---|---|---|
| 8:30 | Door opening | |||
| 9:30 | LAT | Pupils + Juniors | D | Final |
| 9:40 | STD | Youth + HK | D | Preliminary round |
| 9:55 | STD | Seniors I / II / III / IV | D | Final |
| 10:05 | STD | Youth + HK | D | Final |
| 10:15 | Award ceremony | |||
| 10:30 | LAT | Juniors | C | Preliminary round |
| 10:50 | LAT | Pupils | C | Final |
| 11:05 | STD | Youth | C | Final |
| 11:20 | LAT | Juniors | C | Final |
| 11:35 | Award ceremony | |||
| 11:50 | STD | Seniors I + II | C | Preliminary round |
| 12:10 | LAT | Juniors | B | Final |
| 12:25 | STD | Seniors I + II | C | Final |
| 12:40 | Break and dancing in | |||
| 12:45 | STD | HK | C | Preliminary round |
| 13:05 | STD | Pupils + Juniors | D | Final |
| 13:15 | Award ceremony | |||
| 13:30 | Break and dancing in | |||
| 13:40 | STD | Seniors III | C | Final |
| 13:55 | STD | Juniors | C | Final |
| 14:10 | STD | HK | C | Final |
| 14:25 | Award ceremony | |||
| 14:40 | Break and dancing in | |||
| 14:50 | Entry and welcome | |||
| 15:05 | STD | Pupils | C | Final |
| 15:20 | STD | Youth | B-A | Final |
| 15:35 | STD | Seniors IV | C-S | Final |
| 15:50 | STD | Juniors | B | Final |
| 16:05 | STD | Seniors II | B-S | Final |
| 16:20 | Award ceremony | |||
| 16:50 | STD | Seniors III | B-S | Preliminary round |
| 17:10 | STD | HK | B-S | Preliminary round |
| 17:30 | End of afternoon event | |||
Schedule evening programme
| Time | Disc. | Cat. | Class | Round |
|---|---|---|---|---|
| 19:00 | Door opening evening event | |||
| 19:30 | Dance evening | |||
| 20:00 | Opening Ceremony | |||
| 20:30 | Dance evening | |||
| 21:00 | STD | Seniors III | B-S | Final |
| 21:15 | STD | Seniors I | B-S | Final |
| 21:30 | Award ceremony | |||
| 21:40 | Dance evening | |||
| 22:00 | STD | HK | B-S | Final |
| 22:15 | Award ceremony | |||
| 22:20 | End of official part / Dance evening | |||
Start list
| Tournament | Leader | Followers | Club/Country |
|---|---|---|---|
| LAT Sch + Jun D | Dorling, Leonardo | Chaban, Daria | NHDC |
| Pak, Michael | Luponosova, Mariia | DUZ | |
| Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| Skarsem, Daniel | Grinberg, Emilia | UDC | |
| LAT Sch C | Soldierkov, Marc | Novikova, Sofja | TSCZ / DDZ |
| LAT Jun C | Breus, Renat | Giancola, Gianna | UDC |
| Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
| Haberjoh, Maxim | Trushkina, Varvara | UDC | |
| Parashenko, Leonard | Mykhailenko, Mariia | DUZ | |
| Reznik, Ivan | Grigoryeva, Elizaveta | UDC | |
| Ristau, Damir | Teutschmann, Mia Leona | NHDC | |
| Sergueev, Dmitry | Cousin, Eva Maria Sofia | UDC | |
| Zaretskyi, Andrii | Leimer, Camilla | NHDC | |
| LAT Jun B | Novikov, Mihail | Podojnika, Elizabeta | DDZ |
| STD Sch + Jun D | Fischer, Lenny | Haller, Lea | The Art of Dance |
| Mastroianni, Iago | Di Cicco, Martina | The Art of Dance | |
| Pak, Michael | Luponosova, Mariia | DUZ | |
| Reznik, Ivan | Grigoryeva, Elizaveta | UDC | |
| Schmid, Alexander | Ostroukhova, Mariia | DUZ | |
| SM, Sch. C Standard | Soldierkov, Marc | Novikova, Sofja | TSCZ / DDZ |
| STD Jun C | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
| Parashenko, Leonard | Mykhailenko, Mariia | DUZ | |
| SM, Jun. B Standard | Novikov, Mihail | Podojnika, Elizabeta | DDZ |
| STD Jug + HK D | Kiraly, Andreas | Stropkovà, Nora | DDZ |
| Müller, Matthias | Pfister, Deborah | HDB | |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Ringling, Jan | To, Jennifer | DUZ | |
| Stäbler, Domenic | Walter, Lara-Jennifer | TTZ | |
| Swanson, Yoshua | Yelamanova, Battery | DUZ | |
| Walker, Alvin | Ernst, Hemma | DUZ | |
| Zivadinovic, Ivan | Hunkeler, Livia | DUZ / DDZ | |
| STD Jug C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| SM, Jug. B-A Standard | Benes, Krystof | Schmid, Laura | TSB |
| STD HK C | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
| Grifoni, Leith | Tuor, Alessia | TTZ | |
| Cook, Ariël | Baumann, Ronja | HDB | |
| Lätsch, Lukas | Erismann, Alina | DUZ | |
| Mautner, Lukas | Mautner, Constanze | TTZ | |
| Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
| Stäbler, Marlon | Bundi, Ladina | TTZ | |
| Weigold, Severin | Tonis, Zoé | DUZ | |
| SM, HK B-S Standard | Boldrini, Andrea | Khant, Sofia | TSBE |
| Corrodi, Davide | Kucharczyk, Maja | TSCZ | |
| Davydiuk, Vladyslav | Holmannova, Nataly | DUZ | |
| Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
| Steurer, Arjan | Martin, Aroa | HDB | |
| Sydorov, Andrii | Mikhailova, Iana | DUZ | |
| STD Sen I - IV D | Andermatt, Severin | Fischer, Elwira | DUZ |
| Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | |
| Wirthlin, René | Hartmann, Annalis | TTZ | |
| STD Sen I + II C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Berchtold, Daniel | Meier Jäggi, Nicola | TSB | |
| Hartheiser, Yves | Gaspari, Agnes | DUZ | |
| Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| Spahr, Hans-Ulrich | Spahr, Eva | TSBE | |
| SM, Sen.I B-S Standard | Bencivenga, Andrea | Drukarova, Anna | TSCZ |
| Kaiser, Boris | Mathis, Hanna | TSCZ | |
| Meier, Valentin | Delli Gatti, Marie | TSBE | |
| Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
| Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
| SM, Sen.II B-S Standard | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL |
| Künzi, Beat | Kaufmann, Barbara | TSBE | |
| Novikov, Sergei | Treijere, Anna | DDZ | |
| Uhrig, Helge | Hilbring, Désirée | TTZ | |
| STD Sen III C | Auber, Sandra | Wörner, Elisabeth | TTZ |
| Hartheiser, Yves | Gaspari, Agnes | DUZ | |
| Linder, Stefan | Stauffacher, Annette | HDB | |
| Neumann, Andreas | Petralli, Bettina | DDZ / TTZ | |
| Roffler, Werner | Roffler, Katharina | TTZ | |
| Spahr, Hans-Ulrich | Spahr, Eva | TSBE | |
| SM, Sen.III B-S Standard | Briner, Jürg | Egli, Katharina | DUZ |
| Brunner, Fritz | Spaans, Carina | TSB | |
| Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
| Giersche, Wolfgang | Walter, Elke | TTZ | |
| Kistler, Pirmin | Lehnherr, Miriam | HDB | |
| Milan, Marco | Milan, Irene | HDB | |
| Polzer, Thomas | Barkey, Priscila | DUZ | |
| Quéré, Alain | Wachter, Andrea | DUZ / TSCZ | |
| SM, Sen.IV C-S Standard | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ |
| Roffler, Werner | Roffler, Katharina | TTZ | |
| Schmid, Beat | Schmid, Monika | TSBE |
Advance booking
As part of the 20th Trafocup, there will be a dance evening featuring classical standard/Latin couple dancing in collaboration with the Badener Tanzcentrum.
Date
- 21 Mar 2026
Time
- 08:00 - 22:00
More Info
Location
Transformer hall
- Brown Boveri Platz 1, 5400 Baden, Switzerland