Swiss Championships Standard
The Swiss Standard Championships for all age groups, from pupils to seniors IV, will take place on Saturday, 23 November 2024 in the Tägi event hall in Wettingen. Happy Dancers Baden is organising the event on behalf of the STSV.
Preliminary rounds and the first finals will take place in the morning and afternoon, followed by more finals in the evening and plenty of time to dance yourself - with a live orchestra. The Swiss Ball Orchestra will accompany us through the evening.
Categories
Standard
- Pupil C
- Juniors B
- Youth B | A
- Main category B-S
- Seniors I B-S
- Seniors II B-S
- Seniors III B-S
- Seniors IV B-S
will be held this year at the Glattal Cup on 14 September 2024 in Wallisellen.
Information
Entry fee
CHF 30.00
Tournament area
18 x 12m
Adjudicator
Name | First name | Country |
---|---|---|
ANTIKAINES | Niina | Finland |
GIONCADA | Antonio | Italy |
NOVOTNA | Jana | Ch. Rep. |
SANDOR | Judith | Hungary |
SPEAKER | Heinz | Germany |
VARDJA | Peep | Estonia |
WINTER | Alan | Denmark |
Log in
Registration deadline 09.11.2024
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or your registration to turniere@happydancers.ch.
Please note:
Photographs and films are taken at the Standard Swiss Championships.
With your registration you agree to the publication of the pictures.
Start list
Still open
Discipline | Age | Class | No. | Partner 1 | Partner 2 | Club | |
---|---|---|---|---|---|---|---|
Std | Sh / Jun | D | 1 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
Std | Sh / Jun | D | 2 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | |
Std | Sh / Jun | D | 3 | Egger, Kian | Stirnimann, Lea | HDB | |
Std | Sh / Jun | D | 4 | Cook, Ariël | Baumann, Ronja | HDB | |
Std | Sh / Jun | D | 5 | Reznik, Lev | Adahanova, Kamila | TTZ | |
Std | Sh / Jun | D | 6 | Stäbler, Domenic | Bundi, Ladina | TTZ | |
Std | Sh / Jun | D | 7 | Stäbler, Marlon | Brem, Nola | TTZ | |
Std | Jug - Sen IV | D | 10 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ | |
Std | Jug - Sen IV | D | 11 | Lopes, Leandro | Lopes, Shayenne | HDB | |
Std | Jug - Sen IV | D | 12 | Büchler, Benno | Portmann, Stéphanie Michèle | TSCZ | |
Std | Jug - Sen IV | D | 13 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
Std | Jug - Sen IV | D | 14 | Bobillier, Damien | Spahni, Elodie | GKDC | |
Std | Jug - Sen IV | D | 15 | Wyss, Jan | Wachter, Andrea | DUZ / HDB | |
Std | Jug - Sen IV | C | 16 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ | |
Std | Jug - Sen IV | C | 17 | Hartheiser, Yves | Gaspari, Agnes | DUZ | |
Std | Jug - Sen IV | C | 18 | Kistler, Pirmin | Lehnherr, Miriam | HDB | |
Std | Jug - Sen IV | C | 19 | Cury, Dominique | Kock, Elisabeth | BDCG | |
Std | Sh / Jun | C | 8 | Novikov, Mihail | Vasileva, Taisiia | DUZ | |
Std | Sh / Jun | C | 9 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ | |
Std | Jug | B-A | 20 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Std | Jug | B-A | 21 | Reznik, Davyd | Reznik, Sofia | TTZ | |
Std | Jug | B-A | 22 | Steurer, Arjan | Martin, Aroa | HDB | |
Std | HK | B-S | 23 | Büchel, David | Landolfi, Flavia | TDSC | |
Std | HK | B-S | 24 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | |
Std | HK | B-S | 25 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
Std | HK | B-S | 26 | Pikulin, Mikhail | Pikulina, Eva | TTZ | |
Std | HK | B-S | 27 | Shypilin, Klym | Alieksieieva, Anna | TTZ | |
Std | HK | B-S | 28 | Scabarin, Sviatoslav | Driemina, Yelyzaveta | TGS / UDSC | |
Std | Sen I | B-S | 29 | Galban, Razvan-Dorin | Drukarova, Anna | TSCZ | |
Std | Sen I | B-S | 30 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
Std | Sen I | B-S | 31 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | |
Std | Sen I | B-S | 32 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
Std | Sen I | B-S | 33 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
Std | Sen II | B-S | 34 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL | |
Std | Sen II | B-S | 35 | Kaiser, Boris | Mathis, Hanna | TTZ | |
Std | Sen II | B-S | 36 | Novikov, Sergei | Treijere, Anna | DUZ | |
Std | Sen II | B-S | 37 | Uhrig, Helge | Hilbring, Désirée | TTZ | |
Std | Sen III | B-S | 38 | Briner, Jürg | Egli, Katharina | DUZ | |
Std | Sen III | B-S | 39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
Std | Sen III | B-S | 40 | Giersche, Wolfgang | Walter, Elke | TTZ | |
Std | Sen III | B-S | 41 | Milan, Marco | Milan, Irene | HDB | |
Std | Sen III | B-S | 42 | Mantino, Marco | Mantino, Sylvie | ALDL | |
Std | Sen III | B-S | 43 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | |
Std | Sen III | B-S | 44 | Polzer, Thomas | Barkey, Priscila | DUZ | |
Std | Sen III | B-S | 45 | Siggen, Olivier | Jeamblu-Siggen, Corinne | CDAS | |
Std | Sen IV | B-S | 46 | Bouliche, Djelloul | Bouliche, Sabine | TSB | |
Std | Sen IV | B-S | 47 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ | |
Std | Sen IV | B-S | 48 | Schmid, Beat | Schmid, Monika | TSBE | |
Lat | Sh | D | 55 | Binas, Mikhail | Burner, Alexia | DUZ | |
Lat | Sh | D | 56 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
Lat | Sh | D | 57 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | |
Lat | Sh | D | 58 | Stavytskyi, Sviatoslav | Koval, Emiliia | TSBE | |
Lat | Sh | C | 59 | Novikov, Mihail | Vasileva, Taisiia | DUZ | |
Lat | Sh | C | 60 | Reznik, Ivan | Yermakova, Illirika | TTZ | |
Lat | Jun | D | 61 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | |
Lat | Jun | D | 62 | Dovhal, Matvii | Lidzar, Anastasia | UDSC | |
Lat | Jun | D | 63 | Egger, Kian | Stirnimann, Lea | HDB | |
Lat | Jun | D | 64 | Cook, Ariël | Baumann, Ronja | HDB | |
Lat | Jun | D | 65 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | |
Lat | Jun | D | 66 | Stäbler, Domenic | Bundi, Ladina | TTZ | |
Lat | Jun | D | 67 | Stäbler, Marlon | Brem, Nola | TTZ | |
Lat | Jun | C | 68 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ | |
Lat | Jun | C | 69 | Giancola, Dino | Schevchuk, Kseniia | DUZ | |
Lat | Jug - Sen II | D | 70 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ | |
Lat | Jug - Sen II | D | 71 | Lopes, Leandro | Lopes, Shayenne | HDB | |
Lat | Jug - Sen II | D | 72 | Büchler, Benno | Portmann, Stéphanie Michèle | TSCZ | |
Lat | Jug - Sen II | D | 73 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
Lat | Jug - Sen II | D | 74 | Novikov, Gleb | Novikova, Elena | DUZ | |
Lat | Jug - Sen II | D | 75 | Bobillier, Damien | Spahni, Elodie | GKDC | |
Lat | Jug / HK / Sen II | C | 76 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ | |
Lat | Jug / HK / Sen II | C | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | |
Lat | Jug / HK / Sen II | C | 78 | Kistler, Pirmin | Lehnherr, Miriam | HDB | |
Lat | Jug | B-A | 79 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Lat | Jug | B-A | 80 | Diachenko, Denys | Brovarska, Daria | TTZ | |
Lat | Jug | B-A | 81 | Grifoni, Leith | Hryshchenko, Olha | TTZ | |
Lat | Jug | B-A | 82 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | |
Lat | Jug | B-A | 83 | Steurer, Arjan | Martin, Aroa | HDB | |
Lat | HK | B-S | 84 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | |
Lat | HK | B-S | 79 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Lat | HK | B-S | 80 | Diachenko, Denys | Brovarska, Daria | TTZ | |
Lat | HK | B-S | 81 | Grifoni, Leith | Hryshchenko, Olha | TTZ | |
Lat | HK | B-S | 82 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | |
Lat | Sen I | C-S | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | |
Lat | Sen I | C-S | 86 | Kiraly, Andreas | Koplik, Anya | DUZ / TSCZ | |
Lat | Sen I | C-S | 87 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | |
Lat | Sen I | C-S | 88 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
Lat | Sen II | B-S | 90 | Kimmich, Ben | Berger Kimmich, Alexandra | TSCZ | |
Lat | Sen II | B-S | 91 | Mantino, Marco | Mantino, Sylvie | ALDL | |
Lat | Sen II | B-S | 92 | Novikov, Sergei | Treijere, Anna | DUZ | |
Lat | Sen II | B-S | 93 | Siggen, Olivier | Jeamblu-Siggen, Corinne | CDAS | |
Lat | Sen II | B-S | 94 | Sudholt, Frank | Sudholt, Wibke | DUZ |
Timetable
- Final pupils C
- Final Juniors B
- Final Youth A/B
- Preliminary rounds and final seniors III B-S
- Final Seniors IV B-S
- Preliminary rounds main category B-S
- Final Seniors II B-S
- Final Seniors I B-S
- Final main category B-S
Timetable daily programme
Time | Programme | Number of pairs | Heat |
---|---|---|---|
10:30 | Door opening (for tournament couples) | ||
11:30 | Hall opening | ||
12:00 | Dancing in | ||
12:00 | Opening | ||
12:05 | Selection round pupils / juniors | 6 | 1 Heat |
12:12 | Youth selection round | 5 | 1 Heat |
12:19 | Final pupils | 2 | 1 Heat |
12:29 | Juniors final | 4 | 1 Heat |
12:41 | Final Youth | 5 | 1 Heat |
13:00 | Award ceremony pupils/juniors/youth | ||
13:28 | Dancing in | ||
13:52 | Senior IV qualifying round | 4 | 1 Heat |
14:00 | Semi-final seniors III | 8 | 2 heats |
14:20 | Final Seniors IV | 4 | 1 Heat |
14:37 | Final Seniors III | 6 | 1 Heat |
14:57 | Semi-final HK | 7 | 2 heats |
15:17 | Award ceremonies seniors III+IV | ||
15:36 | End afternoon |
Schedule evening programme
Time | Programme | Number of pairs | Heat |
---|---|---|---|
17:45 | Door opening evening | ||
17:50 | Aperitif (on the dance floor) | ||
18:45 | Welcome | ||
19:00 | Audience dance | ||
19:20 | Appetiser + audience dance | ||
19:50 | Presentation Seniors II | ||
19:55 | Final Seniors II | 4 | 1 Heat |
20:10 | Main course | ||
20:40 | Audience dance | ||
21:00 | Presentation Seniors I | ||
21:05 | Final Seniors I | 4 | 1 Heat |
21:20 | Audience dance | ||
21:50 | Presentation main category | ||
21:55 | Final main category | 4-6 | 1 Heat |
22:10 | Dessert and coffee / audience dance | ||
22:45 | Award ceremonies | ||
23:15 | Show 1st block | ||
23:55 | Audience dance | ||
23:55 | Show 2nd block | ||
0:05 | Audience dance | ||
0:25 | Audience dance | ||
0:40 | Audience dance | ||
1:00 | End |
Advance booking
Day event
Ball visitors with a seat in the evening have free admission
No advance booking - box office only. Payment on site with cash or TWINT, no credit cards.
Evening event
Tickets can also be reserved via mail
Flyer
Date
- 23 Nov 2024
- Expired!
Time
- 11:00 - 00:00
More Info
Location
Tägi Events Hall
- Tägerhardstrasse 122, 5430 Wettingen
Organizer
-
Happy Dancers Baden
-
Email
turniere@happydancers.ch -
Website
https://happydancers.ch/