Thurgau Dance Cup
On Saturday, 18 November 2023, the Teen Dance Club invites you to the Thurgau Dance Cup in Felben-Wellhausen for the first time.
The Thurgau Dance Cup mainly takes place in the afternoon. The Latin categories marked with an asterisk count as qualification for the Swiss Championships, which take place in the evening.
Categories
Standard
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
- Seniors III D
- Seniors III C
- Seniors III B-S
- Seniors IV B-S
- Pupil D*
- Juniors D
- Juniors C*
- Youth D*
- Youth C*
- Main category D*
- Main category C*
- Seniors I D*
- Seniors I C*
- Seniors II D*
- Seniors II C*
* Qualifying tournaments for the Latin Swiss Championships taking place on the same day.
Pilot Project Solo Tournament
Latin
- Pupils (up to 2012), Hobby
- Juniors (up to 2008), Hobby
- Pupils (up to 2012), Rising Stars
- Juniors (up to 2008), Rising Stars
- Dancing will take place in both age categories in the strength classes "Hobby" (beginners) and "Rising Stars" (advanced dancers or dancers with STSV licence from C class).
- Dances: Hobby: Samba / Chachacha / Jive; Rising Stars: Samba / Chachacha /Jive and Rumba
- Dress code: Hobby -> daywear without appliqués and glitter / Rising Stars -> day or tournament wear
- Heel height pupils: up to 3.5 cm, juniors: up to 5 cm
- Step limit: none
- Starting licence: none
- Entry fee: CHF 10.-/person
Please register with your surname, first name, date of birth and strength class (hobby or rising stars) no later than 4 November 2023 by mail
Information
Entry fee
CHF 30.00
Tournament area
16 x 14m
Adjudicator
Name | First name | Country |
---|---|---|
Ducroix | Frantz | France |
Fencak | Zdenek | Czech republic |
Herdlitzka | Michael | Austria |
Jotta | Guy | Belgium |
Krnčanová | Lucia | Slovakia |
Strings | Ute | Germany |
Gioncada zone | Roberta | Italy |
STSV
Brigitte Stäldi, Sports Organisation
Tournament management
Iris Buser, Management
Sandra Matt, Assistance
DJ Music
Gunar Haas
Moderation
Kayla Zinser
Martin Zinser
Log in
Please send your late registration or cancellation to brigitte.staeldi@dancesport.ch
Please note:
Photographs and films will be taken at the Thurgau Dance Cup.
With your registration you agree to the publication of the pictures.
Starter list
Start list | |||||
---|---|---|---|---|---|
LATEIN: Qualification Swiss Championship | |||||
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Lat Sch D | 29 | Binas, Mikhail | Burner, Alexia | DUZ | Sh.I |
66 | Breus, Renat | Kaden, Linn | TDC | Sh.I | |
65 | Di Bella, Desiree | Centeno Garcia, Emilia | TDC | Sch.II | |
49 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Sch.II | |
58 | Dorling, Leonardo | Trabelsi, Maila | DCNH | Sch.II | |
11 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | Sh.I | |
57 | Kau, Orel | Chaban, Daria | DCNH | Sch.II | |
47 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ | Sch.II | |
56 | Matviienko, Anatoly | Kau, Beatrice | DCNH | Sh.I | |
71 | Parashchenko, Leonard | Luponosova, Mariia | DUZ | Sh.I | |
68 | Quintieri, Sofia Valentina | Dömpke, Julia | TDC | Sh.I | |
52 | Sergueev, Dmitry | Cousin, Eva Maria Sofia | DUZ | Sh.I | |
Lat Jun D | 42 | Bardola, Laraina Louisa | Brem, Nola | TTZ | Jun.I |
31 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | Jun.II | |
32 | Dovhal, Matvii | Lidzar, Anastasiia | UDSC | Jun.II | |
50 | Egger, Kian | Stirnimann, Lea | HDB | Jun.II | |
48 | Cook, Ariël | Baumann, Ronja | HDB | Jun.I | |
63 | Lemmerich, Leo | Tomasik, Laura | TDC | Jun.I | |
51 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ | Jun.I | |
64 | Machado, Salomé | Kasumi, Lina | TDC | Jun.I | |
77 | Naskovic, Damjan | Acone, Valeria | DUZ | 6/12/2011 | |
59 | Simoncini, Ascanio | Karolinskiy, Rebecca | DCNH | Jun.I | |
39 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jun.II | |
67 | Wolf, Louisa | Cook, Chiara | TDC | Jun.I | |
60 | Zaretskyi, Andrii | Leimer, Camilla | DCNH | Jun.I | |
Lat Jun C | 78 | Fedorenko, Arsenic | Yermakova, Illirika | DUZ / TTZ | Jun.I |
12 | Giancola, Dino | Schevchuk, Kseniia | DUZ | Jun.I | |
36 | Lopez-Menendez, Agustin | Balle, Isabel | DCNH | Jun.II | |
13 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | Jun.I | |
44 | Reznik, Lev | Adahanova, Kamila | TTZ | Jun.I | |
Lat HK/Sen II D | 75 | Muntschick, Roland | Appolonov, Viktoria | Regio Tanzclub Freiburg e.V. | HK |
1 | Novikov, Gleb | Novikova, Elena | DUZ | HK | |
74 | Schulz, Karsten | Pulch Glauser, Andrea | TTZ | Sen.II | |
Lat HK/Sen II C | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
53 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK | |
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Lat Sch C | 10 | Novikov, Mihail | Vasileva, Taisiia | DUZ | Sch.II |
40 | Ristau, Damir | Teutschmann, Mia Leona | DCNH | Sch.II | |
20 | Strübi, Henry | Trushkina, Varvara | DUZ | Sh.I | |
Lat Jun B | 73 | Cortese, Antimo | Andersen, Amalie | DCNH | Jun.II |
46 | Hoffmeister, Henri Arpad | Kerkenyakova, Erica | TTZ | Jun.II | |
70 | Mansueto, Francesco | Maier, Emma | DCNH | Jun.II | |
Lat Jug B-A | 61 | Diachenko, Denys | Brovarska, Daria | TTZ | Jug. |
21 | Faraco, Alessandro | Leimer, Charleen | DCNH | Jug. | |
22 | Leimer, Hendrik | Hermann, Selina Leandra | DCNH | Jug. | |
62 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | Jug. | |
6 | Steurer, Arjan | Martin, Aroa | HDB | Jug. | |
Lat HK B-S | 17 | Appl, Moritz | Amato, Julia | TTZ | HK |
54 | Büchel, David | Landolfi, Flavia | TDSC | HK | |
25 | Budry, Jérôme | Santiago, Joana | ALDL | HK | |
26 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | HK | |
55 | Cortese, Paky | Schaffner, Valeria Alena | DCNH | HK | |
28 | Violinist, Tristan | Pisarenko, Catherine | TTZ | HK | |
43 | Martins de Sá, Flavio | Lesniak, Angelina | TTZ | HK | |
16 | Pikulin, Mikhail | Pikulina, Eva | TTZ | HK | |
18 | Ruef, Luca-Baptiste Pierre Alfredo | Juvet, Aigerim | STEPS | HK | |
Lat Sen I B-S | 69 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | Sen.I |
7 | Locher, Felix | Nater, Silvia | TTZ | Sen.I | |
2 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | Sen.I | |
19 | Quattrocchi, Carmelo | Marjanovic, Hristina | TTZ | Sen.I | |
14 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | Sen.I | |
Lat Sen II B-S | 4 | Kimmich, Ben | Berger Kimmich, Alexandra | TSCZ | Sen.II |
24 | Lodigiani, Flavio | Patt, Patricia | TSCL | Sen.II | |
5 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III | |
8 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | Sen.III | |
9 | Novikov, Sergei | Treijere, Anna | DUZ | Sen.II | |
23 | Peter, Beat | Zurich, Ruth | TSCL | Sen.II | |
15 | Sudholt, Frank | Sudholt, Wibke | DUZ | Sen.III | |
STANDARD: Thurgau Dance Cup | |||||
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Std Sch D | 49 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Sch.II |
11 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | Sh.I | |
47 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ | Sch.II | |
Std Sch C | 10 | Novikov, Mihail | Vasileva, Taisiia | DUZ | Sch.II |
Std Jun D | 42 | Bardola, Laraina Louisa | Brem, Nola | TTZ | Jun.I |
31 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | Jun.II | |
32 | Dovhal, Matvii | Lidzar, Anastasiia | UDSC | Jun.II | |
50 | Egger, Kian | Stirnimann, Lea | HDB | Jun.II | |
48 | Cook, Ariël | Baumann, Ronja | HDB | Jun.I | |
51 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ | Jun.I | |
13 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | Jun.I | |
39 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jun.II | |
Std Jun C | 44 | Reznik, Lev | Adahanova, Kamila | TTZ | Jun.I |
Std HK/Sen III + IV D | 35 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ | Sen.IV |
27 | Martin, Gabriele | Martin, Bernhard | TSC Blau Gold Überlingen | Sen.III | |
53 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK | |
38 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau-Gold Überlingen | Sen.IV | |
Std Jug/HK/Sen I B-S | 33 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | HK |
2 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | Sen.I | |
45 | Reznik, Davyd | Reznik, Sofia | TTZ | Jug. | |
79 | Shypilin, Klym | Alieksieieva, Anna | TTZ | HK | |
37 | Scabarin, Sviatoslav | Driemina, Yelyzaveta | TGS / UDSC | HK | |
41 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | Sen.I | |
Std Sen II C-S | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
9 | Novikov, Sergei | Treijere, Anna | DUZ | Sen.II | |
76 | Uhrig, Helge | Hilbring, Désirée | TTZ | Sen.II | |
34 | Wyss, Jan | Wachter, Andrea | DUZ / HDB | Sen.II | |
Std Sen III + IV C-S | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
5 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III | |
8 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | Sen.III | |
30 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ | Sen.IV | |
LATEIN: Solo tournaments | |||||
Tournament | Start-No. | Leader | Club/Country | Age | |
Solo Hobby | 85 | Centeno Garcia, Emilia | TDC | Solo Hobby | |
86 | Di Bella, Desiree | TDC | Solo Hobby | ||
87 | Giancola, Gianna | DUZ | Solo Hobby | ||
88 | Marchado, Salomé | TDC | Solo Hobby | ||
89 | Weingardt, Vittoria | TDC | Solo Hobby | ||
90 | Wolf, Louisa | TDC | Solo Hobby | ||
Solo Rising Stars | 92 | Bundi, Ladina | TTZ | Solo Rising Star | |
93 | Fritzler, Alissa | EN | Solo Rising Star | ||
94 | Frunz, Elvira Sofia | DUZ | Solo Rising Star | ||
95 | Stäbler, Marlon | TTZ | Solo Rising Star | ||
96 | Novikova, Sofia | DUZ |
Timetable
Daily programme: Thurgau Dance Cup and SM qualification | |||||
9:00 a.m. | Door opening and dancing in | ||||
10:00 h | Std | Pupils | D | Final | TDC |
10:10 h | Std | Juniors | D | Preliminary round | TDC |
10:25 a.m. | Lat | Solo | Hobby | Sighting round | TDC |
10:35 h | Std | HK / Seniors III + IV | D | Final | TDC |
10:45 a.m. | Std | Juniors | D | Final | TDC |
10:55 a.m. | Lat | Solo | Hobby | A + B Final | TDC |
11:10 h | Award ceremonies | ||||
10:30 h | Dancing in | ||||
11:40 h | Std | Juniors | C | Final | TDC |
11:55 h | Std | Pupils | C | Final | TDC |
12:10 | Std | Seniors III + IV | C-S | Final | TDC |
12:25 pm | Lat | HK / Seniors II | D | Final | Q-SM |
12:35 | Lat | Solo | RS | Sighting round | TDC |
12:50 pm | Std | Seniors II | C-S | Final | TDC |
13:05 | Lat | Solo | RS | A + B Final | TDC |
13:25 | Award ceremonies | ||||
13:50 | Dancing in | ||||
14:15 h | Lat | Pupils | D | Preliminary round | Q-SM |
14:25 h | Lat | HK / Seniors II | C | Final | Q-SM |
14:40 | Lat | Juniors | D | Preliminary round | Q-SM |
14:55 | Lat | Pupils | D | Semi-final | Q-SM |
3:10 pm | Lat | Juniors | D | Semi-final | Q-SM |
15:25 h | Lat | Pupils | D | Final | Q-SM |
15:35 h | Lat | Juniors | D | Final | Q-SM |
15:45 h | Award ceremonies | ||||
16:05 | Dancing in | ||||
16:15h | Lat | Pupils | C | Preliminary round | SM |
16:30h | Lat | Juniors | C | Preliminary round | Q-SM |
16:50 | Lat | Seniors II | B-S | Preliminary round | Q-SM |
17:10 | Lat | Pupils | C | Final | SM |
5:25 pm | Lat | Juniors | C | Final | Q-SM |
17:40 | Award ceremonies | ||||
18:00 | End of day programme | ||||
afterwards | Break, dinner, dancing in | ||||
Evening programme: Swiss Latin Championships | |||||
7:15 pm | Entry and welcome | ||||
7:30 pm | Std | Youth / HK / Seniors I | B-S | Final | TDC |
7:45 pm | Lat | Juniors | B | Final | SM |
20:00 | Lat | Seniors II | B-S | Final | SM |
8:15 pm | Dancing in | ||||
8:25 pm | Lat | HK | B-S | Preliminary round | SM |
20:45 | Lat | Seniors I | B-S | Final | SM |
21:00 | Lat | Youth | B-A | Final | SM |
21:15 | Lat | HK | B-S | Final with individual dance presentation | SM |
21:40 | Award ceremonies | ||||
approx. 22:15 | End of tournament | ||||
afterwards until 02:00 am | Public dance with DJ |
Flyer
Date
- 18 Nov 2023
- Expired!
Time
- 12:00 - 22:30
More Info
Location
Heuberghalle
- Affolterstrasse, 8552 Felben-Wellhausen
Organizer
-
Teen Dance Club
-
Email
martin.zinser@sportsconnect.ch -
Website
https://www.teendanceclub.ch/