Ticino Open
On Saturday, 22 November 2025, the Ticino Dance Sport Club invites you to the Ticino Open in Tenero. The best dance couples from Switzerland and neighbouring countries will dance for victories and placings in the Latin American dances.
Categories
Latin
- Pupil D
- Pupil C
- Juniors D
- Juniors C
- Juniors B
- Youth D
- Youth C
- Youth B
- Youth A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
Information
Entry fee
CHF 30.00
Tournament area
19.5 x 11.2 m
7 adjudicators
| Name | First name | Country |
|---|---|---|
| Bohak | Alenka | Slovenia |
| Filgas | Rostislav | Czech Republic |
| Goetz | Heidi | Austria |
| Habel | Jean-Luc | France |
| Pastorek | Peter | Slovakia |
| Rausche-Schramm | Anja | Germany |
| Szücs | Simon | Hungary |
Log in
Registration deadline: 08.11.2025
Registration portal is not yet open!
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or your registration to administration@ttz.ch.
Please note:
Photographs and films are taken at the Ticino Open.
With your registration you agree to the publication of the pictures.
Start list
| Start-No. | Leader | Followers | Club/Country | Age |
|---|---|---|---|---|
| LATIN STUDENTS D / JUNIORS D | ||||
| 100 | Gailer, Leonid Alexander | Sergueeva, Olga | UDC | Sh.I |
| 101 | Wagenleitner, Timothy Edward | Kostial, Ella | NHDC | Sh.I |
| 102 | Kau, Orel Mathias | Dombrovska, Anna | UDC | Jun.I |
| 103 | Dorling, Leonardo | Chaban, Daria | NHDC | Jun.I |
| 104 | Nakhlupin, Ivan / Zapolskyi, Adelyn | Zapolskyi, Adelyn | Club di ballo sportivo di Lugano | Sh.I |
| LATIN SENIORS I+II B-S | ||||
| 105 | Novikov, Sergei | Treijere, Anna | TSCZ | Sen.II |
| 106 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III |
| STANDARD HK AND SEN I D | ||||
| 1 | Grifoni, Leith | Tuor, Alessia | TTZ | HK |
| 2 | Stocklin, Armin | Rzaca, Sybilla | TTZ | HK |
| 3 | Andermatt, Severin | Fischer, Elvira | DUZ | Sen.I |
| 4 | Parashchenko, Dmitry | Gryunvald, Ksenia | DUZ | Sen.I |
| LATIN JUNIORS C | ||||
| 108 | Ristau, Damir | Teutschmann, Mia Leona | NHDC | Jun.I |
| 109 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Jun.I |
| 110 | Shepherd, David | Koval, Emiliia | UDC | Jun.I |
| 111 | Zaretskyi, Andrii | Leimer, Camilla | NHDC | Jun.II |
| 112 | Cook, Ariël | Baumann, Ronja | HDB | Jun.II |
| LATIN STUDENT C | ||||
| 115 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC | Sch.II |
| 116 | Haberjoh, Maxim | Trushkina, Varvara | UDC | Sch.II |
| 117 | Matviienko, Anatoly | Kau, Beatrice | NHDC | Sch.II |
| 118 | Breus, Renat | Giancola, Gianna | UDC | Sch.II |
| 119 | Soldierkov, Marc | Novikova, Sofja | TSCZ | Sch.II |
| 120 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ | Sch.II |
| STANDARD YOUTH C | ||||
| 6 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jug. |
| 7 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | Jug. |
| STANDARD HK C | ||||
| 6 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jug. |
| 7 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | Jug. |
| 10 | Weigold, Severin | Tonis, Zoé | TTZ | HK |
| 11 | Lätsch, Lukas | Erismann, Alina | TTZ | HK |
| 12 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK |
| LATIN JUNIORS B | ||||
| 113 | Novikov, Mihail | Markovska, Marharita | TSCZ | Jun.I |
| STANDARD STUDENT C | ||||
| 15 | Soldierkov, Marc | Novikova, Sofja | TSCZ | Sch.II |
| 16 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ | Sch.II |
| STANDARD SENIORS IV C-S | ||||
| 18 | Roffler, Werner | Roffler, Katharina | TTZ | Sen.IV |
| 19 | Schmid, Beat | Schmid, Monika | TSBE | Sen.IV |
| 20 | Violante, Roberto | Guzzo, Elena | DSAT | Sen.IV |
| LATIN YOUTH / HK C | ||||
| 122 | Gilgen, Niels Richard | Gilgen, Sophie Anna | UDC | Jug. |
| 123 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jug. |
| 124 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ | Jug. |
| 125 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK |
| 126 | Kuhfs, Dominik | Zsupanin, Arina | UDC | HK |
| 127 | Schmid, Thilo | Steiner, Janice | DUZ | HK |
| 128 | Novikov, Gleb | Novikova, Elena | UDC | HK |
| STANDARD SENIORS II B-S | ||||
| 22 | Novikov, Sergei | Treijere, Anna | TSCZ | Sen.II |
| 23 | Uhrig, Helge | Hilbring, Désirée | TTZ | Sen.II |
| 24 | Künzi, Beat | Kaufmann, Barbara | TSBE | Sen.II |
| STANDARD JUNIORS C/B | ||||
| 26 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Jun.I |
| 27 | Cook, Ariël | Baumann, Ronja | HDB | Jun.II |
| 28 | Novikov, Mihail | Markovska, Marharita | TSCZ | Jun.I |
| LATIN YOUTH B/A | ||||
| 130 | Leimer, Hendrik | Andersen, Amalie | NHDC | Jug. |
| 131 | Timoshyn, Oleksandr | Shevchuk, Kseniia | UDC | Jug. |
| 132 | Giancola, Dino | Meroni, Caterina | UDC | Jug. |
| STANDARD SENIORS III B-S | ||||
| 30 | Brunner, Fritz | Spaans, Carina | TSB | Sen.III |
| 31 | Polzer, Thomas | Barkey, Priscila | DUZ | Sen.III |
| 32 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III |
| 33 | Briner, Jürg | Egli, Katharina | DUZ | Sen.III |
| 34 | Milan, Marco | Milan, Irene | HDB | Sen.III |
| STANDARD SENIORS I B-S | ||||
| 36 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | Sen.I |
| 37 | Kaiser, Boris | Mathis, Hanna | TTZ | Sen.I |
| 38 | Bencivenga, Andrea | Drukarova, Anna | TSCZ | Sen.I |
| 39 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | Sen.I |
| 40 | Locher, Felix | Nater, Silvia | TTZ | Sen.I |
| LATEIN HK B-S | ||||
| 135 | Timoshyn, Oleksandr | Shevchuk, Kseniia | UDC | HK |
| 136 | Diachenko, Denys | Yermakova, Zlata | TTZ | HK |
| 137 | Faraco, Alessandro | Leimer, Charleen | NHDC | HK |
| 138 | Hofstetter, Philipp | Schaffner, Valeria Alena | NHDC | HK |
| 139 | Spirig, Stefan | Marinova, Antonina | TTC Rot-Weiss Freiburg | HK |
| STANDARD HK B-S | ||||
| 42 | Davydiuk, Vladyslav | Driemina, Yelyzaveta | DUZ | HK |
| 43 | Boldrini, Andrea | Khant, Sofia | TSBE | HK |
| 44 | Pikulin, Mikhail | Hryshchenko, Olha | TTZ | HK |
| 45 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | HK |
| 46 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | HK |
Timetable
| Daily programme | |||||
|---|---|---|---|---|---|
| Time | Disz. | Category | Class | Round | |
| 11:00 | Door opening | ||||
| 12:00 | LAT | Pupils + Juniors | D | Final | |
| 12:10 | LAT | Seniors I + II | B-S | Final | |
| 12:25 | STD | HK + Senioren I | D | Final | |
| 12:35 | Award ceremony | ||||
| 12:50 | LAT | Juniors | C | Preliminary round | |
| 13:05 | LAT | Pupils | C | Preliminary round | |
| 13:20 | LAT | Juniors | C | Final | |
| 13:35 | LAT | Pupils | C | Final | |
| 13:50 | STD | Youth | C | Final | |
| 14:05 | Award ceremony | ||||
| 14:20 | Break and dancing in | ||||
| 14:30 | STD | HK + Senioren I | C | Preliminary round | |
| 14:50 | LAT | Juniors | B | Final | |
| 15:05 | STD | HK + Senioren I | C | Final | |
| 15:20 | STD | Pupils | C | Final | |
| 15:35 | STD | Seniors IV | C-S | Final | |
| 15:50 | LAT | Youth + HK | D / C | Final | |
| 16:05 | Award ceremony | ||||
| 16:25 | STD | Seniors II | B-S | Final | |
| 16:40 | STD | Juniors | C-B | Final | |
| 16:55 | LAT | Youth | B-A | Final | |
| 17:10 | STD | Seniors III | B-S | Final | |
| 17:25 | Award ceremony | ||||
| 17:45 | Ende Nachmittagsveranstaltung | ||||
| Evening programme | |||||
| Time | Disz. | Category | Class | Round | |
| 19:00 | Türöffnung Abendveranstaltung | ||||
| 19:30 | Opening Ceremony | ||||
| 19:45 | Performance "Danza dell'Orso d'Oro" | ||||
| 19:55 | Public Dancing | ||||
| 20:15 | STD | Seniors I | B-S | Final | |
| 20:30 | Performance of young children of the Dance School | ||||
| 20:40 | Award ceremony | ||||
| 20:50 | LAT | HK | B-S | Preliminary round | |
| 21:10 | Solo Dance performance (group and Duo) | ||||
| 21:20 | Public Dancing | ||||
| 21:35 | STD | HK | B-S | Preliminary round | |
| 21:55 | Demonstration Tango Argentino | ||||
| 22:05 | Public Dancing | ||||
| 22:15 | LAT | HK | B-S | Final | |
| 22:30 | STD | HK | B-S | Final | |
| 22:45 | Award ceremony | ||||
| 23:00 | End of official part / public dancing | ||||
Follows ...
Hotel
Accommodation Locarno
The hotel offers Comfortable and bright roomssome of which are totally renovated (single Comfort and double Lake), as well as family rooms. All of them have a Air conditioning, one Balconypartly with marvellous View of Lake Maggiorethe city or the surrounding mountains.
Use discount code "DANCE25"
Date
- 22 Nov 2025
Time
- 11:00 - 21:00
More Info
Location
Centro Sportivo
- Via alle Brere 10, 6598 Tenero-Contra, Switzerland