TSCZ Cup
On Saturday 9 September, the TSCZ Cup will take place in the large hall of the Üdiker-Huus in Uitikon/ZH. As organiser on behalf of the STSV, the Tanzsportclub Zug will take over the organisation. The Standard Swiss Championship will also be held at the same event.
Categories
Standard
- Pupils D *
- Juniors D | C *
- Youth D | C *
- Main category D *
- Main category C *
- Seniors I D *
- Seniors I C *
- Seniors II D *
- Seniors II C *
- Seniors III D *
- Seniors III C *
- Seniors IV D *
- Seniors IV C *
Latin
- Pupils D | C
- Juniors D | C | B
- Youth D | C
- Youth B | A
- Main category D
- Main category C
- Main category B-S
- Seniors I D
- Seniors I C
- Seniors I B-S
- Seniors II D
- Seniors II C
- Seniors II B-S
* Qualifying tournaments for the Standard Swiss Championships taking place on the same day.
Information
Entry fee
CHF 20.00
Tournament area
17 x 12m
Adjudicator
Log in
Registration deadline exceeded! No further tournament registration possible!
Please send your late registration or cancellation to kuhn.monika@bluewin.ch.
Start list
Discipline | Age | Class | No. | Partner 1 | Partner 2 | Club | |
---|---|---|---|---|---|---|---|
Std | Sh / Jun | D | 1 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
Std | Sh / Jun | D | 2 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | |
Std | Sh / Jun | D | 3 | Egger, Kian | Stirnimann, Lea | HDB | |
Std | Sh / Jun | D | 4 | Cook, Ariël | Baumann, Ronja | HDB | |
Std | Sh / Jun | D | 5 | Reznik, Lev | Adahanova, Kamila | TTZ | |
Std | Sh / Jun | D | 6 | Stäbler, Domenic | Bundi, Ladina | TTZ | |
Std | Sh / Jun | D | 7 | Stäbler, Marlon | Brem, Nola | TTZ | |
Std | Jug - Sen IV | D | 10 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ | |
Std | Jug - Sen IV | D | 11 | Lopes, Leandro | Lopes, Shayenne | HDB | |
Std | Jug - Sen IV | D | 12 | Büchler, Benno | Portmann, Stéphanie Michèle | TSCZ | |
Std | Jug - Sen IV | D | 13 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
Std | Jug - Sen IV | D | 14 | Bobillier, Damien | Spahni, Elodie | GKDC | |
Std | Jug - Sen IV | D | 15 | Wyss, Jan | Wachter, Andrea | DUZ / HDB | |
Std | Jug - Sen IV | C | 16 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ | |
Std | Jug - Sen IV | C | 17 | Hartheiser, Yves | Gaspari, Agnes | DUZ | |
Std | Jug - Sen IV | C | 18 | Kistler, Pirmin | Lehnherr, Miriam | HDB | |
Std | Jug - Sen IV | C | 19 | Cury, Dominique | Kock, Elisabeth | BDCG | |
Std | Sh / Jun | C | 8 | Novikov, Mihail | Vasileva, Taisiia | DUZ | |
Std | Sh / Jun | C | 9 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ | |
Std | Jug | B-A | 20 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Std | Jug | B-A | 21 | Reznik, Davyd | Reznik, Sofia | TTZ | |
Std | Jug | B-A | 22 | Steurer, Arjan | Martin, Aroa | HDB | |
Std | HK | B-S | 23 | Büchel, David | Landolfi, Flavia | TDSC | |
Std | HK | B-S | 24 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | |
Std | HK | B-S | 25 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | |
Std | HK | B-S | 26 | Pikulin, Mikhail | Pikulina, Eva | TTZ | |
Std | HK | B-S | 27 | Shypilin, Klym | Alieksieieva, Anna | TTZ | |
Std | HK | B-S | 28 | Scabarin, Sviatoslav | Driemina, Yelyzaveta | TGS / UDSC | |
Std | Sen I | B-S | 29 | Galban, Razvan-Dorin | Drukarova, Anna | TSCZ | |
Std | Sen I | B-S | 30 | Künzi, Beat | Kaufmann, Barbara | TSBE | |
Std | Sen I | B-S | 31 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | |
Std | Sen I | B-S | 32 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
Std | Sen I | B-S | 33 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | |
Std | Sen II | B-S | 34 | Briel, Thilo | Briel-Dörflinger, Sarah | TSCL | |
Std | Sen II | B-S | 35 | Kaiser, Boris | Mathis, Hanna | TTZ | |
Std | Sen II | B-S | 36 | Novikov, Sergei | Treijere, Anna | DUZ | |
Std | Sen II | B-S | 37 | Uhrig, Helge | Hilbring, Désirée | TTZ | |
Std | Sen III | B-S | 38 | Briner, Jürg | Egli, Katharina | DUZ | |
Std | Sen III | B-S | 39 | Eigenmann, Roland Andreas | Eigenmann, Florence | TTZ | |
Std | Sen III | B-S | 40 | Giersche, Wolfgang | Walter, Elke | TTZ | |
Std | Sen III | B-S | 41 | Milan, Marco | Milan, Irene | HDB | |
Std | Sen III | B-S | 42 | Mantino, Marco | Mantino, Sylvie | ALDL | |
Std | Sen III | B-S | 43 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | |
Std | Sen III | B-S | 44 | Polzer, Thomas | Barkey, Priscila | DUZ | |
Std | Sen III | B-S | 45 | Siggen, Olivier | Jeamblu-Siggen, Corinne | CDAS | |
Std | Sen IV | B-S | 46 | Bouliche, Djelloul | Bouliche, Sabine | TSB | |
Std | Sen IV | B-S | 47 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ | |
Std | Sen IV | B-S | 48 | Schmid, Beat | Schmid, Monika | TSBE | |
Lat | Sh | D | 55 | Binas, Mikhail | Burner, Alexia | DUZ | |
Lat | Sh | D | 56 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | |
Lat | Sh | D | 57 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | |
Lat | Sh | D | 58 | Stavytskyi, Sviatoslav | Koval, Emiliia | TSBE | |
Lat | Sh | C | 59 | Novikov, Mihail | Vasileva, Taisiia | DUZ | |
Lat | Sh | C | 60 | Reznik, Ivan | Yermakova, Illirika | TTZ | |
Lat | Jun | D | 61 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | |
Lat | Jun | D | 62 | Dovhal, Matvii | Lidzar, Anastasia | UDSC | |
Lat | Jun | D | 63 | Egger, Kian | Stirnimann, Lea | HDB | |
Lat | Jun | D | 64 | Cook, Ariël | Baumann, Ronja | HDB | |
Lat | Jun | D | 65 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | |
Lat | Jun | D | 66 | Stäbler, Domenic | Bundi, Ladina | TTZ | |
Lat | Jun | D | 67 | Stäbler, Marlon | Brem, Nola | TTZ | |
Lat | Jun | C | 68 | Fedorenko, Arsenic | Frunz, Elvira Sofia | DUZ | |
Lat | Jun | C | 69 | Giancola, Dino | Schevchuk, Kseniia | DUZ | |
Lat | Jug - Sen II | D | 70 | De Aza Martinez, Samanta | Manser, Jolina Marina | TTZ | |
Lat | Jug - Sen II | D | 71 | Lopes, Leandro | Lopes, Shayenne | HDB | |
Lat | Jug - Sen II | D | 72 | Büchler, Benno | Portmann, Stéphanie Michèle | TSCZ | |
Lat | Jug - Sen II | D | 73 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | |
Lat | Jug - Sen II | D | 74 | Novikov, Gleb | Novikova, Elena | DUZ | |
Lat | Jug - Sen II | D | 75 | Bobillier, Damien | Spahni, Elodie | GKDC | |
Lat | Jug / HK / Sen II | C | 76 | Cicchino, Leandro | Mejia Enriquez, Haydee | TTZ | |
Lat | Jug / HK / Sen II | C | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | |
Lat | Jug / HK / Sen II | C | 78 | Kistler, Pirmin | Lehnherr, Miriam | HDB | |
Lat | Jug | B-A | 79 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Lat | Jug | B-A | 80 | Diachenko, Denys | Brovarska, Daria | TTZ | |
Lat | Jug | B-A | 81 | Grifoni, Leith | Hryshchenko, Olha | TTZ | |
Lat | Jug | B-A | 82 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | |
Lat | Jug | B-A | 83 | Steurer, Arjan | Martin, Aroa | HDB | |
Lat | HK | B-S | 84 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | |
Lat | HK | B-S | 79 | Davydiuk, Vladyslav | Keller, Nikki Lia | UDSC / DUZ | |
Lat | HK | B-S | 80 | Diachenko, Denys | Brovarska, Daria | TTZ | |
Lat | HK | B-S | 81 | Grifoni, Leith | Hryshchenko, Olha | TTZ | |
Lat | HK | B-S | 82 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | |
Lat | Sen I | C-S | 85 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | |
Lat | Sen I | C-S | 86 | Kiraly, Andreas | Koplik, Anya | DUZ / TSCZ | |
Lat | Sen I | C-S | 87 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | |
Lat | Sen I | C-S | 88 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | |
Lat | Sen II | B-S | 90 | Kimmich, Ben | Berger Kimmich, Alexandra | TSCZ | |
Lat | Sen II | B-S | 91 | Mantino, Marco | Mantino, Sylvie | ALDL | |
Lat | Sen II | B-S | 92 | Novikov, Sergei | Treijere, Anna | DUZ | |
Lat | Sen II | B-S | 93 | Siggen, Olivier | Jeamblu-Siggen, Corinne | CDAS | |
Lat | Sen II | B-S | 94 | Sudholt, Frank | Sudholt, Wibke | DUZ |
Timetable
Time | Cat | Age | Class | Round | |
---|---|---|---|---|---|
11:00 | Door opening | ||||
11:50 | Opening Swiss Championship + Welcome | ||||
12:00 | Std | Sh / Jun | D | Semi-final | |
12:15 | Std | Sen III | B-S | Semi-final | |
12:35 | Std | Jug - Sen II, Sen IV | D | Final | |
12:45 | Std | Sh / Jun | D | Final | |
12:55 | Std | Sen III | B-S | Final | |
13:10 | Award ceremony + Dancing in | ||||
13:30 | Std | Jug - Sen II, Sen IV | C | Semi-final | |
13:50 | Std | Sh / Jun | C | Final | |
14:05 | Std | Jug - Sen II, Sen IV | C | Final | |
14:20 | Award ceremony + Dancing in | ||||
14:45 | Std | Sen IV | B-S | Final | |
15:00 | Std | Sen II | B-S | Final | |
15:15 | Std | Jug | B-A | Final | |
15:30 | Award ceremony + Dancing in | ||||
15:55 | Lat | Sh | D | Final | |
16:05 | Lat | Jug - Sen II | D | Final | |
16:15 | Award ceremony + Dancing in | ||||
16:30 | Lat | Jun | D | Final | |
16:40 | Lat | Jug / HK / Sen II | C | Final | |
16:55 | Award ceremony + Dancing in | ||||
17:10 | Lat | Sh | C | Final | |
17:25 | Lat | Jun | C | Final | |
17:40 | Lat | Sen II | B-S | Final | |
17:55 | Lat | Jug | B-A | Final | |
18:10 | Award ceremony | ||||
Break | |||||
19:00 | Dancing in | ||||
19:15 | Evening Programme Opening Ceremony | ||||
19:30 | Std | HK | B-S | Semi-final | |
19:50 | Std | Sen I | B-S | Final | |
20:05 | Std | HK | B-S | Final | |
20:20 | Award ceremony + Dancing in | ||||
20:40 | Audience dance | ||||
21:00 | Lat | HK | B-S | Semi-final | |
21:20 | Lat | Sen I | C-S | Final | |
21:35 | Lat | HK | B-S | Final | |
21:50 | Award ceremony |
Advance booking
In advance booking, whole tables of 6 seats or individual seats at the table can be booked.
Tickets can also be reserved via mail
Flyer
Date
- 09 Sep 2023
- Expired!
Time
- 11:00 - 20:00
Location
Üdiker-Huus
- Zürcherstrasse 61, 8142 Uitikon