Follow us on social networks
Marketplace
Please check results, report corrections // 3* = 3rd round, 1 round with star // 1R/Final = direct final
Existing (marked red = latecomers or corrections)
Update as at 2 December 2024 | Country | Rank | Couples | Round | ||
---|---|---|---|---|---|---|
30.11./01.12.2024 Copparo (FE), Italy | Star Cup | |||||
Open Dancesport Heritage, Standard, Over 65 | Jürg Briner - Katharina Egli | 1. | 57 | 5(*) | ||
Beat Schmid - Monika Schmid | 10.-12. | 57 | 4 | Semi | ||
Kurt Rechsteiner - Heide-Maria Schaefer | 13.-15. | 57 | 3 | |||
Open Dancesport Heritage, Standard, Over 55 | Beat Schmid - Monika Schmid | 40. | 127 | 2 | ||
Open Dancesport Heritage, Standard, Over70 | Kurt Rechsteiner - Heide-Maria Schaefer | 8. | 26 | 3 | Semi | |
Open Dancesport Heritage, Standard, Rising Stars Adult | Beat Schmid - Monika Schmid | 63. | 168 | 3 | ||
30.11.2024 Sarajevo, Bosnia and Herzegovina | ||||||
WDSF World Championship, Latin, Youth | Vladimir Vyrleev - Maria Proshletsova | 1. | 68 | 6 | ||
Nicholas Spica - Carlotta Aceti | 2. | 68 | 6 | |||
Dimitrii Kalistov - Luna Maria Albanese | 3. | 68 | 6 | |||
23/11/2024 Carlow, Ireland | Dancecomp Ireland | |||||
WDSF World Open, Latin, Sen II | Ben Kimmich - Alexandra Berger Kimmich | 2. | 2 | 1 | ||
WDSF World Open, Latin, Sen III | Ben Kimmich - Alexandra Berger Kimmich | 2. | 3 | 1 | ||
16.11.2024 Königsbrunn, Germany | Bavarian Cup U 18 Standard/Latin | |||||
Open DTV, Latin, Jug C | Dino Giancola / Kseniia Schevchuk | 1. | 4 | 1 | ||
Open DTV, Latin, Jun II C | Dino Giancola / Kseniia Schevchuk | 1. | 6 | 1 | ||
Open DTV, Latin, Jun II B | Dino Giancola / Kseniia Schevchuk | 3. | 6 | 1 | ||
Open DTV, Standard, Juv C | Marc Soldatenkov - Sofja Novikova | 3. | 5 | 1 | ||
Open DTV, Standard, Jun I C | Marc Soldatenkov - Sofja Novikova | 2. | 5 | 1 | ||
Open DTV, Latin, Juv C | Marc Soldatenkov - Sofja Novikova | 2. | 6 | 1 | ||
Open DTV, Latin, Jun I C | Marc Soldatenkov - Sofja Novikova | 1. | 5 | 1 | ||
10.11.2024 Dresden, Germany | Saxonian Dance classics | |||||
WDSF Open, Standard, Sen II | Marco Milan - Irene Milan | 65.-66. | 94 | 1 | ||
Sergei Novikov - Anna Treijere | 68.-73. | 94 | 1 | |||
WDSF Open, Standard, Sen III | Marco Milan - Irene Milan | 76.-79. | 148 | 2 | ||
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | 37.-39. | 61 | 2 | ||
WDSF Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 10. | 25 | 3 | Semi | |
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 22.-23. | 35 | 2 | ||
Sergei Novikov - Anna Treijere | 25. | 35 | 1 | |||
WDSF PD World Championship, Standard, Adult | Evaldas Sodeika - Ieva Sodeikiene | 1. | 23 | 4 | ||
Edgars Linis - Eliza Line | 2. | 23 | 4 | |||
Edgaras Baltaragis - Indre Baltarage | 3. | 23 | 4 | |||
WDSF World Championship, Latin, Sen I | Markus Heffner - Marina Scharin-Mehlmann | 1. | 66 | 6 | ||
Luigi Donadeo - Elisa de Belardini | 2. | 66 | 6 | |||
Kovacs Mate - Zsila Andrea | 3. | 66 | 6 | |||
9.11.2024 Vila Nova de Famalicão, Portugal | ||||||
WDSF World Championship, 10 Dance, Youth | Neidas Lenkaitis - Tamara Belenkaya | 1. | 28 | 4 | ||
Adria Hernandez - Emilija Ulcinaite | 2. | 28 | 4 | |||
Padurariu Stefan Alexandru - Constandache Malina Elena | 3. | 28 | 4 | |||
9.11.2024 Yerevan, Armenia | ||||||
WDSF World Championship, 10 Dance, Adult | Akim Pekunov - Masa Kastelic | 1. | 31 | 4 | ||
Armand Fazullin - Klaudia Iwanska | 2. | 31 | 4 | |||
Yaroslav Kiselev - Sofia Filipchuk | 3. | 31 | 4 | |||
Davide Corrodi - Maja Kucharczyk | 11. | 31 | 3 | Semi | ||
3 November 2024 Sibiu, Romania | ||||||
WDSF World Championship, Standard, Sen I | Stefano Manni - Tatiana Manni | 1. | 21 | 4 | ||
Galban Razvan Dorin - Anna Drukarova | 2. | 21 | 4 | |||
Jonny Ruscito - Noemi Agostino | 3. | 21 | 4 | |||
02/03 November 2024 Platja d'Aro, Spain | ||||||
WDSF World Championship, Latin, Sen III | Manuel Ramirez - Julia Lopez | 1. | 99 | 6 | ||
Frantisek Beres - Miriam Beresova | 2. | 99 | 6 | |||
Petri Jarvinen - Ulla Jarvinen | 3. | 99 | 6 | |||
Flavio Lodigiani - Patricia Patt | 12. | 99 | 5 | Semi | ||
WDSF World Cup, 10 dances, | Davide Corrodi - Maja Kucharczyk | 4. | 21 | 3 | Final | |
3.11.2024 Schladming, Austria | ||||||
CSIT World Championship, Standard, Over 65 | Jürg Briner - Katharina Egli | 2. | 38 | 5 | ||
Peter Nydegger - Marlise Reichen | 35. | 38 | 1 | |||
CSIT World Championship, Standard, Over70 | Peter Nydegger - Marlise Reichen | 16. | 20 | 1 | ||
26 October 2024 Prato, Italy | Star Cup | |||||
Open Dancesport Heritage, Standard, Rising Stars Adult | Jürg Briner - Katharina Egli | 36.-39. | 120 | 4(*) | ||
Kurt Rechsteiner - Heide-Maria Schaefer | 63. | 120 | 3 | |||
Beat Schmid - Monika Schmid | 97. | 120 | 2 | |||
Open Dancesport Heritage, Standard, Over 35 | Sergei Novikov - Anna Treijere | 26. | 72 | 2 | ||
Open Dancesport Heritage, Latin, Over 35 | Sergei Novikov - Anna Treijere | 5. | 12 | 2 | Final | |
Open Dancesport Heritage, Standard, Over 45 | Sergei Novikov - Anna Treijere | 30. | 96 | 3 | ||
Open Dancesport Heritage, Latin, Over 45 | Sergei Novikov - Anna Treijere | 9. | 18 | 2 | Semi | |
Open Dancesport Heritage, Standard, Over 55 | Beat Schmid - Monika Schmid | 31. | 97 | 3 | ||
Open Dancesport Heritage, Standard, Over 65 | Jürg Briner - Katharina Egli | 1. | 49 | 5(*) | ||
Beat Schmid - Monika Schmid | 11. | 49 | 4 | Semi | ||
Open Dancesport Heritage, Standard, Over70 | Kurt Rechsteiner - Heide-Maria Schaefer | 7. | 28 | 3 | Semi | |
Open Dancesport Heritage, Latin, Juv I B | Marc Soldatenkov - Sofja Novikova | 1. | 6 | 2 | ||
Open Dancesport Heritage, Standard, Juv I B | Marc Soldatenkov - Sofja Novikova | 1. | 7 | 2 | ||
13 Oct. 2024 Rotterdam, Netherlands | ||||||
WDSF World Championship, 10 Dance, Sen I | Fabian Wendt - Anne Steinmann | 1. | 22 | 4 | ||
Dominic Thutewohl - Mariann Thutewohl | 2. | 22 | 4 | |||
Christian Platz - Anja Platz | 3. | 22 | 4 | |||
12.10.2024 Leipzig, Germany | ||||||
WDSF World Championship, Standard, Adult | Alexey Glukhov - Anastasia Glazunova | 1. | 70 | 6 | ||
Cojoc Rares - Matei Andreea | 2. | 70 | 6 | |||
Tomas Fainsil - Violetta Fainsil | 3. | 70 | 6 | |||
Davide Corrodi - Maja Kucharczyk | 48.-49. | 70 | 2 | |||
12.10.2024 Rotterdam, Netherlands | ||||||
WDSF European Championship, Latin, Under 21 | Luigi La Rocca - Marika Maria Scerra | 1. | 70 | 6 | ||
Demid Anisimov - Giuliana Domingues da Silva | 2. | 70 | 6 | |||
Kostner Walter Bogdan - Vida Kamilla | 3. | 70 | 6 | |||
11 Oct. 2024 Rotterdam, Netherlands | ||||||
WDSF World Championship, Standard, Sen II | Ruben Viciana Lopez - Eva Moya | 1. | 98 | 6 | ||
Gatis Simsons - Julija Simsone | 2. | 98 | 6 | |||
Tomas Rimkus - Nerija Surblyte | 3. | 98 | 6 | |||
10-13 October 2024 Koper, Slovenia | 5th International Championships | |||||
Open Dancesport Heritage, Standard, Adult | Beat Künzi - Barbara Kaufmann | 68 | 193 | 4 | ||
Pirmin Kistler - Miriam Lehnherr | 91 | 193 | 3 | |||
Peter Nydegger - Marlise Reichen | 147 | 193 | 2 | |||
Open Dancesport Heritage, Latin, Over 35 | Pirmin Kistler - Miriam Lehnherr | 7. | 15 | 2 | Semi | |
Open Dancesport Heritage, Standard, Over 35 | Beat Künzi - Barbara Kaufmann | 3. | 89 | 6 | ||
Pirmin Kistler - Miriam Lehnherr | 36. | 89 | 3 | |||
Open Dancesport Heritage, Latin, Over 45 | Pirmin Kistler - Miriam Lehnherr | 8. | 14 | 2 | Semi | |
Open Dancesport Heritage, Standard, Over 45 | Pirmin Kistler - Miriam Lehnherr | 41. | 110 | 3(*) | ||
Open Dancesport Heritage, Latin, Over 55 | Pirmin Kistler - Miriam Lehnherr | 6. | 13 | 3 | ||
Open Dancesport Heritage, Standard, Over 55 | Pirmin Kistler - Miriam Lehnherr | 29. | 117 | 3 | ||
Peter Nydegger - Marlise Reichen | 77 | 117 | 2 | |||
Open Dancesport Heritage, Standard, Over 65 | Kurt Rechsteiner - Heide-Maria Schaefer | 11. | 51 | 4 | Semi | |
Peter Nydegger - Marlise Reichen | 34. | 51 | 2 | |||
Open Dancesport Heritage, Standard, Over70 | Kurt Rechsteiner - Heide-Maria Schaefer | 2. | 25 | 4 | ||
Peter Nydegger - Marlise Reichen | 20. | 25 | 2 | |||
Open Dancesport Heritage, Latin, Under 16 | Antoine Diebold / Ylvi Koch | 48. | 108 | 3 | ||
Ariël Koch / Ronja Baumann | 62. | 108 | 2 | |||
Open Dancesport Heritage, Standard, Under 16 | Ariël Koch / Ronja Baumann | 43. | 84 | 3 | ||
Antoine Diebold / Ylvi Koch | 41. | 84 | 3 | |||
Open Dancesport Heritage, Latin, Under 21 | Arjan Steurer & Aroa Martin | 32. | 61 | 2 | ||
Open Dancesport Heritage, Standard, Under 21 | Arjan Steurer & Aroa Martin | 8. | 26 | 3 | Semi | |
Open Dancesport Heritage, Latin, Youth A | Arjan Steurer & Aroa Martin | 11. | 36 | 3 | Semi | |
Open Dancesport Heritage, Standard, Youth A | Arjan Steurer & Aroa Martin | 4. | 12 | 2 | ||
Open Dancesport Heritage, Latin, Youth | Arjan Steurer & Aroa Martin | 23. | 59 | 3 | ||
Open Dancesport Heritage, Standard, Youth | Arjan Steurer & Aroa Martin | 11. | 25 | 3 | Semi | |
28.9.2024 Alicante, Spain | ||||||
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | 14. | 30 | 2 | ||
Beat Schmid - Monika Schmid | 17.-18. | 30 | 2 | |||
22.9.2024 Saarbrücken, Germany | Open national championships SLT STD/LAT 2024 | |||||
Open DTV, Latin, Jun I C | Marc Soldatenkov - Sofja Novikova | 1. | 3 | 1 | ||
Open DTV, Latin, Jun I B | Marc Soldatenkov - Sofja Novikova | 4. | 5 | 1 | Final | |
Open DTV, Standard, Jun I D | Marc Soldatenkov - Sofja Novikova | 2. | 4 | 1 | ||
Open DTV, Standard, Juv D | Marc Soldatenkov - Sofja Novikova | 1. | 2 | 1 | ||
21.9.2024 Graben-Neudorf, Germany | 2nd qualifying tournament of the TBW-Trophy Masters 2024 | |||||
Open DTV, Standard, Sen II C | Jan Wyss - Andrea Wachter | 1. | 6 | 1 | ||
Open DTV, Standard, Sen III C | Jan Wyss - Andrea Wachter | 1. | 8 | 2 | ||
14.9.2024 Prague, Czech Republic | Great trophy of MZ Dance Team | |||||
DSE Children Grand Prix, Latin, Jun II | Mihail Novikov - Taisiia Vasileva | 14. | 27 | 2 | ||
DSE Children Grand Prix, Latin, Jun I | Mihail Novikov - Taisiia Vasileva | 9. | 19 | 2 | Semi | |
DSE Children Grand Prix, Standard, Jun II | Mihail Novikov - Taisiia Vasileva | 6. | 16 | 3 | ||
DSE Children Grand Prix, Standard, Jun I | Mihail Novikov - Taisiia Vasileva | 4. | 16 | 3 | ||
DSE Children Grand Prix, Latin, Juv | Marc Soldatenkov - Sofja Novikova | 10. | 14 | 2 | Semi | |
DSE Children Grand Prix, Standard, Juv | Marc Soldatenkov - Sofja Novikova | 9. | 10 | 1 | Semi | |
8.9.2024 , | ||||||
WDSF Open, Latin, Rising Stars Adult | Hendrik Leimer - Selina Leandra Hermann | 8. | 9 | 1 | ||
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | 10. | 18 | 2 | Semi | |
Beat Schmid - Monika Schmid | 12. | 18 | 2 | Semi | ||
7 Sept. 2024 Luxembourg, Luxembourg | ||||||
WDSF Open, Latin, Youth | Hendrik Leimer - Selina Leandra Hermann | 6. | 8 | 2 | Final | |
WDSF Open, Latin, Sen II | Sergei Novikov - Anna Treijere | 10. | 12 | 1 | ||
WDSF Open, Standard, Sen II | Sergei Novikov - Anna Treijere | 15 | 17 | 1 | ||
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | 13 | 19 | 1 | ||
Beat Schmid - Monika Schmid | 14 | 19 | 1 | |||
7 Sept. 2024 Krakow, Poland | ||||||
WDSF European Championship, 10 Dance, Adult | Armand Fazullin - Klaudia Iwanska | 1. | 29 | 4 | ||
Akim Pekunov - Masa Kastelic | 2. | 29 | 4 | |||
Yaroslav Kiselev - Sofia Filipchuk | 3. | 29 | 4 | |||
Davide Corrodi - Maja Kucharczyk | 9. | 29 | 3 | Semi | ||
31 August 2024 Burgas, Bulgaria | ||||||
WDSF World Championship, Latin, Show Dance | Aka Modebadze - Gvantsa Tsikhelashvili | 1. | 11 | 2 | ||
Kairat Algadaev - Julia Alexnadra Seleznyov | 2. | 11 | 2 | |||
Boris Borisov - Emiliya Dzhelebova | 3. | 11 | 2 | |||
17.8.2024 Stuttgart, German Open Championships (Day 5) | #REZUG! | |||||
WDSF Grand Slam, Latin, Adult | Davide Corrodi - Maja Kucharczyk | 66.-69. | 220 | 3 | ||
Vladyslav Davydiuk - Valentyna Dziubenko | 190.-191. | 220 | 1 | |||
Florian Lodter - Elsa Diaz | 214.-216. | 220 | 1 | |||
WDSF Open, Standard, Jun I | Mihail Novikov - Taisiia Vasileva | 32. | 47 | 1 | ||
WDSF Open, Standard, Under 21 | Mikhail Pikulin - Yaroslava Chelombitko | 36. | 50 | 2 | ||
Vladyslav Davydiuk - Valentyna Dziubenko | 45. | 50 | 1 | |||
Open DTV, Latin, Juv II | Henry Strubi / Varvara Trushkina | 44.-45. | 55 | 1 | ||
Open DTV, 10 Dance, Youth | Vladyslav Davydiuk - Valentyna Dziubenko | 27. | 39 | 1 | ||
16.8.2024 Stuttgart, German Open Championships (Day 4) | #REZUG! | |||||
WDSF Grand Slam, Standard, Adult | Davide Corrodi - Maja Kucharczyk | 33.-35. | 215 | 4 | ||
Volodymyr Kasilov - Yulia Dreier | 86.-88. | 215 | 3 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 172.-176. | 215 | 1 | |||
Mikhail Pikulin - Yaroslava Chelombitko | 185.-187. | 215 | 1 | |||
WDSF Open, Latin, Jun II | Antimo Cortese - Amalie Andersen | 69.-71. | 127 | 2 | ||
Mihail Novikov - Taisiia Vasileva | 89.-93. | 127 | 1 | |||
WDSF Open, Latin, Under 21 | Alessandro Faraco - Charleen Leimer | 32.-33. | 97 | 3 | ||
Denys Diachenko - Zlata Yermakova | 46.-47. | 97 | 3 | |||
Paky Cortese - Valeria Alena Schaffner | 71. | 97 | 2 | |||
Hendrik Leimer - Selina Leandra Hermann | 86. | 97 | 1 | |||
Hendrik Leimer - Selina Leandra Hermann | 87. | 97 | 1 | |||
WDSF Open, Latin, Sen III | Flavio Lodigiani - Patrizia Patt | 7. | 70 | 4 | Semi | |
Frank Sudholt - Wibke Sudholt | 28. | 70 | 2 | |||
Patrick Maurer - Nathalie Maurer | 41. | 70 | 2 | |||
Ben Kimmich - Alexandra Berger Kimmich | 52.-54. | 70 | 3 | |||
WDSF Open, Standard, Sen II | Felix Locher - Silvia Nater | 69.-70. | 109 | 2 | ||
Sergei Novikov - Anna Treijere | 82. | 109 | 1 | |||
Thomas Polzer - Priscila Barkey | 104.-105. | 109 | 1 | |||
WDSF Open, Standard, Rising Stars Sen I | Pierre-Yves Richoz / Audrey Etter | 25. | 27 | 1 | ||
15.8.2024 Stuttgart, German Open Championships (Day 3) | #REZUG! | |||||
WDSF Open, Latin, Jun I | Mihail Novikov - Taisiia Vasileva | 26. | 71 | 3 | ||
WDSF Open, Latin, Rising Stars Adult | Alessandro Faraco - Charleen Leimer | 49. | 217 | 4 | ||
Paky Cortese - Valeria Alena Schaffner | 80.-82. | 217 | 3 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 146.-147. | 217 | 2 | |||
Hendrik Leimer - Selina Leandra Hermann | 152. | 217 | 2 | |||
Francesco Mansueto - Emma Maier | 189.-191. | 217 | 1 | |||
Florian Lodter - Elsa Diaz | 209.-219. | 217 | 1 | |||
Open DTV, Standard, Rising Stars Sen III | Marco Milan / Irene Milan | 70.-71. | 119 | 2 | ||
Patrick Maurer / Nathalie Maurer | 79. | 119 | 2 | |||
Thomas Polzer / Priscila Barkey | 109-110. | 119 | 1 | |||
Open DTV, Standard, Adult A | Mikhail Pikulin / Yaroslava Chelombitko | 65.-67. | 87 | 1 | ||
Vladyslav Davydiuk / Valentyna Dziubenko | 68.-69. | 87 | 1 | |||
Open DTV, Latin, Juv I | Marc Soldatenkov / Sofja Novikova | 19. | 21 | 1 | ||
Open DTV, 6-dance, Juv I | Marc Soldatenkov / Sofja Novikova | 16. | 18 | 1 | ||
14.8.2024 Stuttgart, German Open Championships (Day 2) | #REZUG! | |||||
WDSF Open, Standard, Rising Stars Adult | Volodymyr Kasilov - Yulia Dreier | 50.-51. | 168 | 3 | ||
Mikhail Pikulin - Yaroslava Chelombitko | 125.-126. | 168 | 1 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 133.-135. | 168 | 1 | |||
WDSF Open, Standard, Jun II | Mihail Novikov - Taisiia Vasileva | 84.-85. | 97 | 1 | ||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 50.-52. | 106 | 2 | ||
Kurt Rechsteiner - Heide-Maria Schaefer | 66.-67. | 106 | 2 | |||
WDSF Open, Latin, Youth | Denys Diachenko - Zlata Yermakova | 44.-45. | 138 | 3 | ||
Antimo Cortese - Amalie Andersen | 95. | 138 | 2 | |||
Hendrik Leimer - Selina Leandra Hermann | 98.-101. | 138 | 1 | |||
Francesco Mansueto - Emma Maier | 118.-119. | 138 | 1 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 130.-132. | 138 | 1 | |||
WDSF Open, Latin, Sen II | Felix Locher - Silvia Nater | 23. | 55 | 3 | ||
Sergei Novikov - Anna Treijere | 47.-48. | 55 | 1 | |||
Marco Milan - Irene Milan | 54. | 55 | 1 | |||
Open DTV, 8-dance, Juv II | Marc Soldatenkov / Sofja Novikova | 31. | 37 | 1 | ||
WDSF Open, Standard, Rising Stars Sen IV | Beat Schmid / Monika Schmid | 34.-35. | 84 | 2 | ||
13.8.2024 Stuttgart, German Open Championships (Day 1) | #REZUG! | |||||
WDSF Open, Standard, Sen III | Marco Milan - Irene Milan | 101.-103. | 185 | 2 | ||
Patrick Maurer - Nathalie Maurer | 177.-180. | 185 | 1 | |||
WDSF Open, Standard, Youth | Vladyslav Davydiuk - Valentyna Dziubenko | 74. | 101 | 2 | ||
WDSF Open, 10 Dance, Jun I | Mihail Novikov - Taisiia Vasileva | 26.-27. | 41 | 1 | ||
Open DTV, Latin, Adult A | Vladyslav Davydiuk - Valentyna Dziubenko | 81. | 117 | 2 | ||
28 July 2024 Vienna, Austria | ||||||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 64.-66. | 121 | 2 | ||
WDSF Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 12. | 41 | 3 | Semi | |
Markus Buehlmann - Ulrike Johanna Nieding | 20. | 41 | 2 | |||
27 July 2024 Vienna, Austria | ||||||
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 29. | 40 | 1 | ||
Ben Kimmich - Alexandra Berger Kimmich | 33.-34. | 40 | 1 | |||
26 July 2024 Vienna, Austria | ||||||
WDSF World Championship, Standard, Sen IV | Michael Pauser - Claudia Molecz | 1. | 208 | 7 | ||
Takeki Matsumura - Eiko Matsumura | 2. | 208 | 7 | |||
Valter Miccoli - Marinella Giammarino | 3. | 208 | 7 | |||
Beat Schmid - Monika Schmid | 102.-108. | 208 | 2 | |||
Kurt Rechsteiner - Heide-Maria Schaefer | 109.-113. | 208 | 2 | |||
WDSF Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 21.-23. | 43 | 2 | ||
Markus Buehlmann - Ulrike Johanna Nieding | 25. | 43 | 1 | |||
25 July 2024 Vienna, Austria | ||||||
WDSF Open, Standard, Sen I | Yves Hartheiser - Agnes Gaspari | 21. | 22 | 1 | ||
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 13.-14. | 23 | 2 | ||
20 July 2024 Wuxi, China | ||||||
WDSF Grand Slam, Standard, Adult | Davide Corrodi - Maja Kucharczyk | 25.-26. | 178 | 3 | ||
19 July 2024 Wuxi, China | ||||||
WDSF World Championship, Latin, Adult | Marius-Andrei Balan - Khrystyna Moshenska | 1. | 83 | 5 | ||
Charles-Guillaume Schmitt - Elena Salikhova | 2. | 83 | 5 | |||
Guillem Pascual - Diandra-Aniela Illes | 3. | 83 | 5 | |||
18 July 2024 Wuxi, China | ||||||
WDSF World Championship, Standard, Youth | Pranas Mitkus - Juste Janciunaite | 1. | 60 | 5 | ||
Adria Hernandez - Emilija Ulcinaite | 2. | 60 | 5 | |||
Neidas Lenkaitis - Tamara Belenkaya | 3. | 60 | 5 | |||
17 July 2024 Wuxi, China | ||||||
WDSF World Championship, Latin, Jun II | Yigit Bayraktar - Lukrecija Kuraite | 1. | 60 | 5 | ||
Mikalai Charniak - Lizaveta Hmyrak | #NV | 2. | 60 | 5 | ||
Artem Crivenco - Sofiya Malik | 3. | 60 | 5 | |||
5 July - 7 July 2024 Wuppertal, Germany | danceComp | |||||
WDSF World Open NS, Latin, Adult | Paky Cortese - Valeria Alena Schaffner | 37.-39. | 109 | 3 | ||
Alessandro Faraco - Charleen Leimer | 56.-57. | 109 | 2 | |||
Flavio Martins - Angelina Lesniak | 58. | 109 | 2 | |||
WDSF World Open NS, Standard, Adult | Volodymyr Kasilov - Yulia Dreier | 31. | 90 | 2 | ||
WDSF Open, Latin, Rising Stars Adult | Paky Cortese - Valeria Alena Schaffner | 6. | 78 | 5 | Final | |
Alessandro Faraco - Charleen Leimer | 9. | 78 | 4 | Semi | ||
Flavio Martins - Angelina Lesniak | 17.-18. | 78 | 4 | |||
WDSF Open, Standard, Rising Stars Adult | Volodymyr Kasilov - Yulia Dreier | 0 | 0 | 0 | ||
WDSF Open, Latin, Youth | Francesco Mansueto - Emma Maier | 27.-28. | 51 | 2 | ||
Hendrik Leimer - Selina Leandra Hermann | 27.-28. | 51 | 2 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 32. | 51 | 2 | |||
WDSF Open, Standard, Youth | Vladyslav Davydiuk - Valentyna Dziubenko | 12. | 21 | 2 | Semi | |
WDSF Open, Latin, Under 21 | Paky Cortese - Valeria Alena Schaffner | 8. | 24 | 2 | Semi | |
Alessandro Faraco - Charleen Leimer | 9. | 24 | 2 | Semi | ||
Hendrik Leimer - Selina Leandra Hermann | 15. | 24 | 1 | |||
Vladyslav Davydiuk - Valentyna Dziubenko | 19.-20. | 24 | 1 | |||
Francesco Mansueto - Emma Maier | 19.-20. | 24 | 1 | |||
WDSF Open, Standard, Under 21 | Vladyslav Davydiuk - Valentyna Dziubenko | 6. | 6 | 1 | Final | |
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 25. | 41 | 1 | ||
Sergei Novikov - Anna Treijere | 29.-30. | 41 | 1 | |||
WDSF Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 11. | 39 | 3 | Semi | |
WDSF Open, Standard, Sen II | Sergei Novikov - Anna Treijere | 58.-60. | 107 | 2 | ||
Thomas Polzer - Priscila Barkey | 92.-95. | 107 | 1 | |||
WDSF Open, Standard, Sen III | Thomas Polzer - Priscila Barkey | 129.-130. | 153 | 1 | ||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 39.-40. | 77 | 2 | ||
Peter Nydegger - Marlise Reichen | 70. | 77 | 1 | |||
WDSF Open, Latin, Jun II | Mihail Novikov - Taisiia Vasileva | 23. | 34 | 2 | ||
WDSF Open, Standard, Jun II | Mihail Novikov - Taisiia Vasileva | 9. | 13 | 2 | Semi | |
29 June 2024 Cossirano di Trenzano, Italy | ||||||
WDSF Open, Standard, Sen IV | Kurt Rechsteiner - Heide-Maria Schaefer | 22.-23. | 29 | 2 | ||
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 10. | 11 | 1 | Semi | |
Ben Kimmich - Alexandra Berger Kimmich | 11. | 11 | 1 | Semi | ||
WDSF Open, Latin, Sen II | Frank Sudholt - Wibke Sudholt | 6. | 16 | 3 | Final | |
Ben Kimmich - Alexandra Berger Kimmich | 13. | 16 | 2 | |||
22.6.2022 Remseck, Germany | ||||||
Open DTV, Latin, Juv D | Marc Soldatenkov - Sofja Novikova | 2 | 6 | 1 | ||
Open DTV, Latin, Jun I D | Marc Soldatenkov - Sofja Novikova | 2 | 5 | 1 | ||
18-23 June 2024 Cervia, Italy | 26th Italian Open Championships | |||||
Open Dancesport Heritage, Standard, Over 65 | Juerg Briner - Katharina Egli | 1. | 73 | 5 (*) | ||
Open Dancesport Heritage, Standard, Adult | Juerg Briner - Katharina Egli | 71. | 172 | 3 | ||
Open Dancesport Heritage, Latin, Over 35 | Pirmin Kistler - Miriam Lehnherr | 10. | 17 | 2 | ||
Open Dancesport Heritage, Standard, Over 35 | Beat Künzi - Barbara Kaufmann | 5. | 116 | 0 | Final | |
Pirmin Kistler - Miriam Lehnherr | 22. | 116 | 4 | |||
Open Dancesport Heritage, 10 Dance, Over 35 | Pirmin Kistler - Miriam Lehnherr | 4. | 7 | 2 | Final | |
Open Dancesport Heritage, Latin, Over 45 | Pirmin Kistler - Miriam Lehnherr | 10. | 21 | 2 | Semi | |
Open Dancesport Heritage, Standard, Over 45 | Beat Künzi - Barbara Kaufmann | 9. | 147 | 6 | Semi | |
Pirmin Kistler - Miriam Lehnherr | 44. | 147 | 4 | |||
Open Dancesport Heritage, 10 Dance, Over 45 | Pirmin Kistler - Miriam Lehnherr | 3. | 7 | 1 | ||
Open Dancesport Heritage, Latin, Over 55 | Pirmin Kistler - Miriam Lehnherr | 14. | 26 | 2 | ||
Open Dancesport Heritage, Standard, Over 55 | Pirmin Kistler - Miriam Lehnherr | 50. | 129 | 2 | ||
Kosice Slovakia, | ||||||
WDSF PD World Championship, 10 Dance, Adult | Matej Stec - Elena Popova | 1. | 13 | 3 | ||
Earle Williamson - Veronika Myshko | 2. | 13 | 3 | |||
Mark Ziv - Marika Odikadze | 3. | 13 | 3 | |||
Kosice Slovakia, | ||||||
WDSF European Championship, Standard, Sen III | Frantisek Beres - Miriam Beresova | 1. | 32 | 4 | ||
Petri Jarvinen - Ulla Jarvinen | 2. | 32 | 4 | |||
Patrick Lemaire - Jennifer Massaro | 3. | 32 | 4 | |||
31 May - 2 June 2024 Bremen, Germany | ||||||
WDSF World Open NS, Standard, Adult | Volodymyr Kasilov - Yulia Dreier | 29.-30. | 59 | 2 | ||
