Follow us on social networks
Marketplace
Please check results, report corrections // 3* = 3rd round, 1 round with star // 1R/Final = direct final
Existing (marked red = latecomers or corrections)
2025
Update per 1 April 2025 | Country | Rank | Couples | Round | ||
---|---|---|---|---|---|---|
30 March 2025 Calvia, Spain | Mallorca Dance Festival | |||||
WDSF European Championship, Standard, Adult | Alexey Glukhov - Anastasia Glazunova | 1. | 61 | 6 | ![]() |
|
Cojoc Rares - Matei Andreea | 2. | 61 | 6 | ![]() |
||
Dariusz Mycka - Madara Freiberga | 3. | 61 | 6 | ![]() |
||
Volodymyr Kasilov - Yulia Dreier | 43. | 61 | 2 | |||
WDSF European Championship, Latin, Adult | Charles-Guillaume Schmitt - Elena Salikhova | 1. | 63 | 6 | ![]() |
|
Guillem Pascual - Diandra-Aniela Illes | 2. | 63 | 6 | ![]() |
||
Malthe Brinch Rohde - Sandra Sorensen | ![]() | 3. | 63 | 6 | ![]() |
|
WDSF European Championship, Standard, Sen III | Vicente Munar Vidal - Rosa Maria Garcia Perello | 1. | 44 | 5 | ![]() |
|
Vittorio Bramati - Silvia Martorelli | 2. | 44 | 5 | ![]() |
||
Ingo Bauer - Sandra Fuersattel | ![]() | 3. | 44 | 5 | ![]() |
|
22/23 March 2025 Didim, Turkey | Anda Barut Collection Dance Cup | |||||
WDSF International Open, Latin, Adult | Davide Corrodi - Maja Kucharczyk | 3. | 9 | 2 | ![]() |
|
WDSF European Championship, Standard, Sen I | Galban Razvan Dorin - Anna Drukarova | 1. | 8 | 2 | ![]() |
|
Stefano Manni - Tatiana Manni | 2. | 8 | 2 | ![]() |
||
Fabian Wendt - Anne Steinmann | ![]() | 3. | 8 | 2 | ![]() |
|
WDSF World Championship, 10 Dance, Sen II | Ruben Viciana Lopez - Eva Moya | 1. | 16 | 3 | ![]() |
|
Petr Kiesel - Alice Pokorna | 2. | 16 | 3 | ![]() |
||
Alexander Engel - Marina Engel | ![]() | 3. | 16 | 3 | ![]() |
|
Felix Locher - Silvia Nater | 12. | 16 | 2 | Semi | ||
23 March 2025 Reutlingen, Germany | NeckarAlbTanzFestival | |||||
Open DTV, Standard, Sen III B | Roland Andreas Eigenmann - Florence Eigenmann | 3. | 13 | 3 | ![]() |
|
15 March 2025 Offenburg-Walterweier, Germany | Spring tournament | |||||
Open DTV, Standard, Jun I C | Antoine Diebold - Ylvi Koch | 3. | 5 | 1 | ![]() |
|
Open DTV, Standard, Jun II | Ariel Koch - Ronja Baumann | 2. | 4 | 1 | ![]() |
|
Open DTV, Latin, Jun II D | Ariel Koch - Ronja Baumann | 2. | 6 | 1 | ![]() |
|
13-15 March 2025 Pive Di Cento, Italy | Star Championships | |||||
Open Dancesport Heritage, Standard, Youth | Arjan Steurer - Aroa Martin | 8. | 36 | 3 | Semi | |
Open Dancesport Heritage, Latin, Youth | Arjan Steurer - Aroa Martin | 19. | 65 | 3 | ||
Open Dancesport Heritage, Standard, Under 21 | Arjan Steurer - Aroa Martin | 7. | 35 | 3 | Semi | |
Open Dancesport Heritage, Latin, Under 21 | Arjan Steurer - Aroa Martin | 16. | 63 | 3 | ||
Open Dancesport Heritage, Standard, Adult | Arjan Steurer - Aroa Martin | 45. | 199 | 5 | ||
Jürg Briner - Katharina Egli | 72. | 199 | 4 | |||
Beat Künzi - Barbara Kaufmann | 78. | 199 | 4 | |||
Pirmin Kistler - Miriam Lehnherr | 110. | 199 | 3 | |||
Open Dancesport Heritage, Latin, Adult | Arjan Steurer - Aroa Martin | 66. | 147 | 2 | ||
Open Dancesport Heritage, Standard, Over 35 | Beat Künzi - Barbara Kaufmann | 4. | 114 | 6(*) | Final | |
Pirmin Kistler - Miriam Lehnherr | 39. | 114 | 3(**) | |||
Open Dancesport Heritage, Latin, Over 35 | Pirmin Kistler - Miriam Lehnherr | 2. | 12 | 2 | ![]() |
|
Open Dancesport Heritage, Standard, Over 45 | Beat Künzi - Barbara Kaufmann | 6. | 93 | 6 | Final | |
Pirmin Kistler - Miriam Lehnherr | 32. | 93 | 3(*) | |||
Open Dancesport Heritage, Standard, Over 55 | Jürg Briner - Katharina Egli | 8. | 135 | 5 | Semi | |
Pirmin Kistler - Miriam Lehnherr | 47. | 135 | 3(*) | |||
Open Dancesport Heritage, Latin, Over 55 | Pirmin Kistler - Miriam Lehnherr | 5. | 13 | 3 | Final | |
Open Dancesport Heritage, Standard, Over 65 | Jürg Briner - Katharina Egli | 1. | 69 | 4 | ![]() |
|
Peter Nydegger - Marlise Reichen | 49. | 69 | 1 | |||
Open Dancesport Heritage, Standard, Over 70 | Peter Nydegger - Marlise Reichen | 31. | 44 | 1 | ||
Open Dancesport Heritage, Standard, Over 75 | Peter Nydegger - Marlise Reichen | 7. | 11 | 1 | ||
15 March 2025 Montichiari, Italy | ||||||
WDSF International Open, Standard, Adult | Andrea Boldrini - Sofiia Khant | 11. | 48 | 3 | ||
WDSF World Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 8. | 12 | 2 | Semi | |
WDSF World Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 43.-44. | 47 | 1 | ||
23 February 2025 Pieve di Cento, Italy | Senior Cup 2025 | |||||
Open Dancesport Heritage, Latin, Over 35 | Pirmin Kistler - Miriam Lehnherr | 8. | 25 | 2 | ||
Open Dancesport Heritage, Standard, Over 35 | Pirmin Kistler - Miriam Lehnherr | 45. | 146 | 3 (**) | ||
Open Dancesport Heritage, Standard, Over 45 | Pirmin Kistler - Miriam Lehnherr | 42. | 205 | 4 (**) | ||
Open Dancesport Heritage, Latin, Over 55 | Pirmin Kistler - Miriam Lehnherr | 7. | 22 | 3 | Final | |
Open Dancesport Heritage, Standard, Over 55 | Pirmin Kistler - Miriam Lehnherr | 36. | 207 | 4 (**) | ||
Open Dancesport Heritage, Standard, Over 65 | Jürg Briner - Katharina Egli | 1. | 101 | 6(**) | ![]() |
|
Peter Nydegger - Marlise Reichen | 53. | 101 | 2 (*) | |||
Open Dancesport Heritage, Standard, Over 70 | Peter Nydegger - Marlise Reichen | 21. | 43 | 2 | ||
Open Dancesport Heritage, Standard, Over 75 | Peter Nydegger - Marlise Reichen | 4. | 8 | 2 | Final | |
22/23 February 2025 Vösendorf, Austria | Austrian Pyramid Cup 2025 | |||||
WDSF Open, Standard, Sen II | Marco Milan - Irene Milan | 32.-33. | 55 | 2 | ||
WDSF Open, Standard, Sen III "22.02.2025" | Marco Milan - Irene Milan | 37. | 78 | 2 | ||
WDSF Open, Standard, Sen III "23.02.2025" | Marco Milan - Irene Milan | 37.-38. | 69 | 2 | ||
WDSF Open, Latin, Sen III "22.02.2025" | Frank Sudholt - Wibke Sudholt | 13.-15. | 43 | 2 | ||
WDSF Open, Latin, Sen III "23.02.2025" | Frank Sudholt - Wibke Sudholt | 23. | 38 | 2 | ||
15 February 2025 Lyon, France | LYON FRENCH OPEN | |||||
WDSF European Championship, Standard, Sen II | Tomas Rimkus - Nerija Surblyte | ![]() | 1. | 48 | 5 | ![]() |
Serhii Shulha - Olha Shulha | 2. | 48 | 5 | ![]() |
||
Lionel Lepreux - Charlotte Milleville | 3. | 48 | 5 | ![]() |
||
Felix Locher - Silvia Nater | 37. | 48 | 2 | |||
WDSF European Championship, Latin, Under 21 | Nikita Zemlianoy - Sofiia Dubeiko | 1. | 53 | 5 | ![]() |
|
Nicholas Spica - Carlotta Aceti | 2. | 53 | 5 | ![]() |
||
Pascar Paul Ioan - Melani Bartosevic | 3. | 53 | 5 | ![]() |
||
WDSF International Open, Latin, Adult | Florian Lodter - Elsa Diaz | 50.-51. | 52 | 1 | ||
WDSF Open, Latin, Sen I | Pierre-Yves Richoz - Audrey Etter | 17. | 17 | 1 | ||
WDSF Open, Latin, Sen II | Ben Kimmich - Alexandra Berger Kimmich | 8. | 11 | 1 | Semi | |
WDSF Open, Latin, Sen III | Frank Sudholt - Wibke Sudholt | 12. | 25 | 3 | Semi | |
Ben Kimmich - Alexandra Berger Kimmich | 20. | 25 | 2 | |||
, Latin, Rising Stars Adult | Florian Lodter - Elsa Diaz | 36. | 38 | 1 | ||
WDSF Open, Standard, Sen I | Pierre-Yves Richoz - Audrey Etter | 10.-12. | 15 | 2 | Semi | |
08/09 February 2025 Antwerp, Belgium | Diamond Cup | |||||
WDSF Open, Latin, Sen II | Ben Kimmich - Alexandra Berger Kimmich | 21. | 23 | 1 | ||
WDSF Open, Latin, Sen III | Ben Kimmich - Alexandra Berger Kimmich | 16. | 18 | 1 | ||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 33.-35. | 45 | 1 | ||
WDSF Open, Standard, Sen IV | Beat Schmid - Monika Schmid | 41. | 57 | 1 | ||
1/2 February 2025 Mantova, Italy | International Championships | |||||
Open Dancesport Heritage, Standard, Over 65 | Jürg Briner - Katharina Egli | 1. | 97 | 4(**) | ![]() |
|
Peter Nydegger - Marlise Reichen | 48. | 97 | 3 | |||
Open Dancesport Heritage, Standard, Over 70 | Kurt Rechsteiner - Heide-Maria Schäfer | 9 | 38 | 4 | Semi | |
Peter Nydegger - Marlise Reichen | 27. | 38 | 1 | |||
Open Dancesport Heritage, Standard, Over 75 | Peter Nydegger - Marlise Reichen | 5. | 13 | 2 | Final | |
Open Dancesport Heritage, Standard, Over 35 | Beat Künzi - Barbara Kaufmann | 5. | 141 | 6(*) | Final | |
Open Dancesport Heritage, Latin, Adult | Arjan Steurer _ Aroa Martin | 69. | 134 | 3 | ||
Open Dancesport Heritage, Standard, Adult | Arjan Steurer _ Aroa Martin | 41. | 208 | 5 | ||
Jürg Briner - Katharina Egli | 85. | 208 | 4 | |||
Beat Künzi - Barbara Kaufmann | 96. | 208 | 4 | |||
Peter Nydegger - Marlise Reichen | 134. | 208 | 3 | |||
Pirmin Kistler - Miriam Lehnherr | 188. | 208 | 2 | |||
Open Dancesport Heritage, Latin, Under 16 | Antoine Diebold - Ylvi Koch | 52. | 155 | 3 | ||
Ariël Koch - Ronja Baumann | 58 | 155 | 2 | |||
Open Dancesport Heritage, Standard, Under 16 | Ariël Koch - Ronja Baumann | 26. | 100 | 4 | ||
Antoine Diebold - Ylvi Koch | 35 | 100 | 3 | |||
Open Dancesport Heritage, Latin, Juv II B | Antoine Diebold - Ylvi Koch | 13. | 34 | 2 | ||
Open Dancesport Heritage, Standard, Juv II B | Antoine Diebold - Ylvi Koch | 4. | 25 | 3 | Final | |
Open Dancesport Heritage, Latin, Jun II B | Ariël Koch - Ronja Baumann | 9. | 23 | 2 | Semi | |
Open Dancesport Heritage, Standard, Jun II B | Ariël Koch - Ronja Baumann | 2. | 13 | 2 | ![]() |
|
Open Dancesport Heritage, Latin, Youth B | Kian Egger - Lea Stirnimann | 12. | 12 | 1 | Semi | |
Open Dancesport Heritage, Standard, Youth B | Kian Egger - Lea Stirnimann | 4. | 9 | 2 | Final | |
Open Dancesport Heritage, Latin, Youth | Arjan Steurer _ Aroa Martin | 15. | 56 | 3 | ||
Kian Egger - Lea Stirnimann | 40. | 56 | 1 | |||
Open Dancesport Heritage, Standard, Youth | Arjan Steurer _ Aroa Martin | 10 | 31 | 3 | Semi | |
Kian Egger - Lea Stirnimann | 21. | 32 | 2 | |||
Open Dancesport Heritage, Latin, Under 21 | Arjan Steurer _ Aroa Martin | 24. | 66 | 3 | ||
Kian Egger - Lea Stirnimann | 52. | 66 | 1 | |||
Open Dancesport Heritage, Standard, Under 21 | Arjan Steurer _ Aroa Martin | 10. | 29 | 3 | Semi | |
Kian Egger - Lea Stirnimann | 23. | 29 | 2 | |||
Open Dancesport Heritage, Latin, Over 35 | Pirmin Kistler - Miriam Lehnherr | 4. | 10 | 2 | Final | |
Open Dancesport Heritage, Standard, Over 35 | Pirmin Kistler - Miriam Lehnherr | 19. | 141 | 4 | ||
Open Dancesport Heritage, Latin, Over 45 | Pirmin Kistler - Miriam Lehnherr | 6. | 12 | 2 | Final | |
Open Dancesport Heritage, Standard, Over 45 | Pirmin Kistler - Miriam Lehnherr | 37. | 122 | 4 | ||
Open Dancesport Heritage, Latin, Over 55 | Pirmin Kistler - Miriam Lehnherr | 5. | 11 | 2 | Final | |
25.1.2025 Hohenweiler, Austria | Championship Vorarlberg | |||||
Open ÖSTV, Standard, Sen III D | Werner Roffler - Katharina Roffler | 4. | 4 | 1 | Final | |
Open ÖSTV, Standard, Sen IV D | Werner Roffler - Katharina Roffler | 3. | 3 | 1 | Final | |
12 Jan. 2025 Tübingen, Germany | ||||||
Open DTV, Latin, Jug C | Giancola Dino - Giancola Kseniia | 1. | 4 | 1 | Final | |
Open DTV, Standard, Jug C | Ariël Koch - Ronja Baumann | 3. | 3 | 1 | Final | |
Open DTV, Latin, Jun II B | Giancola Dino - Giancola Kseniia | 4. | 5 | 1 | Final | |
Open DTV, Latin, Jun II C | Giancola Dino - Giancola Kseniia | 1. | 7 | 2 | ![]() |
|
Ariël Koch - Ronja Baumann | 5. | 7 | 2 | Final | ||
Antoine Diebold - Ylvi Koch | 6. | 7 | 2 | Final | ||
Open DTV, Standard, Jun II C | Ariël Koch - Ronja Baumann | 1. | 3 | 1 | Final | |
Antoine Diebold - Ylvi Koch | 2. | 3 | 1 | Final | ||
Open DTV, Latin, Jun II D | Ariël Koch - Ronja Baumann | 1. | 3 | 1 | Final | |
Antoine Diebold - Ylvi Koch | 4. | 7 | 2 | Final |
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
for publication on the website and/or entry in the start book.
Corrections of already published results exclusively by mail to: juerg.briner@bluewin.ch (website) or office@dancesport.ch (Start book).
Follow us on social networks
Marketplace
Together with our media partner Swiss Sport TV, we are offering an uncommented live stream with all the decisions and award ceremonies from the Standard Swiss Championships in Wettingen. So if you can't be there, you can still watch it live.
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.