Ranking list tournaments are tournaments where STSV-licensed dancing couples can collect points for an annual ranking list. The STSV tournaments listed below as well as the Swiss Championships are generally considered ranking tournaments:
Latin
MasterClass | |||||
HK B-S/PD | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Hofstetter Philipp / Hoffmeister April Danija | S | 560 | 1000 | |
2 | Zimmermann Dominik / Hoffmeister Mae Lilija | A | 460 | CHF 750.00 + 6 placings | |
3 | Violinist Tristan / Pisarenko Catherine | A | 240 | 500 | |
4 | Wibawa Pitt-Alexander / Wibawa Tiara-Sophia | S | 240 | ||
5 | Büchel David / Landolfi Flavia | A | 220 | ||
6 | Corrodi Davide / Kucharczyk Maja | S | 200 | ||
7 | Granwehr Dominic / Lesniak Angelina | A | 160 | ||
8 | Spirig Stefan / Bachmann Lisa Kristina | A | 160 | ||
9 | Bergant Jure / Valentino Luana | S | 100 | Inactive/change of partner | |
10 | Ruef Luca-Baptiste Pierre Alfredo / Amato Julia | B | 60 | 6 placements | |
11 | Stäldi Jan / Mueller Shyrleen | B | 30 | ||
12 | Aeschlimann Marc / Geiger Tamara | B | 10 | ||
Beginner | |||||
HK D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Rokitta David / Petrova Ekaterina | D | 150 | ||
2 | Kuhfs Dominik / Tibelius Belinde | D | 120 | Ascent |
MasterClass | |||||
Youth B-A | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Pikulin Mikhail / Polskikh Sofya | A | 240 | 1000 | |
2 | Tikhonenkov Roman / Pikulina Eva | B | 200 | CHF 750.00 + 6 placings | |
3 | Grifoni Leith / Violinist Amy | B | 80 | 500 | |
4 | Shkabarin Svjatoslav / Amato Julia | B | 60 | ||
5 | Ruspini Leonardo / Christe Vanessa | B | 20 | ||
Qualifier | |||||
Youth C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Faraco Alessandro / Leimer Charleen | C | 700 | Ascent | |
2 | Tikhonenkov Roman / Pikulina Eva | C | 320 | Ascent | |
3 | Brändle Luano / Schürpf Aleksandra | C | 130 | 6 placements | |
4 | Nägeli Ruven Mark / Nägeli Lauren Neeve | C | 40 | Inactive/change of partner | |
5 | Trösch Lukas / Geiger Amy | C | 40 | Inactive/change of partner | |
6 | Trösch Lukas / Nägeli Lauren Neeve | C | 10 | ||
Beginner | |||||
Youth D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Mischler Vivienne / Goduto Lorena | D | 180 |
MasterClass | |||||
Jun. B | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Leimer Hendrik / Hermann Selina Leandra | B | 610 | 500 | |
2 | Steurer Arjan / Martin Aroa | B | 170 | 375 | |
Qualifier | |||||
Jun. C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Hoffmeister Henri Arpad / Petrova Melaniia | C | 360 | Ascent | |
2 | Reddig Moritz / Andersen Amalie | C | 320 | 6 placements | |
3 | Dübendorfer Daniel / Lysenkova Maria | C | 310 | ||
4 | Branson Benjamin / Opazo Stoyanova Elizaveta | C | 10 | ||
Beginner | |||||
Jun. D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Cicchino Leandro / Mejia Enriquez Haydée | D | 340 | ||
2 | De Aza Martinez Samanta / Manser Jolina Marina | D | 160 | ||
3 | Reddig Moritz / Andersen Amalie | D | 120 | Ascent | |
4 | Lopez-Menendez Agustin / Balle Isabel | D | 60 | ||
5 | Schraner Diego / Weber Mina | D | 10 |
Qualifier | |||||
Sh. C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Novikov Mihail / Frunz Elvira Sofia | C | 180 | ||
Beginner | |||||
Sch. D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Novikov Mihail / Frunz Elvira Sofia | D | 360 | Ascent | |
2 | Giancola Dino / Cuoco Siriana | D | 220 | ||
3 | Schäfer David / Trushkina Varvara | D | 100 | ||
4 | Pivkin Alexander / Pivkin Alexandrina | D | 80 | ||
5 | Parashchenko Leonard / Novikova Sofja | D | 50 | ||
6 | Lorca Alexander Fernando / Wilhelm Michèle Anna | D | 40 | ||
7 | Schäfer David / Trushkina Varvara | D | 40 | ||
8 | Soldatenkov Marc / Sharpilov Anastasia | D | 40 |
MasterClass | |||||
Sen. I B-S | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Locher Felix / Nater Silvia | S | 260 | ||
2 | Schmidt Rafael / Baier Sarah | A | 240 | ||
3 | Richoz Pierre-Yves / Etter Audrey | S | 160 | ||
Qualifier | |||||
Sen. I C | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Hellings Christoph / Minashkina Evgeniia | C | 120 | Ascent | |
Beginner | |||||
Sen. I D | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Hellings Christoph / Minashkina Evgeniia | D | 480 | Ascent | |
2 | Ecknauer Oliver / Petralli Bettina | D | 100 |
MasterClass | |||||
Sen. II B-S | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Lodigiani Flavio / Patt Patricia | S | 240 | ||
2 | Sudholt Frank / Sudholt Wibke | S | 140 | ||
3 | Peter Beat / Zürcher Ruth | S | 20 | ||
Qualifier | |||||
Sen. II C | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Kistler Pirmin / Lehnherr Miriam | C | 180 | ||
Beginner | |||||
Sen. II D | |||||
Rank | Pair | Start class | Points | Comment | |
1 | Novikov Sergei / Treijere Anna | D | 300 | Ascent | |
2 | Eberhard Bruno / Wachter Andrea | D | 70 |
Standard
MasterClass | |||||
HK B-S | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Kasilov Volodymyr / Dreier Yulia | S | 360 | 1000 | |
2 | Corrodi Davide / Kucharczyk Maja | S | 320 | 750 | |
3 | Antonini Federico / Castaldi Benedetta | A | 260 | CHF 500.00 + 6 placements | |
4 | Büchel David / Landolfi Flavia | S | 170 | ||
5 | Stäldi Jan / Mueller Shyrleen | B | 90 | 6 placements | |
6 | Bergant Jure / Valentino Luana | S | 40 | Inactive/change of partner | |
7 | Zellner Martin / Knight Kim | B | 20 | ||
Qualifier | |||||
HK C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Kuhfs Dominik / Tibelius Belinde | C | 60 | Ascent | |
Beginner | |||||
HK D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Hürlimann Mario / Schmid Samira | D | 120 | ||
2 | Kuhfs Dominik / Tibelius Belinde | D | 60 |
MasterClass | |||||
Youth B-A | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Shkabarin Svjatoslav / Amato Julia | B | 60 | CHF 500.00 + 3 placings | |
Qualifier | |||||
Youth C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Tikhonenkov Roman / Pikulina Eva | C | 420 | ||
2 | Brändle Luano / Schürpf Aleksandra | C | 30 | ||
Beginner | |||||
Youth D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Mischler Vivienne / Goduto Lorena | D | 120 |
MasterClass | |||||
Jun. B | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Steurer Arjan / Martin Aroa | B | 240 | 500 | |
Beginner | |||||
Youth D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | De Aza Martinez Samanta / Manser Jolina Marina | D | 420 | ||
2 | Cicchino Leandro / Mejia Enriquez Haydée | D | 30 |
Qualifier | |||||
Sh. C | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Novikov Mihail / Frunz Elvira Sofia | C | 240 | ||
Beginner | |||||
Sch. D | |||||
Rank | Pair | Start class | Points | Comment | Premium |
1 | Parashchenko Leonard / Novikova Sofja | D | 200 | ||
2 | Lorca Alexander Fernando / Wilhelm Michèle Anna | D | 120 | ||
3 | Novikov Mihail / Frunz Elvira Sofia | D | 120 | Ascent | |
4 | Giancola Dino / Cuoco Siriana | D | 40 |
MasterClass | ||||
Sen. I B-S | ||||
Rank | Pair | Start class | Points | Comment |
1 | Künzi Beat / Kaufmann Barbara | S | 360 | |
2 | Locher Felix / Nater Silvia | A | 120 | |
3 | Richoz Pierre-Yves / Etter Audrey | S | 90 | |
Qualifier | ||||
Sen. I C | ||||
Rank | Pair | Start class | Points | Comment |
1 | Hellings Christoph / Minashkina Evgeniia | C | 250 | |
2 | Emperor Boris / Mathis Hanna | C | 200 | |
Beginner | ||||
HK D | ||||
Rank | Pair | Start class | Points | Comment |
1 | Emperor Boris / Mathis Hanna | D | 120 | Ascent |
2 | Hellings Christoph / Minashkina Evgeniia | D | 10 | Ascent |
MasterClass | ||||
Sen. II B-S | ||||
Rank | Pair | Start class | Points | Comment |
1 | Vogel Martin / Vogel Astrid | A | 240 | |
Qualifier | ||||
Sen. II C | ||||
Rank | Pair | Start class | Points | Comment |
1 | Pribitzer Claude / Petralli Bettina | C | 420 | |
2 | Kistler Pirmin / Lehnherr Miriam | C | 90 | |
Beginner | ||||
Sen. II D | ||||
Rank | Pair | Start class | Points | Comment |
1 | Novikov Sergei / Treijere Anna | D | 190 | |
2 | Pribitzer Claude / Petralli Bettina | D | 120 | Ascent |
MasterClass | ||||
Sen. III B-S | ||||
Rank | Pair | Start class | Points | Comment |
1 | Briner Jürg / Egli Katharina | S | 360 | |
2 | Giersche Wolfgang / Walter Elke | B | 270 | |
3 | Van Herwijnen Eric / Albornoz Ana | A | 120 | |
4 | Vogt Walter / Götz Erika | A | 30 |
MasterClass | ||||
Sen. IV B-S | ||||
Rank | Pair | Start class | Points | Comment |
1 | Schmid Beat / Schmid Monika | S | 240 | |
2 | Rechsteiner Kurt / Schäfer Heide-Maria | S | 200 | |
3 | Bouliche Djelloul / Bouliche Sabine | S | 180 | |
4 | Blauner André / Blauner Therese | A | 60 | |
Beginner | ||||
Sen. IV D | ||||
Rank | Pair | Start class | Points | Comment |
1 | Cury Dominique / Kock Elisabeth | D | 180 |
Download
Download
Download
Download
Download
Download
SWISS DANCESPORT FEDERATION
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.