Follow us on social networks
Marketplace
The standard highlight of the season is coming up - the Swiss Standard Championships will take place on Saturday, 23 November at Tägi Wettingen. The setting will be special, as an anniversary ball will also be held in the evening to mark the 40th anniversary of the Baden Dance Centre.
The evening programme starts at 6.00 pm with an aperitif for all guests and then the Swiss Ball Orchestra will play for the audience dance. Presenter Janine Geigele will lead through the evening and also provide the atmosphere when the finals of the main category and Seniors I and II are held. The preliminary rounds and finals of the pupils, juniors, youth, seniors III and IV will take place from 11.15 am.
There are only a few tickets left for the evening. We recommend buying in advance. If you can't make it to Wettingen, you can watch the uncommented live stream on dancesport.ch
Ball visitors with a seat in the evening have free admission
No advance booking - box office only. Payment on site with cash or TWINT, no credit cards.
Timetable daily programme
Time | Programme | Number of pairs | Heat |
---|---|---|---|
10:30 | Door opening (for tournament couples) | ||
11:30 | Hall opening | ||
12:00 | Dancing in | ||
12:00 | Opening | ||
12:05 | Selection round pupils / juniors | 6 | 1 Heat |
12:12 | Youth selection round | 5 | 1 Heat |
12:19 | Final pupils | 2 | 1 Heat |
12:29 | Juniors final | 4 | 1 Heat |
12:41 | Final Youth | 5 | 1 Heat |
13:00 | Award ceremony pupils/juniors/youth | ||
13:28 | Dancing in | ||
13:52 | Senior IV qualifying round | 4 | 1 Heat |
14:00 | Semi-final seniors III | 8 | 2 heats |
14:20 | Final Seniors IV | 4 | 1 Heat |
14:37 | Final Seniors III | 6 | 1 Heat |
14:57 | Semi-final HK | 7 | 2 heats |
15:17 | Award ceremonies seniors III+IV | ||
15:36 | End afternoon |
Schedule evening programme
Time | Programme | Number of pairs | Heat |
---|---|---|---|
17:45 | Door opening evening | ||
17:50 | Aperitif (on the dance floor) | ||
18:45 | Welcome | ||
19:00 | Audience dance | ||
19:20 | Appetiser + audience dance | ||
19:50 | Presentation Seniors II | ||
19:55 | Final Seniors II | 4 | 1 Heat |
20:10 | Main course | ||
20:40 | Audience dance | ||
21:00 | Presentation Seniors I | ||
21:05 | Final Seniors I | 4 | 1 Heat |
21:20 | Audience dance | ||
21:50 | Presentation main category | ||
21:55 | Final main category | 4-6 | 1 Heat |
22:10 | Dessert and coffee / audience dance | ||
22:45 | Award ceremonies | ||
23:15 | Show 1st block | ||
23:55 | Audience dance | ||
23:55 | Show 2nd block | ||
0:05 | Audience dance | ||
0:25 | Audience dance | ||
0:40 | Audience dance | ||
1:00 | End |
Photographs and films will be taken at the Swiss Championships.
With your registration you agree to the publication of the pictures.
Start list | |||||
---|---|---|---|---|---|
LATEIN: Qualification Swiss Championship | |||||
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Lat Sch D | 29 | Binas, Mikhail | Burner, Alexia | DUZ | Sh.I |
66 | Breus, Renat | Kaden, Linn | TDC | Sh.I | |
65 | Di Bella, Desiree | Centeno Garcia, Emilia | TDC | Sch.II | |
49 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Sch.II | |
58 | Dorling, Leonardo | Trabelsi, Maila | DCNH | Sch.II | |
11 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | Sh.I | |
57 | Kau, Orel | Chaban, Daria | DCNH | Sch.II | |
47 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ | Sch.II | |
56 | Matviienko, Anatoly | Kau, Beatrice | DCNH | Sh.I | |
71 | Parashchenko, Leonard | Luponosova, Mariia | DUZ | Sh.I | |
68 | Quintieri, Sofia Valentina | Dömpke, Julia | TDC | Sh.I | |
52 | Sergueev, Dmitry | Cousin, Eva Maria Sofia | DUZ | Sh.I | |
Lat Jun D | 42 | Bardola, Laraina Louisa | Brem, Nola | TTZ | Jun.I |
31 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | Jun.II | |
32 | Dovhal, Matvii | Lidzar, Anastasiia | UDSC | Jun.II | |
50 | Egger, Kian | Stirnimann, Lea | HDB | Jun.II | |
48 | Cook, Ariël | Baumann, Ronja | HDB | Jun.I | |
63 | Lemmerich, Leo | Tomasik, Laura | TDC | Jun.I | |
51 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ | Jun.I | |
64 | Machado, Salomé | Kasumi, Lina | TDC | Jun.I | |
77 | Naskovic, Damjan | Acone, Valeria | DUZ | 6/12/2011 | |
59 | Simoncini, Ascanio | Karolinskiy, Rebecca | DCNH | Jun.I | |
39 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jun.II | |
67 | Wolf, Louisa | Cook, Chiara | TDC | Jun.I | |
60 | Zaretskyi, Andrii | Leimer, Camilla | DCNH | Jun.I | |
Lat Jun C | 78 | Fedorenko, Arsenic | Yermakova, Illirika | DUZ / TTZ | Jun.I |
12 | Giancola, Dino | Schevchuk, Kseniia | DUZ | Jun.I | |
36 | Lopez-Menendez, Agustin | Balle, Isabel | DCNH | Jun.II | |
13 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | Jun.I | |
44 | Reznik, Lev | Adahanova, Kamila | TTZ | Jun.I | |
Lat HK/Sen II D | 75 | Muntschick, Roland | Appolonov, Viktoria | Regio Tanzclub Freiburg e.V. | HK |
1 | Novikov, Gleb | Novikova, Elena | DUZ | HK | |
74 | Schulz, Karsten | Pulch Glauser, Andrea | TTZ | Sen.II | |
Lat HK/Sen II C | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
53 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK | |
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Lat Sch C | 10 | Novikov, Mihail | Vasileva, Taisiia | DUZ | Sch.II |
40 | Ristau, Damir | Teutschmann, Mia Leona | DCNH | Sch.II | |
20 | Strübi, Henry | Trushkina, Varvara | DUZ | Sh.I | |
Lat Jun B | 73 | Cortese, Antimo | Andersen, Amalie | DCNH | Jun.II |
46 | Hoffmeister, Henri Arpad | Kerkenyakova, Erica | TTZ | Jun.II | |
70 | Mansueto, Francesco | Maier, Emma | DCNH | Jun.II | |
Lat Jug B-A | 61 | Diachenko, Denys | Brovarska, Daria | TTZ | Jug. |
21 | Faraco, Alessandro | Leimer, Charleen | DCNH | Jug. | |
22 | Leimer, Hendrik | Hermann, Selina Leandra | DCNH | Jug. | |
62 | Lobanovskyi, Mark | Yermakova, Zlata | TTZ | Jug. | |
6 | Steurer, Arjan | Martin, Aroa | HDB | Jug. | |
Lat HK B-S | 17 | Appl, Moritz | Amato, Julia | TTZ | HK |
54 | Büchel, David | Landolfi, Flavia | TDSC | HK | |
25 | Budry, Jérôme | Santiago, Joana | ALDL | HK | |
26 | Corrodi, Davide | Kucharczyk, Maja | TSCZ | HK | |
55 | Cortese, Paky | Schaffner, Valeria Alena | DCNH | HK | |
28 | Violinist, Tristan | Pisarenko, Catherine | TTZ | HK | |
43 | Martins de Sá, Flavio | Lesniak, Angelina | TTZ | HK | |
16 | Pikulin, Mikhail | Pikulina, Eva | TTZ | HK | |
18 | Ruef, Luca-Baptiste Pierre Alfredo | Juvet, Aigerim | STEPS | HK | |
Lat Sen I B-S | 69 | Ciavarrella, Angelo | Salietti, Wendy | DSAT | Sen.I |
7 | Locher, Felix | Nater, Silvia | TTZ | Sen.I | |
2 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | Sen.I | |
19 | Quattrocchi, Carmelo | Marjanovic, Hristina | TTZ | Sen.I | |
14 | Richoz, Pierre-Yves | Etter, Audrey | GKDC | Sen.I | |
Lat Sen II B-S | 4 | Kimmich, Ben | Berger Kimmich, Alexandra | TSCZ | Sen.II |
24 | Lodigiani, Flavio | Patt, Patricia | TSCL | Sen.II | |
5 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III | |
8 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | Sen.III | |
9 | Novikov, Sergei | Treijere, Anna | DUZ | Sen.II | |
23 | Peter, Beat | Zurich, Ruth | TSCL | Sen.II | |
15 | Sudholt, Frank | Sudholt, Wibke | DUZ | Sen.III | |
STANDARD: Thurgau Dance Cup | |||||
Tournament | Start-No. | Leader | Followers | Club/Country | Age |
Std Sch D | 49 | Diebold, Antoine Xavier | Cook, Ylvi | HDB | Sch.II |
11 | Haberjoh, Maxim | Grigoryeva, Elizaveta | DUZ | Sh.I | |
47 | Lorca, Eduard Roberto | Tchoubraeva, Alissa | TTZ | Sch.II | |
Std Sch C | 10 | Novikov, Mihail | Vasileva, Taisiia | DUZ | Sch.II |
Std Jun D | 42 | Bardola, Laraina Louisa | Brem, Nola | TTZ | Jun.I |
31 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ | Jun.II | |
32 | Dovhal, Matvii | Lidzar, Anastasiia | UDSC | Jun.II | |
50 | Egger, Kian | Stirnimann, Lea | HDB | Jun.II | |
48 | Cook, Ariël | Baumann, Ronja | HDB | Jun.I | |
51 | Lorca, Alexander Fernando | Wilhelm, Michèle Anna | TTZ | Jun.I | |
13 | Markovskiy, Vladislav Sergio | Seupke, Darya | DUZ | Jun.I | |
39 | Stäbler, Marlon | Bundi, Ladina | TTZ | Jun.II | |
Std Jun C | 44 | Reznik, Lev | Adahanova, Kamila | TTZ | Jun.I |
Std HK/Sen III + IV D | 35 | Chardonnens, Jean-Pierre | Rohner, Agnes | DUZ | Sen.IV |
27 | Martin, Gabriele | Martin, Bernhard | TSC Blau Gold Überlingen | Sen.III | |
53 | Munari, Leandro Samuele | Ersch, Lisa Federica | DUZ | HK | |
38 | Colonel, Dietmar | Baumgarten, Edith | TSC Blau-Gold Überlingen | Sen.IV | |
Std Jug/HK/Sen I B-S | 33 | Kasilov, Volodymyr | Threesome, Yulia | DUZ | HK |
2 | Minnig, Renato | Buhala, Sulekha | TTZ / DUZ | Sen.I | |
45 | Reznik, Davyd | Reznik, Sofia | TTZ | Jug. | |
79 | Shypilin, Klym | Alieksieieva, Anna | TTZ | HK | |
37 | Scabarin, Sviatoslav | Driemina, Yelyzaveta | TGS / UDSC | HK | |
41 | Wullschleger, Nadia | Tobler, Yasmin | TTZ | Sen.I | |
Std Sen II C-S | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
9 | Novikov, Sergei | Treijere, Anna | DUZ | Sen.II | |
76 | Uhrig, Helge | Hilbring, Désirée | TTZ | Sen.II | |
34 | Wyss, Jan | Wachter, Andrea | DUZ / HDB | Sen.II | |
Std Sen III + IV C-S | 72 | Giaccoli, Troiano | Giaccoli, Susanne | DUZ | Sen.III |
5 | Mantino, Marco | Mantino, Sylvie | ALDL | Sen.III | |
8 | Bricklayer, Patrick | Bricklayer, Nathalie | DUZ | Sen.III | |
30 | Rechsteiner, Kurt | Schäfer, Heide-Maria | DUZ | Sen.IV | |
LATEIN: Solo tournaments | |||||
Tournament | Start-No. | Leader | Club/Country | Age | |
Solo Hobby | 85 | Centeno Garcia, Emilia | TDC | Solo Hobby | |
86 | Di Bella, Desiree | TDC | Solo Hobby | ||
87 | Giancola, Gianna | DUZ | Solo Hobby | ||
88 | Marchado, Salomé | TDC | Solo Hobby | ||
89 | Weingardt, Vittoria | TDC | Solo Hobby | ||
90 | Wolf, Louisa | TDC | Solo Hobby | ||
Solo Rising Stars | 92 | Bundi, Ladina | TTZ | Solo Rising Star | |
93 | Fritzler, Alissa | EN | Solo Rising Star | ||
94 | Frunz, Elvira Sofia | DUZ | Solo Rising Star | ||
95 | Stäbler, Marlon | TTZ | Solo Rising Star | ||
96 | Novikova, Sofia | DUZ |
On the occasion of the Swiss Championships, we offer participants the opportunity to present their performance with a professional hairstyling and make-up to perfection. Book your appointment and let our professional beauty service from Beauty Code Studio emphasise your skills.
For a personal appointment please contact Beauty Code Studio directly via Instagram or WhatsApp +34 603 75 22 11. Our experts are ready to prepare you for your grand entrance in style.
Tägi AG
Tägerhardstrasse 122
5430 Wettingen
The Tägi in Wettingen is one of the largest leisure, sports and event centres in Switzerland and offers its visitors a varied and year-round programme. In addition to the wide range of sports on offer, the event hall and the large summer outdoor event arena provide the best conditions for unique events, concerts, trade fairs and exhibitions.
Welcome to Tägi - where exercise is fun.
Five people with a passion for movement founded the Baden Dance Centre in October 1984 (Daniela and Viktor Berger-Dietrich, multiple Swiss champions in Latin American dances, Ursula Dietrich, qualified teacher for dance and gymnastics, Hans Jürg Forrer, classical ballet and jazz dance, Irene Rothenfluh, multiple Swiss champion in standard dances).
Today, the Baden Dance Centre consists of the public limited company BTC Badener Tanzcentrum AG under the management of Daniela Berger, Ebi Baldt and Mischa Schneeberger, the Hans Jürg Forrer Ballet School and the Ursula Dietrich Gymnastics School.
The Baden Dance Centre is one of the largest dance schools in Switzerland and offers many different dance styles: All the well-known couple dances, from salsa to waltz, discofox, tango and many more, as well as line dancing, gymnastics and classical ballet.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Follow us on social networks
Marketplace
Together with our media partner Swiss Sport TV, we are offering an uncommented live stream with all the decisions and award ceremonies from the Standard Swiss Championships in Wettingen. So if you can't be there, you can still watch it live.
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.