
Beginners Challenge
The Beginners Challenge for D and C classes of all age categories will take place on 21 June 2025 in Wallisellen.
Categories
Standard
- Pupils D | C
- Juniors D | C
- Youth D | C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
- Seniors III D
- Seniors III C
- Seniors IV D
- Seniors IV C
Latin
- Pupils D | C
- Juniors D | C
- Youth D | C
- Main category D
- Main category C
- Seniors I D
- Seniors I C
- Seniors II D
- Seniors II C
Information
Entry fee
- CHF 20.00 (CHF 25.00 if starting in more than one category)
Adjudicator
5
Tournament area
18 x 12.5m
Log in
Registration deadline: 07.06.2024
Start list
Standard
Tournament | Start-No. | Leader | Followers | Club / Dance school |
---|---|---|---|---|
STD Jun /Jug D | 1 | Cannistra, Nolan | Pralong, Nora | CDAS |
STD Jun /Jug D | 2 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
STD Jun /Jug D | 3 | Egger, Kian | Stirnimann, Lea | HDB |
STD Jun /Jug D | 4 | Hueber, Leon | Russo, Gioia | Dancers Wallisellen |
STD Jun /Jug D | 5 | Cook, Ariël | Baumann, Ronja | HDB |
STD Jun /Jug D | 6 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ |
STD Jun /Jug D | 7 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ |
STD Jun /Jug D | 8 | Stäbler, Domenic | Walter, Lara | TTZ |
STD Jun /Jug D | 9 | Stäbler, Marlon | Bundi, Ladina | TTZ |
STD Sch / Jun / Jug C | 22 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
STD Sch / Jun / Jug C | 23 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
STD Sch / Jun / Jug C | 24 | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
STD Sch / Jun / Jug C | 25 | Reznik, Lev | Adahanova, Kamila | TTZ |
STD HK / Sen I D | 11 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn-Lustenau-Koblach |
STD HK / Sen I D | 1 | Cannistra, Nolan | Pralong, Nora | CDAS |
STD HK / Sen I D | 12 | de Morsier, Nicolas | Praz, Bernadette | CDAS |
STD HK / Sen I D | 3 | Egger, Kian | Stirnimann, Lea | HDB |
STD HK / Sen I D | 13 | Quéré, Alain | Mamone, Claudia | DUZ |
STD HK / Sen I D | 14 | Schmid, Thilo | Zierer, Katharina | DUZ |
STD HK / Sen I C | 26 | Bobillier, Damien | Spahni, Elodie | GKDC |
STD HK / Sen I C | 23 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
STD HK / Sen I C | 27 | Hartheiser, Yves | Gaspari, Agnes | DUZ |
STD HK / Sen I C | 28 | Pribitzer, Claude | Hofmann, Corinne | TTZ / TSCL |
STD Sen II D | 16 | Auber, Sandra | Wörner, Elisabeth | TTZ |
STD Sen II D | 11 | Beyer, Ingo | Beyer, Ning | TSC Blau-Gold Dornbirn-Lustenau-Koblach |
STD Sen II D | 12 | de Morsier, Nicolas | Praz, Bernadette | CDAS |
STD Sen II D | 13 | Quéré, Alain | Mamone, Claudia | DUZ |
STD Sen II D | 17 | Trösch, Mark | Trösch, Elena | TTZ |
STD Sen III + IV D | 16 | Auber, Sandra | Wörner, Elisabeth | TTZ |
STD Sen III + IV D | 18 | Roffler, Werner | Roffler, Katharina | TTZ |
STD Sen III + IV D | 17 | Trösch, Mark | Trösch, Elena | TTZ |
STD Sen III + IV D | 19 | Wirthlin, René | Hartmann, Annalis | Eichenberger Dance School |
STD Sen II / III / IV C | 27 | Hartheiser, Yves | Gaspari, Agnes | DUZ |
STD Sen II / III / IV C | 29 | Wyss, Jan | Wachter, Andrea | TSCZ / HDB |
Latin
Tournament | No. | Leader | Followers | Club / Dance school |
---|---|---|---|---|
LAT Sch D | 40 | Breus, Renat | Giancola, Gianna | UDC |
LAT Sch D | 41 | Parashenko, Leonard | Mykhailenko, Mariia | DUZ / UDSC |
LAT Sch D | 42 | Black, Oscar | Papiants, Grace | UDC |
LAT Sch D | 43 | Sergueev, Dimitry | Cousin, Eva Maria Sofia | UDC |
LAT Sch C | 60 | Diebold, Antoine Xavier | Cook, Ylvi | HDB |
LAT Sch C | 61 | Strübi, Henry | Trushkina, Varvara | UDC |
LAT Jun / Jug D | 52 | Cannistra, Nolan | Pralong, Nora | CDAS |
LAT Jun / Jug D | 53 | Egger, Kian | Stirnimann, Lea | HDB |
LAT Jun / Jug D | 45 | Goduto, Dario | Meroni, Caterina | UDC |
LAT Jun / Jug D | 46 | Hueber, Leon | Russo, Gioia | Dancers Wallisellen |
LAT Jun / Jug D | 47 | Cook, Ariël | Baumann, Ronja | HDB |
LAT Jun / Jug D | 48 | Lorca, Alexander Fernando | Tchoubraeva, Alissa | TTZ |
LAT Jun / Jug D | 49 | Lorca, Eduard Roberto | Ueberfeldt, Lorain | TTZ |
LAT Jun / Jug D | 50 | Stäbler, Domenic | Walter, Lara | TTZ |
LAT Jun / Jug D | 51 | Stäbler, Marlon | Bundi, Ladina | TTZ |
LAT Jun / Jug C | 62 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
LAT Jun / Jug C | 63 | Dovhal, Matvii | Lidzar, Anastasiia | DUZ |
LAT Jun / Jug C | 64 | Fedorenko, Arsenic | Yermakova, Illirika | UDC / TTZ |
LAT Jun / Jug C | 65 | Giancola, Dino | Shevchuk, Kseniia | UDC |
LAT Jun / Jug C | 66 | Reznik, Ivan | Burner, Alexia | UDC |
LAT Jun / Jug C | Ristau, Damir | Teutschmann, Mia Leona | DCNH | |
LAT Jun / Jug C | 67 | Timoshyn, Oleksandr | Goduto, Lorena | UDC |
LAT HK D | 52 | Cannistra, Nolan | Pralong, Nora | CDAS |
LAT HK D | 54 | Cruz, Felipe | Medetti, Alice | DSAT |
LAT HK D | 53 | Egger, Kian | Stirnimann, Lea | HDB |
LAT HK D | 55 | Schmid, Thilo | Steiner, Janice | DUZ |
LAT HK D | 56 | Walser, Christoph | Keller, Ekaterina | UDC / TTZ |
LAT Sen I + II D | 57 | Bobillier, Damien | Spahni, Elodie | GKDC |
LAT Sen I + II D | 54 | Cruz, Felipe | Medetti, Alice | DSAT |
LAT Sen I + II D | 58 | Wirthlin, René | Hartmann, Annalis | Eichenberger Dance School |
LAT HK / Sen I / Sen II C | 62 | Dovbysh, Illia | Horat, Laura | UDSC / DUZ |
LAT HK / Sen I / Sen II C | 67 | Timoshyn, Oleksandr | Goduto, Lorena | UDC |
LAT HK / Sen I / Sen II C | 69 | Yuen, Daniel | Ou-Yang, Chin Scarlette | GKDC |
Timetable
Time | Tournament | Round |
---|---|---|
13.00 | Door opening | |
13.50 | Welcome | |
14.00 | Std Juniors & Youth D | Preliminary round |
14.15 | Std Seniors II D | Final |
14.25 | Std Juniors & Youth D | Final |
14.35 | Std Seniors III + IV D | Final |
14.45 | Std HK & Seniors I D | Final |
14.55 | Juniors/Youth D, Seniors II D, Seniors III+IV D, HK/Seniors I D | Award ceremonies |
15.15 | Std Pupils & Juniors & Youth C | Preliminary round |
15.35 | Std Seniors II - IV C | Final |
15.50 | Std Pupils & Juniors & Youth C | Final |
16.05 | Std HK & Seniors I C | Final |
16.20 | Pupils/juniors/youth C, HK/seniors I C, seniors II-IV C | Award ceremonies |
16.35 | Lat Juniors & Youth D | Preliminary round |
16.50 | Lat Pupil D | Final |
17.00 | Lat Seniors I + II D | Final |
17.10 | Lat Juniors & Youth D | Final |
17.20 | Lat HK D | Final |
17.30 | Juniors/youth D, HK D, pupils D, Seniors I+II D | Award ceremonies |
17.50 | Lat Juniors & Youth C | Preliminary round |
18.05 | Lat pupil C | Final |
18.20 | Lat Juniors & Youth C | Final |
18.35 | Lat HK & Seniors I + II C | Final |
18.50 | Juniors/youth C, pupils C, HK/Seniors I+II C | Award ceremonies |
Follows
Flyer
Date
- 21 Jun 2025
Time
- 12:00 - 19:00
More Info
Location
Dancers dance school
- Gewerbehallenstrasse 2, 8304 Wallisellen